Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
No Fire Incidents to display
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.76923333, 150.7615667)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.634352594595, 150.67653428597)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.87738333, 150.7684667)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.7529, 150.7926333)
Current Level | -m |
Minor | 5m |
Moderate | 8.7m |
Major | 11m |
Location: (-33.86511386, 150.6375889)
Current Level | -m |
Minor | 3.9m |
Moderate | 7.9m |
Major | 10.4m |
Location: (-33.74631111, 150.6827639)
No Power Outages to display
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Check signage Exercise caution Changed traffic conditions, including lane closures and reduced speed limits, will be in place at various times along Mamre Rd, and other nearby roads, as part of the Mamre Rd upgrade project. |
Roads | Mamre Road, M4 Motorway, St Clair to Erskine Park, Erskine Park Road |
View more details
Location: (-33.7913423, 150.7698515)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Reduced speed limit Exercise caution Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (9:00am - 3:00pm) Affected Both directions Weekend - (7:00am - 5:00pm) Affected Both directions Every Night - (8:00pm - 5:00am) |
Roads | Park Road, Willmington Road, Luddenham to Wallacia, William Street |
View more details
Location: (-33.871889, 150.6731494)
Category | SCHEDULED ROADWORK, Intersection upgrade, Planned |
Advice | Reduced speed limit Check signage Traffic lights at the intersection of The Northern Rd and Greenwood Pkwy will be flashing yellow. Portable traffic control devices will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected All directions Tuesday - (9:00pm - 5:00am) Affected All directions Wednesday - (9:00pm - 5:00am) Affected All directions Thursday - (10:00pm - 5:00am) |
Roads | The Northern Road, Ninth Avenue, Cranebrook, Jordan Springs Boulevard |
View more details
Location: (-33.7220412, 150.7226729)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Thursday - (10:00pm - 5:00am) Affected Both directions Sunday - (9:00pm - 5:00am) Affected Both directions Monday - (9:00pm - 5:00am) Affected Both directions Tuesday - (9:00pm - 5:00am) Affected Both directions Wednesday - (9:00pm - 5:00am) |
Roads | Great Western Highway, Gardenia Avenue, Emu Plains, Cary Street |
View more details
Location: (-33.7529227, 150.6650535)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Exercise caution Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) Affected Both directions Saturday - (9:00pm - 5:00am) Affected Both directions Sunday - (8:30pm - 5:00am) Affected Both directions Tuesday - (8:30pm - 5:00am) Affected Both directions Wednesday - (8:30pm - 5:00am) |
Roads | Elizabeth Drive, Clifton Avenue, Kemps Creek |
View more details
Location: (-33.879899, 150.787933)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Exercise caution |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (10:30pm - 4:30am) Affected Both directions Monday - (10:30pm - 4:30am) Affected Both directions Tuesday - (10:30pm - 4:30am) Affected Both directions Wednesday - (10:30pm - 4:30am) Affected Both directions Thursday - (11:00pm - 4:30am) |
Roads | Erskine Park Road, Swallow Drive, Erskine Park, Carlisle Avenue |
View more details
Location: (-33.798301, 150.803692)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Use diversions Check signage |
Diversions | Light Vehicles: Bennett Rd, Carrington Rd. Heavy Vehicles: Blacktown Rd, Lennox St, Paget St, Londonderry Rd. These diversions are suitable for both directions. |
Schedule | Closed Both directions Tuesday - (8:00pm - 5:00am) Closed Both directions Wednesday - (8:00pm - 5:00am) Closed Both directions Thursday - (8:00pm - 5:00am) Closed Both directions Sunday - (8:00pm - 5:00am) Closed Both directions Monday - (8:00pm - 5:00am) |
Roads | The Northern Road, Richmond Road, Berkshire Park, Carrington Road |
View more details
Location: (-33.6506968, 150.7760214)
Category | SCHEDULED ROADWORK, Intersection upgrade, Planned |
Advice | Reduced speed limit Exercise caution Traffic lights at the intersection will be flashing, and alternating (stop/slow) traffic conditions will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected All directions Sunday - (10:00pm - 5:00am) Affected All directions Monday - (10:00pm - 5:00am) Affected All directions Tuesday - (10:00pm - 5:00am) Affected All directions Wednesday - (10:00pm - 5:00am) Affected All directions Thursday - (10:30pm - 5:00am) |
Roads | Great Western Highway, First Avenue, Claremont Meadows |
View more details
Location: (-33.7651104, 150.745696)
Category | SCHEDULED ROADWORK, Utilities, Planned |
Advice | Reduced speed limit Check signage |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (9:30am - 2:30pm) |
Roads | North Street, Lawson Street, Penrith, Evan Street |
View more details
Location: (-33.752815, 150.70032)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Tuesday - (9:00pm - 5:00am) Affected Both directions Wednesday - (9:00pm - 5:00am) Affected Both directions Thursday - (9:30pm - 5:00am) Affected Both directions Sunday - (9:00pm - 5:00am) Affected Both directions Monday - (9:00pm - 5:00am) |
Roads | Elizabeth Drive, Devonshire Road, Kemps Creek to Cecil Hills, Cecil Road |
View more details
Location: (-33.8800225, 150.8177122)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) Affected Both directions Saturday - (9:00pm - 5:00am) Affected Both directions Sunday - (8:30pm - 5:00am) |
Roads | Mamre Road, Bakers Lane, Kemps Creek, Kerrs Road |
View more details
Location: (-33.8460425, 150.7819878)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (10:00am - 2:30pm) Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (8:30pm - 5:00am) Affected Both directions Friday - (8:30pm - 5:00am) Affected Both directions Saturday - (8:30pm - 5:00am) |
Roads | Mamre Road, Abbotts Road, Kemps Creek, Elizabeth Drive |
View more details
Location: (-33.857277, 150.790487)
Category | CHANGED TRAFFIC CONDITIONS, Oversize vehicle, Planned |
Advice | Use an alternative route Check signage Restrictions apply Old Bathurst Road Past Binya Street Over 3.5t or 7.5m Long |
Diversions | Use Great Western Highway |
Roads | Old Bathurst Road, Binya, Blaxland, Gosling street |
Organisation | Blue Mountains City Council 02 4780 5000 council@bmcc.nsw.gov.au http://www.bmcc.nsw.gov.au |
View more details
Location: (-33.744271, 150.634076)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Use diversions Use an alternative route |
Schedule | Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (8:00pm - 5:00am) Affected Both directions Friday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (8:00pm - 5:00am) Affected Both directions Friday - (8:00pm - 5:00am) Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) |
Roads | Jamison Road, Castlereagh Street, Penrith, Victory Street |
Organisation | Penrith City Council 02 4732 7777 council@penrith.city http://www.penrithcity.nsw.gov.au |
View more details
Location: (-33.761688, 150.692249)
Category | SCHEDULED ROADWORK, Upgrade, Planned |
Advice | Allow extra travel time Plan your journey Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Schedule | Affected Both directions Every Night - (8:00pm - 5:00am) |
Roads | Old Bathurst Road, Blaxland |
Organisation | Blue Mountains City Council 02 4780 5000 council@bmcc.nsw.gov.au http://www.bmcc.nsw.gov.au |
View more details
Location: (-33.7430844, 150.6381296)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Check signage Use diversions A detour for all vehicles will be in place at Ninth Ave and Seventh Ave. Emergency services, Buses and Local residents will be allowed access under Stop/Slow traffic conditions. Outside of work hours the speed limit will be reduced to 40kmh. |
Diversions | A detour for all vehicles will be in place at Ninth Ave and Seventh Ave. |
Schedule | Closed Both directions Thursday - (7:00am - 5:00pm) Closed Both directions Friday - (7:00am - 5:00pm) Closed Both directions Saturday - (7:00am - 5:00pm) Closed Both directions Monday - (7:00am - 5:00pm) Closed Both directions Tuesday - (7:00am - 5:00pm) |
Roads | Third Avenue, Ninth Avenue, Llandilo, Eighth Avenue |
Organisation | Penrith City Council 02 4732 7777 council@penrith.city http://www.penrithcity.nsw.gov.au |
View more details
Location: (-33.7127709, 150.742665)
Location: (-33.762952, 150.657907)
Location: (-33.78512, 150.77086)
Location: (-33.614604, 150.699815)
Location: (-33.614467, 150.699855)
Location: (-33.864967, 150.634627)
No Road Closures to display
Nepean River at Castlereagh (212404)
Measure | Value |
---|---|
Level 1 | 2.158m |
Location: (-33.6343525946, 150.676534286)
Hawkesbury River at Windsor (212426)
Measure | Value |
---|---|
Forecast Level | 0.27m |
Level 1 | 0.427m |
Location: (-33.6049281666, 150.8184108853)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7065, 150.5848)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.585, 150.725)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8902, 150.5934)
Date | Observation |
---|---|
12/06/2025 5:00:00 pm | 0 mm |
12/06/2025 4:00:00 pm | 0 mm |
12/06/2025 3:00:00 pm | 0 mm |
Location: (-33.9353, 150.7819)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8067, 150.8)
Date | Observation |
---|---|
12/06/2025 3:00:00 pm | 0 mm |
Location: (-33.7138, 150.7732)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8633, 150.63)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.6017, 150.82)
Date | Observation |
---|---|
12/06/2025 5:00:00 pm | 0 mm |
12/06/2025 4:00:00 pm | 0 mm |
12/06/2025 3:00:00 pm | 0 mm |
Location: (-33.6004, 150.7761)
Date | Observation |
---|---|
12/06/2025 5:00:00 pm | 0 mm |
12/06/2025 4:00:00 pm | 0 mm |
12/06/2025 3:00:00 pm | 0 mm |
Location: (-33.8969, 150.7281)
Date | Observation |
---|---|
12/06/2025 5:00:00 pm | 0 mm |
12/06/2025 4:00:00 pm | 0 mm |
12/06/2025 3:00:00 pm | 0 mm |
Location: (-33.7195, 150.6783)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8667, 150.8611)
Date | Observation |
---|---|
12/06/2025 5:00:00 pm | 0 mm |
12/06/2025 4:00:00 pm | 0 mm |
12/06/2025 3:00:00 pm | 0 mm |
Location: (-33.851, 150.8567)
Date | Observation |
---|---|
12/06/2025 4:00:00 pm | 0 mm |
12/06/2025 3:00:00 pm | 0 mm |
Location: (-33.5931, 150.6994)
Date | Observation |
---|---|
12/06/2025 2:10:22 pm | 0.64 metres |
Location: (-33.6167, 150.6281)
Date | Observation |
---|---|
12/06/2025 4:45:00 pm | 1.252 metres |
12/06/2025 4:30:00 pm | 1.253 metres |
12/06/2025 4:15:00 pm | 1.253 metres |
12/06/2025 4:00:00 pm | 1.254 metres |
12/06/2025 3:45:00 pm | 1.255 metres |
12/06/2025 3:30:00 pm | 1.256 metres |
12/06/2025 3:15:00 pm | 1.257 metres |
12/06/2025 3:00:00 pm | 1.258 metres |
12/06/2025 2:45:00 pm | 1.258 metres |
12/06/2025 2:30:00 pm | 1.26 metres |
12/06/2025 2:15:00 pm | 1.261 metres |
12/06/2025 2:00:00 pm | 1.263 metres |
Location: (-33.625, 150.68)
Date | Observation |
---|---|
12/06/2025 4:45:00 pm | 0.511 metres |
12/06/2025 4:30:00 pm | 0.537 metres |
12/06/2025 4:15:00 pm | 0.564 metres |
12/06/2025 4:00:00 pm | 0.591 metres |
12/06/2025 3:45:00 pm | 0.614 metres |
12/06/2025 3:30:00 pm | 0.635 metres |
12/06/2025 3:15:00 pm | 0.659 metres |
12/06/2025 3:00:00 pm | 0.686 metres |
12/06/2025 2:45:00 pm | 0.715 metres |
12/06/2025 2:30:00 pm | 0.744 metres |
12/06/2025 2:15:00 pm | 0.766 metres |
12/06/2025 2:00:00 pm | 0.769 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
12/06/2025 4:45:00 pm | 2.16 metres |
12/06/2025 4:30:00 pm | 2.16 metres |
12/06/2025 4:15:00 pm | 2.161 metres |
12/06/2025 4:00:00 pm | 2.162 metres |
12/06/2025 3:45:00 pm | 2.163 metres |
12/06/2025 3:30:00 pm | 2.163 metres |
12/06/2025 3:15:00 pm | 2.165 metres |
12/06/2025 3:00:00 pm | 2.165 metres |
12/06/2025 2:45:00 pm | 2.167 metres |
12/06/2025 2:30:00 pm | 2.169 metres |
12/06/2025 2:15:00 pm | 2.169 metres |
12/06/2025 2:00:00 pm | 2.169 metres |
Location: (-33.65, 150.6667)
Date | Observation |
---|---|
12/06/2025 2:11:26 pm | 1.08 metres |
Location: (-33.7483, 150.6833)
Date | Observation |
---|---|
12/06/2025 4:45:00 pm | 0.529 metres |
12/06/2025 4:30:00 pm | 0.556 metres |
12/06/2025 4:15:00 pm | 0.583 metres |
12/06/2025 4:00:00 pm | 0.61 metres |
12/06/2025 3:45:00 pm | 0.633 metres |
12/06/2025 3:30:00 pm | 0.653 metres |
12/06/2025 3:15:00 pm | 0.677 metres |
12/06/2025 3:00:00 pm | 0.705 metres |
12/06/2025 2:45:00 pm | 0.733 metres |
12/06/2025 2:30:00 pm | 0.762 metres |
12/06/2025 2:15:00 pm | 0.783 metres |
12/06/2025 2:00:00 pm | 0.785 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
12/06/2025 4:30:01 pm | 0.502 metres |
12/06/2025 4:15:01 pm | 0.503 metres |
12/06/2025 4:00:01 pm | 0.503 metres |
12/06/2025 3:45:01 pm | 0.504 metres |
12/06/2025 3:30:01 pm | 0.504 metres |
12/06/2025 3:15:01 pm | 0.504 metres |
12/06/2025 3:00:01 pm | 0.504 metres |
12/06/2025 2:45:01 pm | 0.504 metres |
12/06/2025 2:30:01 pm | 0.504 metres |
12/06/2025 2:15:01 pm | 0.504 metres |
12/06/2025 2:00:01 pm | 0.504 metres |
12/06/2025 1:45:01 pm | 0.504 metres |
Location: (-33.876, 150.7698)
Date | Observation |
---|---|
12/06/2025 4:30:01 pm | 0.26 metres |
12/06/2025 4:15:01 pm | 0.259 metres |
12/06/2025 4:00:01 pm | 0.259 metres |
12/06/2025 3:45:01 pm | 0.257 metres |
12/06/2025 3:30:01 pm | 0.257 metres |
12/06/2025 3:15:01 pm | 0.256 metres |
12/06/2025 3:00:01 pm | 0.256 metres |
12/06/2025 2:45:01 pm | 0.255 metres |
12/06/2025 2:30:01 pm | 0.255 metres |
12/06/2025 2:15:01 pm | 0.254 metres |
12/06/2025 2:00:01 pm | 0.254 metres |
12/06/2025 1:45:01 pm | 0.254 metres |
Location: (-33.7708, 150.761)
Date | Observation |
---|---|
12/06/2025 4:30:01 pm | 0.069 metres |
12/06/2025 4:15:01 pm | 0.069 metres |
12/06/2025 4:00:01 pm | 0.069 metres |
12/06/2025 3:45:01 pm | 0.069 metres |
12/06/2025 3:30:01 pm | 0.069 metres |
12/06/2025 3:15:01 pm | 0.069 metres |
12/06/2025 3:00:01 pm | 0.069 metres |
12/06/2025 2:45:01 pm | 0.069 metres |
12/06/2025 2:30:01 pm | 0.07 metres |
12/06/2025 2:15:01 pm | 0.071 metres |
12/06/2025 2:00:01 pm | 0.071 metres |
12/06/2025 1:45:01 pm | 0.071 metres |
Location: (-33.753, 150.7928)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7333, 150.7667)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.59, 150.7133)
Date | Observation |
---|---|
12/06/2025 4:45:00 pm | -0.449 metres |
12/06/2025 4:30:00 pm | -0.454 metres |
12/06/2025 4:15:00 pm | -0.445 metres |
12/06/2025 4:00:00 pm | -0.44 metres |
12/06/2025 3:45:00 pm | -0.455 metres |
12/06/2025 3:30:00 pm | -0.448 metres |
12/06/2025 3:15:00 pm | -0.444 metres |
12/06/2025 3:00:00 pm | -0.449 metres |
12/06/2025 2:45:00 pm | -0.458 metres |
12/06/2025 2:30:00 pm | -0.451 metres |
12/06/2025 2:15:00 pm | -0.442 metres |
12/06/2025 2:00:00 pm | -0.45 metres |
Location: (-33.8835, 150.5956)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8833, 150.6)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.891, 150.598)
Date | Observation |
---|---|
12/06/2025 4:45:00 pm | -0.084 metres |
12/06/2025 4:30:00 pm | -0.069 metres |
12/06/2025 4:15:00 pm | -0.061 metres |
12/06/2025 4:00:00 pm | -0.052 metres |
12/06/2025 3:45:00 pm | -0.037 metres |
12/06/2025 3:30:00 pm | -0.026 metres |
12/06/2025 3:15:00 pm | -0.022 metres |
12/06/2025 3:00:00 pm | -0.018 metres |
12/06/2025 2:30:00 pm | -0.012 metres |
12/06/2025 2:15:00 pm | -0.013 metres |
12/06/2025 2:00:00 pm | -0.012 metres |
Location: (-33.8765, 150.6069)
No Water Outages to display
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | 0.313ppm |
Nephelometer (NEPH) Hourly average | 0.84910^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 1.497pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 16.120µg/m³ |
PM10 (PM10) Hourly average | 18.545µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 9.679µg/m³ |
PM2.5 (PM2.5) Hourly average | 16.388µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.001pphm |
Location: (-33.72687, 150.70385)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.22810^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 1.151pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 15.653µg/m³ |
PM10 (PM10) Hourly average | 15.141µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 4.749µg/m³ |
PM2.5 (PM2.5) Hourly average | 7.780µg/m³ |
Sulphur Dioxide (SO2) Hourly average | - |
Location: (-33.79512, 150.76677)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.28810^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.844pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 12.214µg/m³ |
PM10 (PM10) Hourly average | 13.252µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 9.216µg/m³ |
PM2.5 (PM2.5) Hourly average | 8.643µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.009pphm |
Location: (-33.61641, 150.74731)
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked 4 minutes ago
Social Media
Weather Forecast
Thu, Jun 12
Possible shower.
Rainfall 40%
Fri, Jun 13
Partly cloudy.
Rainfall 30%
Sat, Jun 14
Partly cloudy.
Rainfall 20%
Sun, Jun 15
Sunny.
Rainfall 10%
Mon, Jun 16
Sunny.
Rainfall 10%
Tue, Jun 17
Sunny.
Rainfall 10%
Wed, Jun 18
Sunny.
Rainfall 10%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 19 minutes ago
Weather Warnings
Final Flood Warning for the Namoi River
2 days ago
Data Authority: Bureau of Meteorology (BOM)
Checked 19 minutes ago