Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
No Fire Incidents to display
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.87738333, 150.7684667)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.7529, 150.7926333)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.76923333, 150.7615667)
Current Level | -m |
Minor | 5m |
Moderate | 8.7m |
Major | 11m |
Location: (-33.86511386, 150.6375889)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.634352594595, 150.67653428597)
Current Level | -m |
Minor | 3.9m |
Moderate | 7.9m |
Major | 10.4m |
Location: (-33.74631111, 150.6827639)
No Power Outages to display
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Check signage Exercise caution Changed traffic conditions, including lane closures and reduced speed limits, will be in place at various times along Mamre Rd, and other nearby roads, as part of the Mamre Rd upgrade project. |
Roads | Mamre Road, M4 Motorway, St Clair to Erskine Park, Erskine Park Road |
View more details
Location: (-33.7913423, 150.7698515)
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Check signage Exercise caution Changed traffic conditions, including lane closures and reduced speed limits, will be in place at various times along Mulgoa Rd, and other nearby roads, as part of the Mulgoa Rd upgrade project. |
Roads | Mulgoa Road, Jeanette Street, Regentville to Jamisontown, Blaikie Road |
View more details
Location: (-33.7735843, 150.6690053)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Exercise caution Portable traffic control devices will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) |
Roads | Cranebrook Road, Taylor Road, Cranebrook |
View more details
Location: (-33.6955927, 150.7132383)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Work will not occur Sun 26 to Mon 27 Jan. |
Speed Limit | 40 |
Schedule | Affected Both directions Monday - (8:30pm - 5:00am) Affected Both directions Tuesday - (8:30pm - 5:00am) Affected Both directions Wednesday - (8:30pm - 5:00am) Affected Both directions Thursday - (9:30pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) Affected Both directions Saturday - (9:00pm - 5:00am) Affected Both directions Sunday - (8:30pm - 5:00am) |
Roads | Castlereagh Road, Thornton Drive, Penrith, Jack Williams Drive |
View more details
Location: (-33.7433477, 150.6919628)
Category | SCHEDULED ROADWORK, Power pole/line repairs, Planned |
Advice | Reduced speed limit Exercise caution Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Wednesday - (9:30am - 2:30pm) Affected Both directions Thursday - (9:30am - 2:30pm) Affected Both directions Friday - (9:30am - 2:30pm) Affected Both directions Saturday - (6:00am - 4:00pm) Affected Both directions Sunday - (6:00am - 4:00pm) Affected Both directions Monday - (9:30am - 2:30pm) Affected Both directions Tuesday - (9:30am - 2:30pm) |
Roads | Elizabeth Drive, The Northern Road, Luddenham, Badgerys Creek Road |
View more details
Location: (-33.8695608, 150.7219057)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Check signage Reduced speed limit Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) |
Roads | Elizabeth Drive, Clifton Avenue, Kemps Creek, Devonshire Road |
View more details
Location: (-33.880095, 150.79024)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Exercise caution Allow extra travel time Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. The southbound shoulder will be closed until 30 April in conjunction with this work. |
Speed Limit | 60 |
Schedule | Affected Both directions Monday - (8:30pm - 5:00am) Affected Both directions Tuesday - (8:30pm - 5:00am) Affected Both directions Wednesday - (8:30pm - 5:00am) Affected Both directions Wednesday - (8:30pm - 5:00am) |
Roads | Carlisle Avenue, Eddie Road, Minchinbury, Roper Avenue |
View more details
Location: (-33.7842818, 150.8100347)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Exercise caution Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) |
Roads | Cranebrook Road, The Northern Road, Cranebrook, Taylor Road |
View more details
Location: (-33.6983546, 150.7036544)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage Traffic lights at the intersection will be blacked out. Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) |
Roads | Castlereagh Road, Jack Williams Drive, Penrith |
View more details
Location: (-33.738697, 150.692822)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage |
Speed Limit | 60 |
Schedule | Affected Northbound Monday - (8:00pm - 11:59pm) Affected Northbound Every Day - (all day - ) Affected Northbound Friday - (12:00am - 5:00am) |
Roads | Erskine Park Road, Mamre Road, Erskine Park, Chameleon Drive |
View more details
Location: (-33.8142645, 150.7831576)
Category | SCHEDULED ROADWORK, Intersection upgrade, Planned |
Advice | Reduced speed limit Exercise caution Traffic lights at the intersection of Castlereagh Rd and Museum Dr will be blacked out, and portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected All directions Sunday - (9:00pm - 5:00am) Affected All directions Monday - (9:00pm - 5:00am) Affected All directions Tuesday - (9:00pm - 5:00am) Affected All directions Wednesday - (9:00pm - 5:00am) Affected All directions Thursday - (10:00pm - 5:00am) |
Roads | Castlereagh Road, Thornton Drive, Penrith, Mulgoa Road |
View more details
Location: (-33.74703, 150.6901)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Use diversions Exercise caution |
Diversions | Detour via The Northern Road, M4 Motorway, Elizabeth Drive and Mamre Road. Special provision will be made for local resident access to the south of the road closure. |
Schedule | Closed Both directions Wednesday - (8:00pm - 5:00am) Closed Both directions Thursday - (8:00pm - 5:00am) Closed Both directions Friday - (8:00pm - 5:00am) |
Roads | Luddenham Road, Mamre Road, Orchard Hills, Elizabeth Drive |
View more details
Location: (-33.8035226, 150.7693985)
Category | SCHEDULED ROADWORK, Utilities, Planned |
Advice | Reduced speed limit Exercise caution Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (9:00pm - 5:00am) Affected Both directions Monday - (9:00pm - 5:00am) Affected Both directions Tuesday - (9:00pm - 5:00am) Affected Both directions Wednesday - (9:00pm - 5:00am) Affected Both directions Thursday - (10:00pm - 5:00am) Affected Both directions Friday - (10:00pm - 5:00am) Affected Both directions Saturday - (10:00pm - 5:00am) |
Roads | Great Western Highway, Russell Street, Emu Plains, Nepean Street |
View more details
Location: (-33.7534146, 150.660663)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduce your speed Prepare to merge Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Schedule | Affected Both directions Tuesday - (8:30pm - 5:00am) Affected Both directions Wednesday - (8:30pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) Affected Both directions Saturday - (9:00pm - 5:00am) Affected Both directions Sunday - (8:30pm - 5:00am) |
Roads | Elizabeth Drive, Badgerys Creek Road, Badgerys Creek, Western Road |
View more details
Location: (-33.8756347, 150.7673916)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (9:00pm - 5:00am) Affected Both directions Monday - (9:00pm - 5:00am) Affected Both directions Tuesday - (9:00pm - 5:00am) Affected Both directions Wednesday - (9:00pm - 5:00am) |
Roads | The Northern Road, Ninth Avenue, Cranebrook, Jordan Springs Boulevard |
View more details
Location: (-33.7209479, 150.7232641)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Reduced speed limit Exercise caution Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected All directions Sunday - (9:00pm - 5:00am) Affected All directions Monday - (9:00pm - 5:00am) Affected All directions Tuesday - (9:00pm - 5:00am) Affected All directions Wednesday - (9:00pm - 5:00am) Affected All directions Thursday - (9:30pm - 5:00am) Affected All directions Friday - (9:30pm - 5:00am) |
Roads | Mamre Road, Wilson Street, St Marys, M4 Motorway |
View more details
Location: (-33.780565, 150.77166)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (9:00pm - 5:00am) Affected Both directions Monday - (9:00pm - 5:00am) Affected Both directions Tuesday - (9:00pm - 5:00am) |
Roads | Great Western Highway, Pyramid Street, Emu Plains, Gardenia Avenue |
View more details
Location: (-33.753344, 150.660168)
Category | CHANGED TRAFFIC CONDITIONS, Oversize vehicle, Planned |
Advice | Use an alternative route Check signage Restrictions apply Old Bathurst Road Past Binya Street Over 3.5t or 7.5m Long |
Diversions | Use Great Western Highway |
Roads | Old Bathurst Road, Binya, Blaxland, Gosling street |
Organisation | Blue Mountains City Council 02 4780 5000 council@bmcc.nsw.gov.au http://www.bmcc.nsw.gov.au |
View more details
Location: (-33.744271, 150.634076)
Location: (-33.762952, 150.657907)
Location: (-33.78512, 150.77086)
Location: (-33.614604, 150.699815)
Location: (-33.614467, 150.699855)
Location: (-33.864967, 150.634627)
No Road Closures to display
Nepean River at Castlereagh (212404)
Measure | Value |
---|---|
Level 1 | 1.996m |
Location: (-33.6343525946, 150.676534286)
Hawkesbury River at Windsor (212426)
Measure | Value |
---|---|
Forecast Level | 0.747m |
Level 1 | 0.698m |
Location: (-33.6049281666, 150.8184108853)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7065, 150.5848)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.585, 150.725)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8902, 150.5934)
Date | Observation |
---|---|
15/02/2025 3:00:00 am | 0 mm |
15/02/2025 2:00:00 am | 0 mm |
Location: (-33.9353, 150.7819)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8067, 150.8)
Date | Observation |
---|---|
15/02/2025 4:00:00 am | 0 mm |
15/02/2025 3:00:00 am | 0 mm |
15/02/2025 2:00:00 am | 0 mm |
Location: (-33.7138, 150.7732)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8633, 150.63)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.6017, 150.82)
Date | Observation |
---|---|
15/02/2025 4:00:00 am | 0 mm |
15/02/2025 3:00:00 am | 0 mm |
15/02/2025 2:00:00 am | 0 mm |
Location: (-33.6004, 150.7761)
Date | Observation |
---|---|
15/02/2025 4:00:00 am | 0 mm |
15/02/2025 3:00:00 am | 0 mm |
15/02/2025 2:00:00 am | 0 mm |
Location: (-33.8969, 150.7281)
Date | Observation |
---|---|
15/02/2025 4:00:00 am | 0 mm |
15/02/2025 3:00:00 am | 0 mm |
15/02/2025 2:00:00 am | 0 mm |
Location: (-33.7195, 150.6783)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8667, 150.8611)
Date | Observation |
---|---|
15/02/2025 4:00:00 am | 0 mm |
15/02/2025 3:00:00 am | 0 mm |
15/02/2025 2:00:00 am | 0 mm |
Location: (-33.851, 150.8567)
Date | Observation |
---|---|
15/02/2025 2:00:00 am | 0 mm |
Location: (-33.5931, 150.6994)
Date | Observation |
---|---|
15/02/2025 2:35:38 am | 0.75 metres |
Location: (-33.6167, 150.6281)
Date | Observation |
---|---|
15/02/2025 3:45:00 am | 1.187 metres |
15/02/2025 3:30:00 am | 1.187 metres |
15/02/2025 3:15:00 am | 1.187 metres |
15/02/2025 3:00:00 am | 1.188 metres |
15/02/2025 2:45:00 am | 1.188 metres |
15/02/2025 2:30:00 am | 1.187 metres |
15/02/2025 2:15:00 am | 1.189 metres |
15/02/2025 2:00:00 am | 1.187 metres |
15/02/2025 1:45:00 am | 1.19 metres |
15/02/2025 1:30:00 am | 1.187 metres |
15/02/2025 1:15:00 am | 1.189 metres |
15/02/2025 1:00:00 am | 1.189 metres |
Location: (-33.625, 150.68)
Date | Observation |
---|---|
15/02/2025 3:45:00 am | 0.673 metres |
15/02/2025 3:30:00 am | 0.65 metres |
15/02/2025 3:15:00 am | 0.623 metres |
15/02/2025 3:00:00 am | 0.59 metres |
15/02/2025 2:45:00 am | 0.555 metres |
15/02/2025 2:30:00 am | 0.52 metres |
15/02/2025 2:15:00 am | 0.487 metres |
15/02/2025 2:00:00 am | 0.448 metres |
15/02/2025 1:45:00 am | 0.411 metres |
15/02/2025 1:30:00 am | 0.377 metres |
15/02/2025 1:15:00 am | 0.344 metres |
15/02/2025 1:00:00 am | 0.316 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
15/02/2025 3:45:00 am | 1.997 metres |
15/02/2025 3:30:00 am | 1.997 metres |
15/02/2025 3:15:00 am | 1.996 metres |
15/02/2025 3:00:00 am | 1.998 metres |
15/02/2025 2:45:00 am | 1.998 metres |
15/02/2025 2:30:00 am | 1.998 metres |
15/02/2025 2:15:00 am | 1.999 metres |
15/02/2025 2:00:00 am | 1.998 metres |
15/02/2025 1:45:00 am | 2 metres |
15/02/2025 1:30:00 am | 2 metres |
15/02/2025 1:15:00 am | 2 metres |
15/02/2025 1:00:00 am | 2 metres |
Location: (-33.65, 150.6667)
Date | Observation |
---|---|
15/02/2025 2:20:00 am | 1.07 metres |
15/02/2025 1:41:00 am | 1.08 metres |
15/02/2025 1:36:05 am | 1.07 metres |
Location: (-33.7483, 150.6833)
Date | Observation |
---|---|
15/02/2025 3:45:00 am | 0.628 metres |
15/02/2025 3:30:00 am | 0.605 metres |
15/02/2025 3:15:00 am | 0.578 metres |
15/02/2025 3:00:00 am | 0.545 metres |
15/02/2025 2:45:00 am | 0.51 metres |
15/02/2025 2:30:00 am | 0.474 metres |
15/02/2025 2:15:00 am | 0.44 metres |
15/02/2025 2:00:00 am | 0.402 metres |
15/02/2025 1:45:00 am | 0.365 metres |
15/02/2025 1:30:00 am | 0.33 metres |
15/02/2025 1:15:00 am | 0.299 metres |
15/02/2025 1:00:00 am | 0.27 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
15/02/2025 3:30:01 am | 0.547 metres |
15/02/2025 3:15:01 am | 0.546 metres |
15/02/2025 3:00:01 am | 0.545 metres |
15/02/2025 2:45:01 am | 0.544 metres |
15/02/2025 2:30:01 am | 0.543 metres |
15/02/2025 2:15:01 am | 0.542 metres |
15/02/2025 2:00:01 am | 0.542 metres |
15/02/2025 1:45:01 am | 0.541 metres |
15/02/2025 1:30:01 am | 0.54 metres |
15/02/2025 1:15:01 am | 0.539 metres |
15/02/2025 1:00:01 am | 0.538 metres |
15/02/2025 12:45:01 am | 0.538 metres |
Location: (-33.876, 150.7698)
Date | Observation |
---|---|
15/02/2025 3:30:01 am | 0.368 metres |
15/02/2025 3:15:01 am | 0.368 metres |
15/02/2025 3:00:01 am | 0.368 metres |
15/02/2025 2:45:01 am | 0.368 metres |
15/02/2025 2:30:01 am | 0.368 metres |
15/02/2025 2:15:01 am | 0.368 metres |
15/02/2025 2:00:01 am | 0.368 metres |
15/02/2025 1:45:01 am | 0.369 metres |
15/02/2025 1:30:01 am | 0.369 metres |
15/02/2025 1:15:01 am | 0.369 metres |
15/02/2025 1:00:01 am | 0.369 metres |
15/02/2025 12:45:01 am | 0.369 metres |
Location: (-33.7708, 150.761)
Date | Observation |
---|---|
15/02/2025 3:30:01 am | 0.164 metres |
15/02/2025 3:15:01 am | 0.159 metres |
15/02/2025 3:00:01 am | 0.155 metres |
15/02/2025 2:45:01 am | 0.152 metres |
15/02/2025 2:30:01 am | 0.15 metres |
15/02/2025 2:15:01 am | 0.149 metres |
15/02/2025 2:00:01 am | 0.148 metres |
15/02/2025 1:45:01 am | 0.147 metres |
15/02/2025 1:30:01 am | 0.147 metres |
15/02/2025 1:15:01 am | 0.146 metres |
15/02/2025 1:00:01 am | 0.146 metres |
15/02/2025 12:45:01 am | 0.146 metres |
Location: (-33.753, 150.7928)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7333, 150.7667)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.59, 150.7133)
Date | Observation |
---|---|
15/02/2025 3:45:00 am | -0.97 metres |
15/02/2025 3:30:00 am | -0.962 metres |
15/02/2025 3:15:00 am | -0.952 metres |
15/02/2025 3:00:00 am | -0.944 metres |
15/02/2025 2:45:00 am | -0.96 metres |
15/02/2025 2:30:00 am | -0.95 metres |
15/02/2025 2:15:00 am | -0.953 metres |
15/02/2025 2:00:00 am | -0.966 metres |
15/02/2025 1:45:00 am | -0.978 metres |
15/02/2025 1:30:00 am | -0.967 metres |
15/02/2025 1:15:00 am | -0.929 metres |
15/02/2025 1:00:00 am | -0.952 metres |
Location: (-33.8835, 150.5956)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8833, 150.6)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.891, 150.598)
Date | Observation |
---|---|
15/02/2025 3:45:00 am | 0.246 metres |
15/02/2025 3:30:00 am | 0.247 metres |
15/02/2025 3:15:00 am | 0.247 metres |
15/02/2025 3:00:00 am | 0.248 metres |
15/02/2025 2:45:00 am | 0.247 metres |
15/02/2025 2:30:00 am | 0.248 metres |
15/02/2025 2:15:00 am | 0.248 metres |
15/02/2025 2:00:00 am | 0.247 metres |
15/02/2025 1:45:00 am | 0.247 metres |
15/02/2025 1:30:00 am | 0.245 metres |
15/02/2025 1:15:00 am | 0.245 metres |
15/02/2025 1:00:00 am | 0.243 metres |
Location: (-33.8765, 150.6069)
No Water Outages to display
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | -0.132ppm |
Nephelometer (NEPH) Hourly average | 0.30110^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.740pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 18.370µg/m³ |
PM10 (PM10) Hourly average | 21.732µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 5.166µg/m³ |
PM2.5 (PM2.5) Hourly average | 9.930µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.353pphm |
Location: (-33.72687, 150.70385)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.33610^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.720pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 16.560µg/m³ |
PM10 (PM10) Hourly average | 21.612µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 5.814µg/m³ |
PM2.5 (PM2.5) Hourly average | 5.311µg/m³ |
Sulphur Dioxide (SO2) Hourly average | - |
Location: (-33.79512, 150.76677)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.27210^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.896pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 16.179µg/m³ |
PM10 (PM10) Hourly average | 17.444µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 5.348µg/m³ |
PM2.5 (PM2.5) Hourly average | 6.093µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.440pphm |
Location: (-33.61641, 150.74731)
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked 4 minutes ago
Social Media
Weather Forecast
Today
Sunny.
Rainfall 20%
Sat, Feb 15
Sunny.
Rainfall 5%
Sun, Feb 16
Sunny.
Rainfall 5%
Mon, Feb 17
Sunny.
Rainfall 5%
Tue, Feb 18
Partly cloudy.
Rainfall 30%
Wed, Feb 19
Shower or two.
Rainfall 50%
Thu, Feb 20
Possible shower.
Rainfall 40%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 14 minutes ago