COVID-19 Cases
(last 28 days)
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
Alert Level | Not Applicable |
Location | 24 KENMARE RD, LONDONDERRY 2753 |
Council Area | Penrith |
Status | Under control |
Type | Other |
Fire | Yes |
Size | 0 ha |
Responsible Agency | Rural Fire Service |
Updated | 1 Oct 2023 13:06 |
Location: (-33.65058517499995, 150.74237060600012)
Current Level | 1.92m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.634352594595, 150.67653428597)
Current Level | 0.47m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.87738333, 150.7684667)
Current Level | 0.02m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.7529, 150.7926333)
Current Level | 0.17m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.76923333, 150.7615667)
Current Level | -m |
Minor | 5m |
Moderate | 8.7m |
Major | 11m |
Location: (-33.86511386, 150.6375889)
Current Level | 1.00m |
Minor | 3.9m |
Moderate | 7.9m |
Major | 10.4m |
Location: (-33.74631111, 150.6827639)
No Power Outages to display
Category | SPECIAL EVENT, null, Planned |
Advice | Allow extra travel time Exercise caution Large crowds are expected to attend the NRL Grand Final live site being held at Panthers Leagues Club. From 8.30pm approximately, closures will be in place on roads around the venue and intersections will be managed by traffic controllers and NSW Police. Pedestrian crossings will also be managed by traffic control. Access to Retreat Dr for residents will be maintained. There will be no right turn permitted from Ransley St onto Mulgoa Rd from 8.30pm. The Leagues Club car park will close once capacity is reached. Motorists should allow extra travel time and follow the directions of personnel on site. Exercise caution and be aware of increased pedestrian activity on local roads. |
Roads | Mulgoa Road, Ransley Street, Panthers Leagues Club, Penrith |
View more details
Location: (-33.7570113, 150.6860812)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Thursday - (10:00pm - 5:00am) Affected Both directions Sunday - (10:00pm - 5:00am) |
Roads | Richmond Road, The Northern Road, Berkshire Park, St Marys Road |
View more details
Location: (-33.6469849, 150.7904484)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Use diversions Allow extra travel time Work will not take place on Tue 31 Oct - Thu 2nd Nov, or Thu 9 Nov. |
Diversions | Northbound - Garfield Rd, Windsor Rd, Groves Ave, Hawkesbury Valley Way, Macquarie St and George St. Southbound - George St, Macquarie St, Hawkesbury Valley Way, Groves Ave, Windsor Rd, Garfield Rd. |
Schedule | Closed Both directions Sunday - (10:00pm - 5:00am) Closed Both directions Monday - (10:00pm - 5:00am) Closed Both directions Tuesday - (10:00pm - 5:00am) Closed Both directions Wednesday - (10:00pm - 5:00am) Closed Both directions Thursday - (10:30pm - 5:00am) |
Roads | Richmond Road, St Marys Road, Berkshire Park, Elara Boulevard |
View more details
Location: (-33.6775614, 150.8123575)
Category | SCHEDULED ROADWORK, Surveying, Planned |
Advice | Exercise caution Reduced speed limit Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Tuesday - (9:00pm - 5:00am) Affected Both directions Wednesday - (9:00pm - 5:00am) Affected Both directions Thursday - (9:30pm - 5:00am) Affected Both directions Friday - (9:30pm - 5:00am) |
Roads | Russell Street, Leonay Parade, Emu Plains, Pullman Place |
View more details
Location: (-33.7504936, 150.653932)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Portable traffic lights will allow motorists to pass in one direction at a time. Motorists are advised to allow extra travel time and follow the directions of signs and traffic control. |
Schedule | Lanes closed Both directions Every Day - (all day - ) |
Roads | Wentworth Road, Cross Road, Orchard Hills |
Organisation | Penrith City Council 02 4732 7777 council@penrith.city http://www.penrithcity.nsw.gov.au |
View more details
Location: (-33.794335, 150.704073)
Location: (-33.78512, 150.77086)
Location: (-33.762952, 150.657907)
Location: (-33.614604, 150.699815)
No Road Closures to display
Nepean River at Castlereagh (212404)
Measure | Value |
---|---|
Level 1 | 1.923m |
Location: (-33.6343525946, 150.676534286)
Hawkesbury River at Windsor (212426)
Measure | Value |
---|---|
Forecast Level | 0.854m |
Level 1 | 0.714m |
Location: (-33.6049281666, 150.8184108853)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7065, 150.5848)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.585, 150.725)
Date | Observation |
---|---|
01/10/2023 1:00:00 pm | 0 mm |
Location: (-33.8902, 150.5934)
Date | Observation |
---|---|
01/10/2023 1:00:00 pm | 0 mm |
Location: (-33.9353, 150.7819)
Date | Observation |
---|---|
01/10/2023 2:00:00 pm | 0 mm |
01/10/2023 1:00:00 pm | 0 mm |
Location: (-33.8067, 150.8)
Date | Observation |
---|---|
01/10/2023 1:00:00 pm | 0 mm |
Location: (-33.7138, 150.7732)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8633, 150.63)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.6017, 150.82)
Date | Observation |
---|---|
01/10/2023 3:00:00 pm | 0 mm |
01/10/2023 2:00:00 pm | 0 mm |
01/10/2023 1:00:00 pm | 0 mm |
Location: (-33.6004, 150.7761)
Date | Observation |
---|---|
01/10/2023 3:00:00 pm | 0 mm |
01/10/2023 2:00:00 pm | 0 mm |
01/10/2023 1:00:00 pm | 0 mm |
Location: (-33.8969, 150.7281)
Date | Observation |
---|---|
01/10/2023 3:00:00 pm | 0 mm |
01/10/2023 2:00:00 pm | 0 mm |
01/10/2023 1:00:00 pm | 0 mm |
Location: (-33.7195, 150.6783)
Date | Observation |
---|---|
01/10/2023 1:00:00 pm | 0 mm |
Location: (-33.8667, 150.8611)
Date | Observation |
---|---|
01/10/2023 3:00:00 pm | 0 mm |
01/10/2023 2:00:00 pm | 0 mm |
01/10/2023 1:00:00 pm | 0 mm |
Location: (-33.851, 150.8567)
Date | Observation |
---|---|
01/10/2023 1:00:00 pm | 0 mm |
Location: (-33.5931, 150.6994)
Date | Observation |
---|---|
01/10/2023 2:24:23 pm | 0.42 metres |
01/10/2023 1:06:25 pm | 0.42 metres |
01/10/2023 1:05:25 pm | 0.43 metres |
Location: (-33.6167, 150.6281)
Date | Observation |
---|---|
01/10/2023 2:30:00 pm | 1.015 metres |
01/10/2023 2:15:00 pm | 1.023 metres |
01/10/2023 2:00:00 pm | 1.006 metres |
01/10/2023 1:45:00 pm | 0.996 metres |
01/10/2023 1:30:00 pm | 1.018 metres |
01/10/2023 1:15:00 pm | 1.015 metres |
01/10/2023 1:00:00 pm | 1.003 metres |
01/10/2023 12:45:00 pm | 1.006 metres |
01/10/2023 12:30:00 pm | 1.004 metres |
01/10/2023 12:15:00 pm | 1.007 metres |
01/10/2023 12:00:00 pm | 1.006 metres |
01/10/2023 11:45:00 am | 1.005 metres |
01/10/2023 11:30:00 am | 1.005 metres |
Location: (-33.625, 150.68)
Date | Observation |
---|---|
01/10/2023 2:45:00 pm | 0.64 metres |
01/10/2023 2:30:00 pm | 0.601 metres |
01/10/2023 2:15:00 pm | 0.567 metres |
01/10/2023 2:00:00 pm | 0.519 metres |
01/10/2023 1:45:00 pm | 0.478 metres |
01/10/2023 1:30:00 pm | 0.447 metres |
01/10/2023 1:15:00 pm | 0.407 metres |
01/10/2023 1:00:00 pm | 0.372 metres |
01/10/2023 12:45:00 pm | 0.344 metres |
01/10/2023 12:30:00 pm | 0.309 metres |
01/10/2023 12:15:00 pm | 0.275 metres |
01/10/2023 12:00:00 pm | 0.243 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
01/10/2023 2:45:00 pm | 1.926 metres |
01/10/2023 2:30:00 pm | 1.92 metres |
01/10/2023 2:15:00 pm | 1.923 metres |
01/10/2023 2:00:00 pm | 1.928 metres |
01/10/2023 1:45:00 pm | 1.924 metres |
01/10/2023 1:30:00 pm | 1.914 metres |
01/10/2023 1:15:00 pm | 1.915 metres |
01/10/2023 1:00:00 pm | 1.933 metres |
01/10/2023 12:45:00 pm | 1.928 metres |
01/10/2023 12:30:00 pm | 1.925 metres |
01/10/2023 12:15:00 pm | 1.925 metres |
01/10/2023 12:00:00 pm | 1.921 metres |
Location: (-33.65, 150.6667)
Date | Observation |
---|---|
01/10/2023 3:01:26 pm | 1 metres |
01/10/2023 2:37:26 pm | 1 metres |
01/10/2023 2:10:27 pm | 1 metres |
01/10/2023 2:07:26 pm | 0.99 metres |
Location: (-33.7483, 150.6833)
Date | Observation |
---|---|
01/10/2023 2:30:00 pm | 0.601 metres |
01/10/2023 2:15:00 pm | 0.562 metres |
01/10/2023 2:00:00 pm | 0.521 metres |
01/10/2023 1:45:00 pm | 0.482 metres |
01/10/2023 1:30:00 pm | 0.441 metres |
01/10/2023 1:15:00 pm | 0.404 metres |
01/10/2023 1:00:00 pm | 0.37 metres |
01/10/2023 12:45:00 pm | 0.34 metres |
01/10/2023 12:30:00 pm | 0.307 metres |
01/10/2023 12:15:00 pm | 0.275 metres |
01/10/2023 12:00:00 pm | 0.242 metres |
01/10/2023 11:45:00 am | 0.212 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
01/10/2023 1:45:00 pm | 0.471 metres |
01/10/2023 1:30:00 pm | 0.472 metres |
01/10/2023 1:15:00 pm | 0.474 metres |
01/10/2023 1:00:00 pm | 0.474 metres |
01/10/2023 12:45:00 pm | 0.474 metres |
01/10/2023 12:30:00 pm | 0.475 metres |
01/10/2023 12:15:00 pm | 0.476 metres |
01/10/2023 12:00:00 pm | 0.476 metres |
Location: (-33.876, 150.7698)
Date | Observation |
---|---|
01/10/2023 1:45:00 pm | 0.158 metres |
01/10/2023 1:30:00 pm | 0.157 metres |
01/10/2023 1:15:00 pm | 0.157 metres |
01/10/2023 1:00:00 pm | 0.158 metres |
01/10/2023 12:45:00 pm | 0.159 metres |
01/10/2023 12:30:00 pm | 0.16 metres |
01/10/2023 12:15:00 pm | 0.16 metres |
01/10/2023 12:00:00 pm | 0.161 metres |
Location: (-33.7708, 150.761)
Date | Observation |
---|---|
01/10/2023 2:45:00 pm | 0.02 metres |
01/10/2023 2:30:00 pm | 0.02 metres |
01/10/2023 2:15:00 pm | 0.02 metres |
01/10/2023 2:00:00 pm | 0.021 metres |
01/10/2023 1:45:00 pm | 0.021 metres |
01/10/2023 1:30:00 pm | 0.021 metres |
01/10/2023 1:15:00 pm | 0.021 metres |
01/10/2023 1:00:00 pm | 0.022 metres |
01/10/2023 12:45:00 pm | 0.023 metres |
01/10/2023 12:30:00 pm | 0.023 metres |
01/10/2023 12:15:00 pm | 0.024 metres |
01/10/2023 12:00:00 pm | 0.024 metres |
Location: (-33.753, 150.7928)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7333, 150.7667)
Date | Observation |
---|---|
01/10/2023 3:02:35 pm | 0.12 metres |
01/10/2023 3:01:35 pm | 0.1 metres |
01/10/2023 2:59:36 pm | 0.12 metres |
01/10/2023 2:56:35 pm | 0.1 metres |
01/10/2023 2:54:36 pm | 0.09 metres |
01/10/2023 2:53:35 pm | 0.1 metres |
01/10/2023 2:49:36 pm | 0.09 metres |
01/10/2023 2:46:36 pm | 0.08 metres |
01/10/2023 2:44:35 pm | 0.07 metres |
01/10/2023 2:43:35 pm | 0.06 metres |
01/10/2023 2:41:35 pm | 0.07 metres |
01/10/2023 2:40:36 pm | 0.06 metres |
01/10/2023 2:30:35 pm | 0.04 metres |
01/10/2023 2:29:36 pm | 0.03 metres |
01/10/2023 2:27:35 pm | 0.04 metres |
01/10/2023 2:21:35 pm | 0.02 metres |
01/10/2023 2:17:35 pm | 0.01 metres |
01/10/2023 2:15:35 pm | -0.01 metres |
01/10/2023 2:14:35 pm | 0.01 metres |
01/10/2023 2:08:35 pm | -0.01 metres |
01/10/2023 2:04:35 pm | -0.02 metres |
01/10/2023 2:00:35 pm | -0.03 metres |
01/10/2023 1:58:36 pm | -0.04 metres |
01/10/2023 1:52:36 pm | -0.05 metres |
01/10/2023 1:47:35 pm | -0.06 metres |
01/10/2023 1:45:36 pm | -0.07 metres |
01/10/2023 1:36:36 pm | -0.08 metres |
01/10/2023 1:32:35 pm | -0.09 metres |
01/10/2023 1:26:35 pm | -0.1 metres |
01/10/2023 1:14:35 pm | -0.13 metres |
01/10/2023 1:09:36 pm | -0.14 metres |
01/10/2023 1:07:36 pm | -0.15 metres |
01/10/2023 12:55:35 pm | -0.18 metres |
01/10/2023 12:52:36 pm | -0.17 metres |
01/10/2023 12:48:36 pm | -0.18 metres |
01/10/2023 12:39:36 pm | -0.19 metres |
01/10/2023 12:28:36 pm | -0.21 metres |
01/10/2023 12:22:35 pm | -0.22 metres |
01/10/2023 12:16:35 pm | -0.23 metres |
01/10/2023 12:12:35 pm | -0.24 metres |
01/10/2023 12:08:36 pm | -0.25 metres |
Location: (-33.59, 150.7133)
Date | Observation |
---|---|
01/10/2023 2:30:00 pm | -1.691 metres |
01/10/2023 2:15:00 pm | -1.689 metres |
01/10/2023 2:00:00 pm | -1.677 metres |
01/10/2023 1:45:00 pm | -1.676 metres |
01/10/2023 1:30:00 pm | -1.699 metres |
01/10/2023 1:15:00 pm | -1.658 metres |
01/10/2023 1:00:00 pm | -1.684 metres |
01/10/2023 12:45:00 pm | -1.69 metres |
01/10/2023 12:30:00 pm | -1.691 metres |
01/10/2023 12:15:00 pm | -1.687 metres |
01/10/2023 12:00:00 pm | -1.69 metres |
01/10/2023 11:45:00 am | -1.698 metres |
Location: (-33.8835, 150.5956)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8833, 150.6)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.891, 150.598)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8765, 150.6069)
No Water Outages to display
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | -0.084ppm |
Nephelometer (NEPH) Hourly average | 0.44710^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 1.761pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 18.118µg/m³ |
PM10 (PM10) Hourly average | 21.766µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 10.803µg/m³ |
PM2.5 (PM2.5) Hourly average | 11.018µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.114pphm |
Location: (-33.72687, 150.70385)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.41310^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.614pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 19.010µg/m³ |
PM10 (PM10) Hourly average | 19.055µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 10.369µg/m³ |
PM2.5 (PM2.5) Hourly average | 15.684µg/m³ |
Sulphur Dioxide (SO2) Hourly average | - |
Location: (-33.79512, 150.76677)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.40010^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 1.048pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 16.046µg/m³ |
PM10 (PM10) Hourly average | 17.628µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 10.890µg/m³ |
PM2.5 (PM2.5) Hourly average | 15.718µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.102pphm |
Location: (-33.61641, 150.74731)
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked a minute ago
Social Media
Weather Forecast
Today
Mostly sunny.
Rainfall 5%
Mon, Oct 2
Sunny.
Rainfall 5%
Tue, Oct 3
Shower or two developing.
Rainfall 60%
Wed, Oct 4
Possible shower.
Rainfall 40%
Thu, Oct 5
Partly cloudy.
Rainfall 20%
Fri, Oct 6
Partly cloudy.
Rainfall 20%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 4 minutes ago