COVID-19 Cases
(last 28 days)
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
No Fire Incidents to display
Current Level | 3.25m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.634352594595, 150.67653428597)
Current Level | 0.48m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.87738333, 150.7684667)
Current Level | 0.07m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.7529, 150.7926333)
Current Level | 0.30m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.76923333, 150.7615667)
Current Level | -m |
Minor | 5m |
Moderate | 8.7m |
Major | 11m |
Location: (-33.86511386, 150.6375889)
Current Level | 1.59m |
Minor | 3.9m |
Moderate | 7.9m |
Major | 10.4m |
Location: (-33.74631111, 150.6827639)
No Power Outages to display
Category | CHANGED TRAFFIC CONDITIONS, (p), Planned |
Advice | Reduced speed limit Exercise caution A reduced speed limit will be in place from Tue 5 Jul 2022 until Tue 31 Jan 2023 for the upgrade of the M4 Mtwy westbound on-ramp at Roper Rd. The westbound road shoulder will also be closed beneath the Roper Rd overpass adjacent to the construction work. |
Speed Limit | 80 |
Schedule | Affected Westbound Every Day - (all day - ) |
Roads | M4 Motorway, Archbold Road overpass, Erskine Park, Bennett Road overpass |
View more details
Location: (-33.791289, 150.807555)
Category | CHANGED TRAFFIC CONDITIONS, (p), Planned |
Advice | Use diversions Plan your journey Local residents only will be allowed access. |
Diversions | Motorists will be detoured via Elizabeth Dr and The Northern Rd. |
Schedule | Closed Both directions Every Day - (all day - ) |
Roads | Adams Road, The Northern Road, Luddenham, Anton Road |
View more details
Location: (-33.878928, 150.700167)
Category | CHANGED TRAFFIC CONDITIONS, (p), Planned |
Advice | Check signage Exercise caution From 6pm on Friday 12 August, Station St will become one way westbound. The only access will be via Lethbridge St. |
Schedule | Affected Both directions Every Day - (all day - ) |
Roads | Station Street, Lethbridge Street, St Marys, Gidley Street |
View more details
Location: (-33.763154, 150.778361)
Category | SPECIAL EVENT, null, Planned |
Advice | Allow extra travel time NRL: Panthers v Storm at BlueBet Stadium. Kick-off from 7:50pm and full-time approx. 9:50pm. Traffic will be heavier than usual on Mulgoa Rd, Jamison Rd and Jane St/Great Western Hwy through Penrith as fans travel to the stadium during the busy Friday evening peak. Motorists should allow extra time and be aware of increased pedestrian activity on local roads. |
Roads | Mulgoa Road, Jamison Road, BlueBet Stadium, Penrith |
View more details
Location: (-33.759831, 150.684644)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Exercise caution Alternating (stop/slow) traffic conditions will be in place. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (9:00pm - 5:00am) Affected Both directions Monday - (9:00pm - 5:00am) Affected Both directions Tuesday - (9:00pm - 5:00am) Affected Both directions Wednesday - (9:00pm - 5:00am) Affected Both directions Thursday - (9:30pm - 5:00am) Affected Both directions Friday - (9:30pm - 5:00am) Affected Both directions Saturday - (9:30pm - 5:00am) |
Roads | Elizabeth Drive, Wallgrove Road, Cecil Hills to Luddenham, The Northern Road |
View more details
Location: (-33.876581, 150.773714)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage Lane closures are expected and traffic control will be in place. Also, traffic lights at the intersections of Mamre Rd with M4 eastbound off-ramp, Hall St and Saddington St, will be blacked out and alternating (stop/slow) traffic conditions will be in place. |
Speed Limit | 40 |
Schedule | Affected All directions Sunday - (9:30pm - 4:30am) Affected All directions Monday - (9:30pm - 4:30am) Affected All directions Tuesday - (9:30pm - 4:30am) Affected All directions Wednesday - (9:30pm - 4:30am) Affected All directions Thursday - (10:00pm - 4:30am) |
Roads | Mamre Road, Great Western Highway, St Marys to St Clair, Solander Drive |
View more details
Location: (-33.780573, 150.771721)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduced speed limit Check signage Traffic lights will be blacked out, all approaches reduced to one lane and alternating (stop/slow) traffic conditions will be in place. |
Speed Limit | 40 |
Schedule | Affected All directions Monday - (9:30pm - 5:00am) Affected All directions Tuesday - (9:30pm - 5:00am) Affected All directions Wednesday - (10:00pm - 5:00am) Affected All directions Thursday - (10:00pm - 5:00am) |
Roads | Mulgoa Road, Ransley Street, Penrith |
View more details
Location: (-33.7570083, 150.6861714)
Category | SCHEDULED ROADWORK, Intersection upgrade, Planned |
Advice | Reduced speed limit Check signage Traffic signals will be blacked out with alternating (stop/slow) traffic conditions in place. |
Speed Limit | 40 |
Schedule | Affected All directions Sunday - (10:00pm - 5:00am) Affected All directions Monday - (10:00pm - 5:00am) Affected All directions Tuesday - (10:00pm - 5:00am) Affected All directions Wednesday - (10:00pm - 5:00am) Affected All directions Thursday - (10:30pm - 5:00am) |
Roads | Great Western Highway, O'Connell Street, Kingswood |
View more details
Location: (-33.762228, 150.734989)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Exercise caution Reduced speed limit Lights will be blacked out with alternating (stop/slow) traffic conditions in place. |
Speed Limit | 40 |
Schedule | Affected Both directions Monday - (9:00pm - 5:00am) Affected Both directions Tuesday - (9:00pm - 5:00am) Affected Both directions Wednesday - (9:00pm - 5:00am) Affected Both directions Thursday - (9:30pm - 5:00am) |
Roads | Great Western Highway, Russell Street, Emu Plains |
View more details
Location: (-33.754026, 150.653301)
Category | SCHEDULED ROADWORK, Upgrade, Planned |
Advice | Check signage Use diversions Elizabeth Drive will be under stop/slow traffic control between Western Rd and Range Rd. |
Diversions | Southbound on Mamre Road Rd will be detoured via Erskine Park Rd, Lenore Drive, and Wallgrove Rd to re-join Elizabeth Drive. Eastbound on Elizabeth Dr will be detoured to Wallgrove Rd, Lenore Dr and Erskine Park Rd to re-join Mamre Rd. Westbound on Elizabeth Dr will continue on Elizabeth Dr to Old Northern Rd and M4 Mwy to then re-join Mamre Rd. |
Schedule | Closed Both directions Wednesday - (9:00pm - 5:00am) |
Roads | Mamre Road, Elizabeth Drive, Kemps Creek, Erskine Park Road |
View more details
Location: (-33.848816, 150.784295)
Location: (-33.78512, 150.77086)
Location: (-33.762952, 150.657907)
No MyRoadInfo to display
No Road Closures to display
Nepean River at Castlereagh (212404)
Measure | Value |
---|
Location: (-33.6343525946, 150.676534286)
Hawkesbury River at Windsor (212426)
Measure | Value |
---|---|
Forecast Level | 0.938m |
Level 1 | 1.332m |
Location: (-33.6049281666, 150.8184108853)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7065, 150.5848)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.585, 150.725)
Date | Observation |
---|---|
10/08/2022 9:00:00 pm | 0 mm |
Location: (-33.8902, 150.5934)
Date | Observation |
---|---|
10/08/2022 9:00:00 pm | 0 mm |
Location: (-33.9353, 150.7819)
Date | Observation |
---|---|
10/08/2022 10:00:00 pm | 0 mm |
10/08/2022 9:00:00 pm | 0 mm |
Location: (-33.8067, 150.8)
Date | Observation |
---|---|
10/08/2022 9:00:00 pm | 0 mm |
Location: (-33.7138, 150.7732)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8633, 150.63)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.6017, 150.82)
Date | Observation |
---|---|
10/08/2022 11:00:00 pm | 0 mm |
10/08/2022 10:00:00 pm | 0 mm |
10/08/2022 9:00:00 pm | 0 mm |
Location: (-33.6004, 150.7761)
Date | Observation |
---|---|
10/08/2022 11:00:00 pm | 0 mm |
10/08/2022 10:00:00 pm | 0 mm |
10/08/2022 9:00:00 pm | 0 mm |
Location: (-33.8969, 150.7281)
Date | Observation |
---|---|
10/08/2022 11:00:00 pm | 0 mm |
10/08/2022 10:00:00 pm | 0 mm |
10/08/2022 9:00:00 pm | 0 mm |
Location: (-33.7195, 150.6783)
Date | Observation |
---|---|
10/08/2022 9:00:00 pm | 0 mm |
Location: (-33.8667, 150.8611)
Date | Observation |
---|---|
10/08/2022 11:00:00 pm | 0 mm |
10/08/2022 10:00:00 pm | 0 mm |
10/08/2022 9:00:00 pm | 0 mm |
Location: (-33.851, 150.8567)
Date | Observation |
---|---|
10/08/2022 10:00:00 pm | 0 mm |
10/08/2022 9:00:00 pm | 0 mm |
Location: (-33.5931, 150.6994)
Date | Observation |
---|---|
10/08/2022 10:52:28 pm | 0.93 metres |
10/08/2022 10:27:55 pm | 0.94 metres |
Location: (-33.6167, 150.6281)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.625, 150.68)
Date | Observation |
---|---|
10/08/2022 10:45:00 pm | 1.182 metres |
10/08/2022 10:30:00 pm | 1.143 metres |
10/08/2022 10:15:00 pm | 1.101 metres |
10/08/2022 10:00:00 pm | 1.057 metres |
10/08/2022 9:45:00 pm | 1.013 metres |
10/08/2022 9:30:00 pm | 0.966 metres |
10/08/2022 9:15:00 pm | 0.918 metres |
10/08/2022 9:00:00 pm | 0.868 metres |
10/08/2022 8:45:00 pm | 0.814 metres |
10/08/2022 8:30:00 pm | 0.757 metres |
10/08/2022 8:15:00 pm | 0.693 metres |
10/08/2022 8:00:00 pm | 0.628 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.65, 150.6667)
Date | Observation |
---|---|
10/08/2022 10:48:56 pm | 1.59 metres |
10/08/2022 8:05:34 pm | 1.59 metres |
Location: (-33.7483, 150.6833)
Date | Observation |
---|---|
10/08/2022 10:30:00 pm | 1.128 metres |
10/08/2022 10:15:00 pm | 1.088 metres |
10/08/2022 10:00:00 pm | 1.043 metres |
10/08/2022 9:45:00 pm | 0.998 metres |
10/08/2022 9:30:00 pm | 0.953 metres |
10/08/2022 9:15:00 pm | 0.904 metres |
10/08/2022 9:00:00 pm | 0.853 metres |
10/08/2022 8:45:00 pm | 0.8 metres |
10/08/2022 8:30:00 pm | 0.741 metres |
10/08/2022 8:15:00 pm | 0.677 metres |
10/08/2022 8:00:00 pm | 0.611 metres |
10/08/2022 7:45:00 pm | 0.558 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
10/08/2022 10:45:00 pm | 0.481 metres |
10/08/2022 10:30:00 pm | 0.481 metres |
10/08/2022 10:15:00 pm | 0.481 metres |
10/08/2022 10:00:00 pm | 0.481 metres |
10/08/2022 9:45:00 pm | 0.481 metres |
10/08/2022 9:30:00 pm | 0.481 metres |
10/08/2022 9:15:00 pm | 0.482 metres |
10/08/2022 9:00:00 pm | 0.482 metres |
10/08/2022 8:45:00 pm | 0.482 metres |
10/08/2022 8:30:00 pm | 0.482 metres |
10/08/2022 8:15:00 pm | 0.482 metres |
10/08/2022 8:00:00 pm | 0.482 metres |
10/08/2022 7:45:00 pm | 0.482 metres |
10/08/2022 7:30:00 pm | 0.482 metres |
10/08/2022 7:15:00 pm | 0.483 metres |
10/08/2022 7:00:00 pm | 0.483 metres |
Location: (-33.876, 150.7698)
Date | Observation |
---|---|
10/08/2022 10:45:00 pm | 0.304 metres |
10/08/2022 10:30:00 pm | 0.303 metres |
10/08/2022 10:15:00 pm | 0.304 metres |
10/08/2022 10:00:00 pm | 0.303 metres |
10/08/2022 9:45:00 pm | 0.302 metres |
10/08/2022 9:30:00 pm | 0.305 metres |
10/08/2022 9:15:00 pm | 0.306 metres |
10/08/2022 9:00:00 pm | 0.306 metres |
10/08/2022 8:45:00 pm | 0.306 metres |
10/08/2022 8:30:00 pm | 0.305 metres |
10/08/2022 8:15:00 pm | 0.305 metres |
10/08/2022 8:00:00 pm | 0.304 metres |
10/08/2022 7:45:00 pm | 0.305 metres |
10/08/2022 7:30:00 pm | 0.303 metres |
10/08/2022 7:15:00 pm | 0.302 metres |
10/08/2022 7:00:00 pm | 0.304 metres |
Location: (-33.7708, 150.761)
Date | Observation |
---|---|
10/08/2022 10:45:00 pm | 0.071 metres |
10/08/2022 10:30:00 pm | 0.072 metres |
10/08/2022 10:15:00 pm | 0.074 metres |
10/08/2022 10:00:00 pm | 0.075 metres |
10/08/2022 9:45:00 pm | 0.077 metres |
10/08/2022 9:30:00 pm | 0.078 metres |
10/08/2022 9:15:00 pm | 0.08 metres |
10/08/2022 9:00:00 pm | 0.082 metres |
10/08/2022 8:45:00 pm | 0.084 metres |
10/08/2022 8:30:00 pm | 0.085 metres |
10/08/2022 8:15:00 pm | 0.086 metres |
10/08/2022 8:00:00 pm | 0.088 metres |
10/08/2022 7:45:00 pm | 0.091 metres |
10/08/2022 7:30:00 pm | 0.092 metres |
10/08/2022 7:15:00 pm | 0.094 metres |
10/08/2022 7:00:00 pm | 0.096 metres |
Location: (-33.753, 150.7928)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7333, 150.7667)
Date | Observation |
---|---|
10/08/2022 10:57:30 pm | 0.86 metres |
10/08/2022 10:55:31 pm | 0.85 metres |
10/08/2022 10:52:30 pm | 0.84 metres |
10/08/2022 10:45:30 pm | 0.82 metres |
10/08/2022 10:43:31 pm | 0.81 metres |
10/08/2022 10:40:30 pm | 0.8 metres |
10/08/2022 10:34:31 pm | 0.78 metres |
10/08/2022 10:31:31 pm | 0.77 metres |
10/08/2022 10:27:31 pm | 0.76 metres |
10/08/2022 10:25:31 pm | 0.75 metres |
10/08/2022 10:22:31 pm | 0.74 metres |
10/08/2022 10:19:30 pm | 0.73 metres |
10/08/2022 10:16:31 pm | 0.72 metres |
10/08/2022 10:12:31 pm | 0.71 metres |
10/08/2022 10:09:31 pm | 0.7 metres |
10/08/2022 10:05:31 pm | 0.69 metres |
10/08/2022 10:02:31 pm | 0.68 metres |
10/08/2022 9:58:31 pm | 0.67 metres |
10/08/2022 9:53:31 pm | 0.66 metres |
10/08/2022 9:49:31 pm | 0.65 metres |
10/08/2022 9:45:31 pm | 0.64 metres |
10/08/2022 9:41:31 pm | 0.63 metres |
10/08/2022 9:36:31 pm | 0.62 metres |
10/08/2022 9:31:31 pm | 0.61 metres |
10/08/2022 9:24:31 pm | 0.6 metres |
10/08/2022 9:18:31 pm | 0.59 metres |
10/08/2022 9:12:31 pm | 0.58 metres |
10/08/2022 9:04:31 pm | 0.57 metres |
10/08/2022 8:55:31 pm | 0.56 metres |
10/08/2022 8:43:30 pm | 0.55 metres |
Location: (-33.59, 150.7133)
Date | Observation |
---|---|
10/08/2022 10:45:00 pm | 0.062 metres |
10/08/2022 10:30:00 pm | 0.054 metres |
10/08/2022 10:15:00 pm | 0.059 metres |
10/08/2022 10:00:00 pm | 0.063 metres |
10/08/2022 9:45:00 pm | 0.059 metres |
10/08/2022 9:30:00 pm | 0.059 metres |
10/08/2022 9:15:00 pm | 0.064 metres |
10/08/2022 9:00:00 pm | 0.066 metres |
10/08/2022 8:45:00 pm | 0.066 metres |
10/08/2022 8:30:00 pm | 0.068 metres |
10/08/2022 8:15:00 pm | 0.073 metres |
10/08/2022 8:00:00 pm | 0.07 metres |
Location: (-33.8835, 150.5956)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8833, 150.6)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.891, 150.598)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8765, 150.6069)
No Water Outages to display
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
PM2.5 (PM2.5) Hourly average | 2.572µg/m³ |
PM10 (PM10) Hourly average | 10.994µg/m³ |
Nitrogen Dioxide (NO2) Hourly average | 0.410pphm |
Carbon monoxide (CO) Hourly average | -0.073ppm |
Sulphur Dioxide (SO2) Hourly average | 0.031pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 15.101µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 4.785µg/m³ |
Nephelometer (NEPH) Hourly average | 0.07310^-4 m^-1 |
Location: (-33.72687, 150.70385)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nitrogen Dioxide (NO2) Hourly average | 0.168pphm |
PM10 (PM10) Hourly average | 6.728µg/m³ |
Sulphur Dioxide (SO2) Hourly average | - |
PM10 (PM10) 24h rolling average derived from 1h average | 7.169µg/m³ |
Nephelometer (NEPH) Hourly average | 0.04010^-4 m^-1 |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 1.665µg/m³ |
PM2.5 (PM2.5) Hourly average | -0.621µg/m³ |
Location: (-33.79512, 150.76677)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Sulphur Dioxide (SO2) Hourly average | -0.010pphm |
PM2.5 (PM2.5) Hourly average | 1.373µg/m³ |
PM10 (PM10) 24h rolling average derived from 1h average | 6.447µg/m³ |
PM10 (PM10) Hourly average | 5.728µg/m³ |
Carbon monoxide (CO) Hourly average | - |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 3.237µg/m³ |
Nephelometer (NEPH) Hourly average | 0.05010^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.036pphm |
Location: (-33.61641, 150.74731)
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , MyRoadInfo , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked 4 minutes ago
Social Media
Weather Forecast
Today
Partly cloudy.
Rainfall 5%
Thu, Aug 11
Showers.
Rainfall 80%
Fri, Aug 12
Shower or two.
Rainfall 50%
Sat, Aug 13
Possible shower.
Rainfall 40%
Sun, Aug 14
Mostly sunny.
Rainfall 20%
Mon, Aug 15
Mostly sunny.
Rainfall 20%
Tue, Aug 16
Sunny.
Rainfall 20%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 5 minutes ago
Weather Warnings
Hazardous Surf Warning for New South Wales
8 hours ago
Final Flood Warning for the Gwydir River
14 hours ago
Minor Flood Warning for the Namoi River
14 hours ago
Minor Flood Warning for the Bogan River
14 hours ago
Minor Flood Warning for the Lachlan River
13 hours ago
Minor Flood Warning for the Murray River
9 hours ago
Minor Flood Warning for the Darling River
10 hours ago
Minor Flood Warning for the Mirrool Creek
15 hours ago
Data Authority: Bureau of Meteorology (BOM)
Checked 5 minutes ago