Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
No Fire Incidents to display
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.76923333, 150.7615667)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.634352594595, 150.67653428597)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.87738333, 150.7684667)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.7529, 150.7926333)
Current Level | -m |
Minor | 5m |
Moderate | 8.7m |
Major | 11m |
Location: (-33.86511386, 150.6375889)
Current Level | -m |
Minor | 3.9m |
Moderate | 7.9m |
Major | 10.4m |
Location: (-33.74631111, 150.6827639)
No Power Outages to display
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Check signage Exercise caution Changed traffic conditions, including lane closures and reduced speed limits, will be in place at various times along Mamre Rd, and other nearby roads, as part of the Mamre Rd upgrade project. |
Roads | Mamre Road, M4 Motorway, St Clair to Erskine Park, Erskine Park Road |
View more details
Location: (-33.7913423, 150.7698515)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduced speed limit Check signage Traffic signals at the intersection of Great Western Hwy and Glossop St will be blacked out. Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Tuesday - (10:30pm - 5:00am) Affected Both directions Wednesday - (10:30pm - 5:00am) |
Roads | Great Western Highway, Marsden Road, Colyton, Collins Street |
View more details
Location: (-33.7715458, 150.7794033)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Allow extra travel time Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) Affected Both directions Saturday - (9:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) |
Roads | Mamre Road, Bakers Lane, Kemps Creek, Abbotts Road |
View more details
Location: (-33.8460425, 150.7819878)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Allow extra travel time Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Thursday - (10:00pm - 5:00am) Affected Both directions Sunday - (9:00pm - 5:00am) Affected Both directions Tuesday - (9:00pm - 5:00am) |
Roads | Mulgoa Road, M4 Motorway, Regentville, Glenmore Parkway |
View more details
Location: (-33.7741543, 150.6680882)
Category | SCHEDULED ROADWORK, Intersection upgrade, Planned |
Advice | Reduced speed limit Exercise caution Traffic lights at the intersection of Richmond Rd and Boomerang Pl will be flashing, and portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected All directions Sunday - (9:30pm - 5:00am) Affected All directions Monday - (9:30pm - 5:00am) Affected All directions Tuesday - (9:30pm - 5:00am) Affected All directions Wednesday - (9:30pm - 5:00am) Affected All directions Thursday - (10:30pm - 5:00am) |
Roads | Richmond Road, Oxford Street, Cambridge Park, Colonial Drive |
View more details
Location: (-33.740874, 150.716415)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Reduced speed limit Exercise caution Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (9:00am - 3:00pm) Affected Both directions Weekend - (7:00am - 5:00pm) Affected Both directions Every Night - (8:00pm - 5:00am) |
Roads | Park Road, Willmington Road, Luddenham to Wallacia, William Street |
View more details
Location: (-33.871889, 150.6731494)
Category | SCHEDULED ROADWORK, Intersection upgrade, Planned |
Advice | Reduced speed limit Check signage Traffic lights at the intersection of The Northern Rd and Greenwood Pkwy will be flashing yellow. Portable traffic control devices will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected All directions Tuesday - (9:00pm - 5:00am) Affected All directions Wednesday - (9:00pm - 5:00am) Affected All directions Thursday - (10:00pm - 5:00am) |
Roads | The Northern Road, Ninth Avenue, Cranebrook, Jordan Springs Boulevard |
View more details
Location: (-33.7220412, 150.7226729)
Category | SCHEDULED ROADWORK, Intersection upgrade, Planned |
Advice | Reduced speed limit Exercise caution Traffic lights at the intersection will be flashing, and alternating (stop/slow) traffic conditions will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected All directions Sunday - (10:00pm - 5:00am) Affected All directions Monday - (10:00pm - 5:00am) Affected All directions Tuesday - (10:00pm - 5:00am) Affected All directions Wednesday - (10:00pm - 5:00am) Affected All directions Thursday - (10:30pm - 5:00am) |
Roads | Great Western Highway, First Avenue, Claremont Meadows |
View more details
Location: (-33.7651104, 150.745696)
Category | SCHEDULED ROADWORK, Intersection upgrade, Planned |
Advice | Reduced speed limit Exercise caution Traffic lights at the intersection will be flashing, and alternating (stop/slow) traffic conditions will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected All directions Thursday - (10:30pm - 5:00am) Affected All directions Sunday - (10:00pm - 5:00am) Affected All directions Monday - (10:00pm - 5:00am) |
Roads | Great Western Highway, Sydney Street, St Marys |
View more details
Location: (-33.773138, 150.786627)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Thursday - (10:00pm - 5:00am) Affected Both directions Sunday - (9:00pm - 5:00am) Affected Both directions Monday - (9:00pm - 5:00am) Affected Both directions Tuesday - (9:00pm - 5:00am) Affected Both directions Wednesday - (9:00pm - 5:00am) |
Roads | Great Western Highway, Gardenia Avenue, Emu Plains, Cary Street |
View more details
Location: (-33.7529227, 150.6650535)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Exercise caution Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) Affected Both directions Saturday - (9:00pm - 5:00am) Affected Both directions Sunday - (8:30pm - 5:00am) Affected Both directions Tuesday - (8:30pm - 5:00am) Affected Both directions Wednesday - (8:30pm - 5:00am) |
Roads | Elizabeth Drive, Clifton Avenue, Kemps Creek |
View more details
Location: (-33.879899, 150.787933)
Category | SCHEDULED ROADWORK, Power pole/line repairs, Planned |
Advice | Check signage Allow extra travel time Traffic lights at the intersection of Great Western Hwy and Glossop St will be switched to flashing yellow. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Schedule | Affected Both directions Sunday - (10:00pm - 5:00am) |
Roads | Great Western Highway, Marsden Road, Colyton, Princess Mary Street |
View more details
Location: (-33.77323, 150.78654)
Category | CHANGED TRAFFIC CONDITIONS, Oversize vehicle, Planned |
Advice | Use an alternative route Check signage Restrictions apply Old Bathurst Road Past Binya Street Over 3.5t or 7.5m Long |
Diversions | Use Great Western Highway |
Roads | Old Bathurst Road, Binya, Blaxland, Gosling street |
Organisation | Blue Mountains City Council 02 4780 5000 council@bmcc.nsw.gov.au http://www.bmcc.nsw.gov.au |
View more details
Location: (-33.744271, 150.634076)
Location: (-33.762952, 150.657907)
Location: (-33.78512, 150.77086)
Location: (-33.614604, 150.699815)
Location: (-33.614467, 150.699855)
Location: (-33.864967, 150.634627)
No Road Closures to display
Nepean River at Castlereagh (212404)
Measure | Value |
---|---|
Level 1 | 3.303m |
Location: (-33.6343525946, 150.676534286)
Hawkesbury River at Windsor (212426)
Measure | Value |
---|---|
Forecast Level | 0.548m |
Level 1 | 0.884m |
Location: (-33.6049281666, 150.8184108853)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7065, 150.5848)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.585, 150.725)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8902, 150.5934)
Date | Observation |
---|---|
01/06/2025 5:00:00 pm | 0 mm |
01/06/2025 4:00:00 pm | 0 mm |
Location: (-33.9353, 150.7819)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8067, 150.8)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7138, 150.7732)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8633, 150.63)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.6017, 150.82)
Date | Observation |
---|---|
01/06/2025 6:00:00 pm | 0 mm |
01/06/2025 5:00:00 pm | 0 mm |
01/06/2025 4:00:00 pm | 0 mm |
Location: (-33.6004, 150.7761)
Date | Observation |
---|---|
01/06/2025 6:00:00 pm | 0 mm |
01/06/2025 5:00:00 pm | 0 mm |
01/06/2025 4:00:00 pm | 0 mm |
Location: (-33.8969, 150.7281)
Date | Observation |
---|---|
01/06/2025 6:00:00 pm | 0 mm |
01/06/2025 5:00:00 pm | 0 mm |
01/06/2025 4:00:00 pm | 0 mm |
Location: (-33.7195, 150.6783)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8667, 150.8611)
Date | Observation |
---|---|
01/06/2025 6:00:00 pm | 0 mm |
01/06/2025 5:00:00 pm | 0 mm |
01/06/2025 4:00:00 pm | 0 mm |
Location: (-33.851, 150.8567)
Date | Observation |
---|---|
01/06/2025 4:00:00 pm | 0 mm |
Location: (-33.5931, 150.6994)
Date | Observation |
---|---|
01/06/2025 7:03:33 pm | 0.83 metres |
01/06/2025 5:09:31 pm | 0.84 metres |
Location: (-33.6167, 150.6281)
Date | Observation |
---|---|
01/06/2025 6:45:00 pm | 2.388 metres |
01/06/2025 6:30:00 pm | 2.388 metres |
01/06/2025 6:15:00 pm | 2.388 metres |
01/06/2025 6:00:00 pm | 2.388 metres |
01/06/2025 5:45:00 pm | 2.389 metres |
01/06/2025 5:30:00 pm | 2.389 metres |
01/06/2025 5:15:00 pm | 2.389 metres |
01/06/2025 5:00:00 pm | 2.388 metres |
01/06/2025 4:45:00 pm | 2.389 metres |
01/06/2025 4:30:00 pm | 2.389 metres |
01/06/2025 4:15:00 pm | 2.389 metres |
01/06/2025 4:00:00 pm | 2.389 metres |
Location: (-33.625, 150.68)
Date | Observation |
---|---|
01/06/2025 6:45:00 pm | 0.902 metres |
01/06/2025 6:30:00 pm | 0.918 metres |
01/06/2025 6:15:00 pm | 0.932 metres |
01/06/2025 6:00:00 pm | 0.948 metres |
01/06/2025 5:45:00 pm | 0.961 metres |
01/06/2025 5:30:00 pm | 0.966 metres |
01/06/2025 5:15:00 pm | 0.96 metres |
01/06/2025 5:00:00 pm | 0.951 metres |
01/06/2025 4:45:00 pm | 0.934 metres |
01/06/2025 4:30:00 pm | 0.913 metres |
01/06/2025 4:15:00 pm | 0.887 metres |
01/06/2025 4:00:00 pm | 0.858 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
01/06/2025 6:45:00 pm | 3.303 metres |
01/06/2025 6:30:00 pm | 3.303 metres |
01/06/2025 6:15:00 pm | 3.303 metres |
01/06/2025 6:00:00 pm | 3.303 metres |
01/06/2025 5:45:00 pm | 3.303 metres |
01/06/2025 5:30:00 pm | 3.303 metres |
01/06/2025 5:15:00 pm | 3.303 metres |
01/06/2025 5:00:00 pm | 3.304 metres |
01/06/2025 4:45:00 pm | 3.304 metres |
01/06/2025 4:30:00 pm | 3.305 metres |
01/06/2025 4:15:00 pm | 3.305 metres |
01/06/2025 4:00:00 pm | 3.303 metres |
Location: (-33.65, 150.6667)
Date | Observation |
---|---|
01/06/2025 5:39:26 pm | 1.66 metres |
01/06/2025 5:12:05 pm | 1.65 metres |
Location: (-33.7483, 150.6833)
Date | Observation |
---|---|
01/06/2025 6:45:00 pm | 0.919 metres |
01/06/2025 6:30:00 pm | 0.935 metres |
01/06/2025 6:15:00 pm | 0.949 metres |
01/06/2025 6:00:00 pm | 0.965 metres |
01/06/2025 5:45:00 pm | 0.979 metres |
01/06/2025 5:30:00 pm | 0.981 metres |
01/06/2025 5:15:00 pm | 0.976 metres |
01/06/2025 5:00:00 pm | 0.968 metres |
01/06/2025 4:45:00 pm | 0.951 metres |
01/06/2025 4:30:00 pm | 0.928 metres |
01/06/2025 4:15:00 pm | 0.905 metres |
01/06/2025 4:00:00 pm | 0.874 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
01/06/2025 6:30:01 pm | 0.566 metres |
01/06/2025 6:15:01 pm | 0.566 metres |
01/06/2025 6:00:01 pm | 0.567 metres |
01/06/2025 5:45:01 pm | 0.567 metres |
01/06/2025 5:30:01 pm | 0.568 metres |
01/06/2025 5:15:01 pm | 0.568 metres |
01/06/2025 5:00:01 pm | 0.568 metres |
01/06/2025 4:45:01 pm | 0.569 metres |
01/06/2025 4:30:01 pm | 0.569 metres |
01/06/2025 4:15:01 pm | 0.57 metres |
01/06/2025 4:00:01 pm | 0.57 metres |
01/06/2025 3:45:01 pm | 0.57 metres |
Location: (-33.876, 150.7698)
Date | Observation |
---|---|
01/06/2025 6:30:01 pm | 0.345 metres |
01/06/2025 6:15:01 pm | 0.345 metres |
01/06/2025 6:00:01 pm | 0.345 metres |
01/06/2025 5:45:01 pm | 0.346 metres |
01/06/2025 5:30:01 pm | 0.346 metres |
01/06/2025 5:15:01 pm | 0.346 metres |
01/06/2025 5:00:01 pm | 0.346 metres |
01/06/2025 4:45:01 pm | 0.347 metres |
01/06/2025 4:30:01 pm | 0.347 metres |
01/06/2025 4:15:01 pm | 0.348 metres |
01/06/2025 4:00:01 pm | 0.348 metres |
01/06/2025 3:45:01 pm | 0.348 metres |
Location: (-33.7708, 150.761)
Date | Observation |
---|---|
01/06/2025 6:30:01 pm | 0.127 metres |
01/06/2025 6:15:01 pm | 0.127 metres |
01/06/2025 6:00:01 pm | 0.127 metres |
01/06/2025 5:45:01 pm | 0.126 metres |
01/06/2025 5:30:01 pm | 0.127 metres |
01/06/2025 5:15:01 pm | 0.127 metres |
01/06/2025 5:00:01 pm | 0.127 metres |
01/06/2025 4:45:01 pm | 0.127 metres |
01/06/2025 4:30:01 pm | 0.127 metres |
01/06/2025 4:15:01 pm | 0.127 metres |
01/06/2025 4:00:01 pm | 0.127 metres |
01/06/2025 3:45:01 pm | 0.127 metres |
Location: (-33.753, 150.7928)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7333, 150.7667)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.59, 150.7133)
Date | Observation |
---|---|
01/06/2025 6:45:00 pm | -0.151 metres |
01/06/2025 6:30:00 pm | -0.151 metres |
01/06/2025 6:15:00 pm | -0.158 metres |
01/06/2025 6:00:00 pm | -0.156 metres |
01/06/2025 5:45:00 pm | -0.151 metres |
01/06/2025 5:30:00 pm | -0.147 metres |
01/06/2025 5:15:00 pm | -0.153 metres |
01/06/2025 5:00:00 pm | -0.157 metres |
01/06/2025 4:45:00 pm | -0.154 metres |
01/06/2025 4:30:00 pm | -0.145 metres |
01/06/2025 4:15:00 pm | -0.148 metres |
01/06/2025 4:00:00 pm | -0.152 metres |
Location: (-33.8835, 150.5956)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8833, 150.6)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.891, 150.598)
Date | Observation |
---|---|
01/06/2025 6:45:00 pm | 4.053 metres |
01/06/2025 6:30:00 pm | 4.047 metres |
01/06/2025 6:15:00 pm | 4.051 metres |
01/06/2025 6:00:00 pm | 4.044 metres |
01/06/2025 5:45:00 pm | 4.06 metres |
01/06/2025 5:30:00 pm | 4.052 metres |
01/06/2025 5:15:00 pm | 4.056 metres |
01/06/2025 5:00:00 pm | 4.059 metres |
01/06/2025 4:45:00 pm | 4.051 metres |
01/06/2025 4:30:00 pm | 4.052 metres |
01/06/2025 4:15:00 pm | 4.042 metres |
01/06/2025 4:00:00 pm | 4.049 metres |
Location: (-33.8765, 150.6069)
No Water Outages to display
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | 0.029ppm |
Nephelometer (NEPH) Hourly average | 0.53010^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 1.332pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 15.755µg/m³ |
PM10 (PM10) Hourly average | 18.152µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 8.687µg/m³ |
PM2.5 (PM2.5) Hourly average | 17.352µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.008pphm |
Location: (-33.72687, 150.70385)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.23410^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.466pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 14.223µg/m³ |
PM10 (PM10) Hourly average | 10.558µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 9.454µg/m³ |
PM2.5 (PM2.5) Hourly average | 12.109µg/m³ |
Sulphur Dioxide (SO2) Hourly average | - |
Location: (-33.79512, 150.76677)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.32410^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.239pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 13.550µg/m³ |
PM10 (PM10) Hourly average | 10.918µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 8.140µg/m³ |
PM2.5 (PM2.5) Hourly average | 13.629µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.016pphm |
Location: (-33.61641, 150.74731)
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked 3 minutes ago
Social Media
Weather Forecast
Sun, Jun 1
Partly cloudy.
Rainfall 10%
Mon, Jun 2
Partly cloudy.
Rainfall 30%
Tue, Jun 3
Possible shower.
Rainfall 40%
Wed, Jun 4
Sunny.
Rainfall 10%
Thu, Jun 5
Partly cloudy.
Rainfall 20%
Fri, Jun 6
Shower or two.
Rainfall 50%
Sat, Jun 7
Partly cloudy.
Rainfall 30%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 3 minutes ago
Weather Warnings
Hazardous Surf Warning for New South Wales
3 hours ago
Final Flood Warning for the Hastings River
9 hours ago
Minor Flood Warning for the Namoi River
8 hours ago
Final Flood Warning for the St Georges Basin
9 hours ago
Data Authority: Bureau of Meteorology (BOM)
Checked 3 minutes ago