Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
Alert Level | Not Applicable |
Location | M4 (WESTERN MTWY), CLAREMONT MEADOWS 2747 |
Council Area | Penrith |
Status | Responding |
Type | MVA/Transport |
Fire | No |
Size | 0 ha |
Responsible Agency | Rural Fire Service |
Updated | 13 Mar 2025 06:46 |
Location: (-33.78280258099994, 150.7506408700001)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.87738333, 150.7684667)
Current Level | -m |
Minor | 5m |
Moderate | 8.7m |
Major | 11m |
Location: (-33.86511386, 150.6375889)
Current Level | -m |
Minor | 3.9m |
Moderate | 7.9m |
Major | 10.4m |
Location: (-33.74631111, 150.6827639)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.7529, 150.7926333)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.76923333, 150.7615667)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.634352594595, 150.67653428597)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.87738333, 150.7684667)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.7529, 150.7926333)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.76923333, 150.7615667)
Current Level | -m |
Minor | 5m |
Moderate | 8.7m |
Major | 11m |
Location: (-33.86511386, 150.6375889)
Current Level | -m |
Minor | 3.9m |
Moderate | 7.9m |
Major | 10.4m |
Location: (-33.74631111, 150.6827639)
No Power Outages to display
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Check signage Exercise caution Changed traffic conditions, including lane closures and reduced speed limits, will be in place at various times along Mamre Rd, and other nearby roads, as part of the Mamre Rd upgrade project. |
Roads | Mamre Road, M4 Motorway, St Clair to Erskine Park, Erskine Park Road |
View more details
Location: (-33.7913423, 150.7698515)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage |
Speed Limit | 60 |
Schedule | Affected Northbound Monday - (8:00pm - 11:59pm) Affected Northbound Every Day - (all day - ) Affected Northbound Friday - (12:00am - 5:00am) |
Roads | Erskine Park Road, Mamre Road, Erskine Park, Chameleon Drive |
View more details
Location: (-33.8142645, 150.7831576)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (10:00am - 3:00pm) Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) Affected Both directions Saturday - (9:00pm - 5:00am) |
Roads | Mamre Road, Abbotts Road, Kemps Creek, Mount Vernon Road |
View more details
Location: (-33.8679921, 150.7960782)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Reduced speed limit Exercise caution Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (6:00am - 6:00pm) |
Roads | Springwood Road, Price Lane, Agnes Banks, Hawkesbury Road |
View more details
Location: (-33.6262226, 150.6732337)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (9:00pm - 5:00am) Affected Both directions Monday - (9:00pm - 5:00am) Affected Both directions Tuesday - (9:00pm - 5:00am) Affected Both directions Wednesday - (9:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) |
Roads | Elizabeth Drive, Devonshire Road, Kemps Creek, Mamre Road |
View more details
Location: (-33.8807833, 150.8004076)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Exercise caution Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) |
Roads | Cranebrook Road, The Northern Road, Cranebrook, Taylor Road |
View more details
Location: (-33.6983546, 150.7036544)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage Portable traffic control devices will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Every Night - (9:00pm - 5:00am) |
Roads | Willmington Road, Blaxland Avenue, Luddenham, The Northern Road |
View more details
Location: (-33.872775, 150.6903733)
Category | SCHEDULED ROADWORK, Bridge work, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Work will also occur Mon 17 and Tue 18 Mar, 10pm to 5am each night. |
Speed Limit | 40 |
Schedule | Affected Both directions Monday - (10:00pm - 5:00am) Affected Both directions Tuesday - (10:00pm - 5:00am) |
Roads | Roper Road, Young Street, St Clair, Explorers Way |
View more details
Location: (-33.7904094, 150.8074705)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Every Day - (9:00pm - 5:00am) |
Roads | Mamre Road, Abbotts Road, Kemps Creek, Bakers Lane |
View more details
Location: (-33.857277, 150.790487)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Allow extra travel time Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (6:00am - 6:00pm) |
Roads | Springwood Road, Price Lane, Agnes Banks, Hawkesbury Road |
View more details
Location: (-33.613527, 150.70871)
Category | SCHEDULED ROADWORK, Utilities, Planned |
Advice | Reduced speed limit Exercise caution Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) |
Roads | Londonderry Road, Whitegates Road, Londonderry, Thomas Road |
View more details
Location: (-33.667231, 150.732105)
Category | CHANGED TRAFFIC CONDITIONS, Oversize vehicle, Planned |
Advice | Use an alternative route Check signage Restrictions apply Old Bathurst Road Past Binya Street Over 3.5t or 7.5m Long |
Diversions | Use Great Western Highway |
Roads | Old Bathurst Road, Binya, Blaxland, Gosling street |
Organisation | Blue Mountains City Council 02 4780 5000 council@bmcc.nsw.gov.au http://www.bmcc.nsw.gov.au |
View more details
Location: (-33.744271, 150.634076)
Category | SPECIAL EVENT, null, Planned |
Advice | Check signage Exercise caution "Head of the River" - Saturday, 22 March 2025 - Sydney International Regatta Centre Altered traffic conditions on the following roads from 7:00am to 1:00pm on Saturday, 22 March 2025:
|
Roads | Old Castlereagh Road, Penrith |
Organisation | Penrith City Council 02 4732 7777 council@penrith.city http://www.penrithcity.nsw.gov.au |
View more details
Location: (-33.729697, 150.6921927)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Check signage Expect delays Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Schedule | Affected Both directions Weekday Nights - (7:00pm - 5:00am) |
Roads | Old Bathurst Road, Wedmore Road, Emu Heights, Gosling Street |
Organisation | Penrith City Council 02 4732 7777 council@penrith.city http://www.penrithcity.nsw.gov.au |
View more details
Location: (-33.7424608, 150.6488732)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Check signage Use diversions A detour for all vehicles will be in place. Emergency services, Buses and Local residents will be allowed access under Stop/Slow traffic conditions. |
Schedule | Closed Both directions Weekday Nights - (7:00pm - 5:00am) |
Roads | The Kingsway, Charles Hackett Drive, St Marys |
Organisation | Penrith City Council 02 4732 7777 council@penrith.city http://www.penrithcity.nsw.gov.au |
View more details
Location: (-33.76643, 150.7693306)
Location: (-33.762952, 150.657907)
Location: (-33.78512, 150.77086)
Location: (-33.614604, 150.699815)
Location: (-33.614467, 150.699855)
Location: (-33.864967, 150.634627)
No Road Closures to display
Nepean River at Castlereagh (212404)
Measure | Value |
---|---|
Level 1 | 1.939m |
Location: (-33.6343525946, 150.676534286)
Hawkesbury River at Windsor (212426)
Measure | Value |
---|---|
Forecast Level | 0.113m |
Level 1 | 0.155m |
Location: (-33.6049281666, 150.8184108853)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7065, 150.5848)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.585, 150.725)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8902, 150.5934)
Date | Observation |
---|---|
13/03/2025 6:00:00 am | 0 mm |
13/03/2025 5:00:00 am | 0 mm |
13/03/2025 4:00:00 am | 0 mm |
Location: (-33.9353, 150.7819)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8067, 150.8)
Date | Observation |
---|---|
13/03/2025 4:00:00 am | 0 mm |
Location: (-33.7138, 150.7732)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8633, 150.63)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.6017, 150.82)
Date | Observation |
---|---|
13/03/2025 6:00:00 am | 0 mm |
13/03/2025 5:00:00 am | 0 mm |
13/03/2025 4:00:00 am | 0 mm |
Location: (-33.6004, 150.7761)
Date | Observation |
---|---|
13/03/2025 6:00:00 am | 0 mm |
13/03/2025 5:00:00 am | 0 mm |
13/03/2025 4:00:00 am | 0 mm |
Location: (-33.8969, 150.7281)
Date | Observation |
---|---|
13/03/2025 6:00:00 am | 0 mm |
13/03/2025 5:00:00 am | 0 mm |
13/03/2025 4:00:00 am | 0 mm |
Location: (-33.7195, 150.6783)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8667, 150.8611)
Date | Observation |
---|---|
13/03/2025 6:00:00 am | 0 mm |
13/03/2025 5:00:00 am | 0 mm |
13/03/2025 4:00:00 am | 0 mm |
Location: (-33.851, 150.8567)
Date | Observation |
---|---|
13/03/2025 5:00:00 am | 0 mm |
13/03/2025 4:00:00 am | 0 mm |
Location: (-33.5931, 150.6994)
Date | Observation |
---|---|
13/03/2025 6:03:33 am | 1.11 metres |
13/03/2025 5:35:33 am | 1.11 metres |
13/03/2025 4:51:33 am | 1.12 metres |
13/03/2025 4:05:33 am | 1.13 metres |
13/03/2025 3:23:33 am | 1.14 metres |
Location: (-33.6167, 150.6281)
Date | Observation |
---|---|
13/03/2025 5:45:00 am | 1.126 metres |
13/03/2025 5:30:00 am | 1.126 metres |
13/03/2025 5:15:00 am | 1.126 metres |
13/03/2025 5:00:00 am | 1.127 metres |
13/03/2025 4:45:00 am | 1.127 metres |
13/03/2025 4:30:00 am | 1.127 metres |
13/03/2025 4:15:00 am | 1.127 metres |
13/03/2025 4:00:00 am | 1.127 metres |
13/03/2025 3:45:00 am | 1.127 metres |
13/03/2025 3:30:00 am | 1.128 metres |
13/03/2025 3:15:00 am | 1.127 metres |
13/03/2025 3:00:00 am | 1.128 metres |
Location: (-33.625, 150.68)
Date | Observation |
---|---|
13/03/2025 5:45:00 am | 0.25 metres |
13/03/2025 5:30:00 am | 0.274 metres |
13/03/2025 5:15:00 am | 0.298 metres |
13/03/2025 5:00:00 am | 0.321 metres |
13/03/2025 4:45:00 am | 0.344 metres |
13/03/2025 4:30:00 am | 0.364 metres |
13/03/2025 4:15:00 am | 0.388 metres |
13/03/2025 4:00:00 am | 0.413 metres |
13/03/2025 3:45:00 am | 0.434 metres |
13/03/2025 3:30:00 am | 0.454 metres |
13/03/2025 3:15:00 am | 0.475 metres |
13/03/2025 3:00:00 am | 0.499 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
13/03/2025 5:45:00 am | 1.94 metres |
13/03/2025 5:30:00 am | 1.94 metres |
13/03/2025 5:15:00 am | 1.94 metres |
13/03/2025 5:00:00 am | 1.94 metres |
13/03/2025 4:45:00 am | 1.941 metres |
13/03/2025 4:30:00 am | 1.941 metres |
13/03/2025 4:15:00 am | 1.942 metres |
13/03/2025 4:00:00 am | 1.942 metres |
13/03/2025 3:45:00 am | 1.942 metres |
13/03/2025 3:30:00 am | 1.942 metres |
13/03/2025 3:15:00 am | 1.942 metres |
13/03/2025 3:00:00 am | 1.943 metres |
Location: (-33.65, 150.6667)
Date | Observation |
---|---|
13/03/2025 4:34:24 am | 1.06 metres |
Location: (-33.7483, 150.6833)
Date | Observation |
---|---|
13/03/2025 5:45:00 am | 0.211 metres |
13/03/2025 5:30:00 am | 0.234 metres |
13/03/2025 5:15:00 am | 0.258 metres |
13/03/2025 5:00:00 am | 0.283 metres |
13/03/2025 4:45:00 am | 0.305 metres |
13/03/2025 4:30:00 am | 0.325 metres |
13/03/2025 4:15:00 am | 0.348 metres |
13/03/2025 4:00:00 am | 0.372 metres |
13/03/2025 3:45:00 am | 0.396 metres |
13/03/2025 3:30:00 am | 0.415 metres |
13/03/2025 3:15:00 am | 0.436 metres |
13/03/2025 3:00:00 am | 0.46 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
13/03/2025 5:30:01 am | 0.678 metres |
13/03/2025 5:15:01 am | 0.681 metres |
13/03/2025 5:00:01 am | 0.683 metres |
13/03/2025 4:45:01 am | 0.685 metres |
13/03/2025 4:30:01 am | 0.687 metres |
13/03/2025 4:15:01 am | 0.689 metres |
13/03/2025 4:00:01 am | 0.691 metres |
13/03/2025 3:45:01 am | 0.693 metres |
13/03/2025 3:30:01 am | 0.695 metres |
13/03/2025 3:15:01 am | 0.696 metres |
13/03/2025 3:00:01 am | 0.698 metres |
13/03/2025 2:45:01 am | 0.701 metres |
Location: (-33.876, 150.7698)
Date | Observation |
---|---|
13/03/2025 5:30:01 am | 0.268 metres |
13/03/2025 5:15:01 am | 0.268 metres |
13/03/2025 5:00:01 am | 0.268 metres |
13/03/2025 4:45:01 am | 0.268 metres |
13/03/2025 4:30:01 am | 0.268 metres |
13/03/2025 4:15:01 am | 0.268 metres |
13/03/2025 4:00:01 am | 0.269 metres |
13/03/2025 3:45:01 am | 0.269 metres |
13/03/2025 3:30:01 am | 0.269 metres |
13/03/2025 3:15:01 am | 0.27 metres |
13/03/2025 3:00:01 am | 0.27 metres |
13/03/2025 2:45:01 am | 0.27 metres |
Location: (-33.7708, 150.761)
Date | Observation |
---|---|
13/03/2025 5:30:01 am | 0.165 metres |
13/03/2025 5:15:01 am | 0.166 metres |
13/03/2025 5:00:01 am | 0.167 metres |
13/03/2025 4:45:01 am | 0.167 metres |
13/03/2025 4:30:01 am | 0.168 metres |
13/03/2025 4:15:01 am | 0.169 metres |
13/03/2025 4:00:01 am | 0.169 metres |
13/03/2025 3:45:01 am | 0.17 metres |
13/03/2025 3:30:01 am | 0.17 metres |
13/03/2025 3:15:01 am | 0.171 metres |
13/03/2025 3:00:01 am | 0.171 metres |
13/03/2025 2:45:01 am | 0.172 metres |
Location: (-33.753, 150.7928)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7333, 150.7667)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.59, 150.7133)
Date | Observation |
---|---|
13/03/2025 5:45:00 am | -0.909 metres |
13/03/2025 5:30:00 am | -0.91 metres |
13/03/2025 5:15:00 am | -0.915 metres |
13/03/2025 5:00:00 am | -0.911 metres |
13/03/2025 4:45:00 am | -0.907 metres |
13/03/2025 4:30:00 am | -0.919 metres |
13/03/2025 4:15:00 am | -0.922 metres |
13/03/2025 4:00:00 am | -0.914 metres |
13/03/2025 3:45:00 am | -0.914 metres |
13/03/2025 3:30:00 am | -0.916 metres |
13/03/2025 3:15:00 am | -0.919 metres |
13/03/2025 3:00:00 am | -0.915 metres |
Location: (-33.8835, 150.5956)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8833, 150.6)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.891, 150.598)
Date | Observation |
---|---|
13/03/2025 5:45:00 am | 0.224 metres |
13/03/2025 5:30:00 am | 0.224 metres |
13/03/2025 5:15:00 am | 0.224 metres |
13/03/2025 5:00:00 am | 0.224 metres |
13/03/2025 4:45:00 am | 0.224 metres |
13/03/2025 4:30:00 am | 0.224 metres |
13/03/2025 4:15:00 am | 0.225 metres |
13/03/2025 4:00:00 am | 0.226 metres |
13/03/2025 3:45:00 am | 0.225 metres |
13/03/2025 3:30:00 am | 0.225 metres |
13/03/2025 3:15:00 am | 0.226 metres |
13/03/2025 3:00:00 am | 0.226 metres |
Location: (-33.8765, 150.6069)
No Water Outages to display
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | -0.129ppm |
Nephelometer (NEPH) Hourly average | 0.12710^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.412pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 8.133µg/m³ |
PM10 (PM10) Hourly average | 9.286µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 2.756µg/m³ |
PM2.5 (PM2.5) Hourly average | -0.349µg/m³ |
Sulphur Dioxide (SO2) Hourly average | -0.011pphm |
Location: (-33.72687, 150.70385)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.09510^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.322pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 8.005µg/m³ |
PM10 (PM10) Hourly average | 10.675µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 1.362µg/m³ |
PM2.5 (PM2.5) Hourly average | 0.588µg/m³ |
Sulphur Dioxide (SO2) Hourly average | - |
Location: (-33.79512, 150.76677)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.05410^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.309pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 7.435µg/m³ |
PM10 (PM10) Hourly average | -2.018µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 3.256µg/m³ |
PM2.5 (PM2.5) Hourly average | 1.222µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.005pphm |
Location: (-33.61641, 150.74731)
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked a few seconds ago
Social Media
Weather Forecast
Thu, Mar 13
Mostly sunny.
Rainfall 5%
Fri, Mar 14
Partly cloudy.
Rainfall 5%
Sat, Mar 15
Mostly sunny.
Rainfall 10%
Sun, Mar 16
Shower or two.
Rainfall 50%
Mon, Mar 17
Partly cloudy.
Rainfall 20%
Tue, Mar 18
Mostly sunny.
Rainfall 20%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 6 minutes ago
Weather Warnings
12/14:57 EDT Heatwave Warning (NSW)
16 hours ago
Data Authority: Bureau of Meteorology (BOM)
Checked 6 minutes ago