Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
No Fire Incidents to display
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.87738333, 150.7684667)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.7529, 150.7926333)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.76923333, 150.7615667)
Current Level | -m |
Minor | 5m |
Moderate | 8.7m |
Major | 11m |
Location: (-33.86511386, 150.6375889)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.634352594595, 150.67653428597)
Current Level | -m |
Minor | 3.9m |
Moderate | 7.9m |
Major | 10.4m |
Location: (-33.74631111, 150.6827639)
No Power Outages to display
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Check signage Exercise caution Changed traffic conditions, including lane closures and reduced speed limits, will be in place at various times along Mulgoa Rd, and other nearby roads, as part of the Mulgoa Rd upgrade project. |
Roads | Mulgoa Road, Jeanette Street, Regentville to Jamisontown, Blaikie Road |
View more details
Location: (-33.7735843, 150.6690053)
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Check signage Exercise caution Changed traffic conditions, including lane closures and reduced speed limits, will be in place at various times along Mamre Rd, and other nearby roads, as part of the Mamre Rd upgrade project. |
Roads | Mamre Road, M4 Motorway, St Clair to Erskine Park, Erskine Park Road |
View more details
Location: (-33.7913423, 150.7698515)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Reduced speed limit Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) |
Roads | Cranebrook Road, The Northern Road, Cranebrook, Taylor Road |
View more details
Location: (-33.6983546, 150.7036544)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Reduced speed limit Portable traffic control devices will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) |
Roads | Cranebrook Road, Taylor Road, Cranebrook |
View more details
Location: (-33.695575, 150.71326)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Exercise caution Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Tuesday - (9:00pm - 5:00am) Affected Both directions Wednesday - (9:00pm - 5:00am) Affected Both directions Thursday - (9:30pm - 5:00am) Affected Both directions Friday - (9:30pm - 5:00am) Affected Both directions Saturday - (9:30pm - 5:00am) Affected Both directions Sunday - (9:00pm - 5:00am) Affected Both directions Monday - (9:00pm - 5:00am) |
Roads | Elizabeth Drive, Badgerys Creek Road, Badgerys Creek, Adams Road |
View more details
Location: (-33.864482, 150.7056822)
Category | SCHEDULED ROADWORK, Intersection upgrade, Planned |
Advice | Reduced speed limit Exercise caution Traffic lights at the intersection will be blacked out, and portable traffic control devices will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected All directions Sunday - (9:00pm - 5:00am) Affected All directions Monday - (9:00pm - 5:00am) Affected All directions Tuesday - (9:00pm - 5:00am) Affected All directions Wednesday - (9:00pm - 5:00am) Affected All directions Thursday - (10:00pm - 5:00am) Affected All directions Friday - (10:00pm - 5:00am) Affected All directions Saturday - (10:00pm - 5:00am) |
Roads | Glossop Street, Kurrajong Road, St Marys |
View more details
Location: (-33.760496, 150.78117)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Reduced speed limit Check signage Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Sunday - (8:00pm - 5:00am) |
Roads | Castlereagh Road, Springwood Road, Agnes Banks, The Driftway |
View more details
Location: (-33.6117595, 150.7144504)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Allow extra travel time Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) |
Roads | Mulgoa Road, Glenmore Parkway, Glenmore Park to Mulgoa, St Thomas Road |
View more details
Location: (-33.7757996, 150.6632129)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Check signage Reduced speed limit Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Sunday - (8:00pm - 5:00am) |
Roads | Elizabeth Drive, Clifton Avenue, Kemps Creek, Devonshire Road |
View more details
Location: (-33.880095, 150.79024)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Exercise caution Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Monday - (10:00pm - 5:00am) Affected Both directions Tuesday - (10:00pm - 5:00am) Affected Both directions Wednesday - (10:00pm - 5:00am) |
Roads | Great Western Highway, Gipps Street, Werrington, Neale Street |
View more details
Location: (-33.768854, 150.7601496)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduced speed limit Check signage Traffic control will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Thursday - (10:30pm - 5:00am) Affected Both directions Friday - (10:30pm - 5:00am) Affected Both directions Saturday - (10:30pm - 5:00am) Affected Both directions Sunday - (9:30pm - 5:00am) Affected Both directions Monday - (9:30pm - 5:00am) Affected Both directions Tuesday - (9:30pm - 5:00am) Affected Both directions Wednesday - (9:30pm - 5:00am) |
Roads | The Northern Road, Richmond Road, Cambridge Gardens, Sherringham Road |
View more details
Location: (-33.735072, 150.717631)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Use an alternative route Allow extra travel time |
Diversions | Motorists can exit the M4 at The Northern Rd or Russell St. |
Schedule | Closed Both directions Tuesday - (9:00am - 3:00pm) Closed Both directions Wednesday - (9:00am - 3:00pm) |
Roads | M4 Motorway off-ramps, Mulgoa Road, Regentville |
View more details
Location: (-33.771743, 150.6696966)
Category | SCHEDULED ROADWORK, Intersection upgrade, Planned |
Advice | Reduced speed limit Expect delays Access to Laycock St from Andrews Rd is closed for Roundabout Construction. Motorists are advised to allow extra travel time and follow the directions of signs and traffic control. |
Diversions | A detour will be in place. Diversion at Renshaw St. |
Speed Limit | 40 |
Schedule | Lanes closed Both directions Weekdays - (7:00am - 5:00pm) |
Roads | Andrews Road, Laycock Street, Cranebrook |
Organisation | Penrith City Council 02 4732 7777 council@penrith.city http://www.penrithcity.nsw.gov.au |
View more details
Location: (-33.7318257, 150.7066743)
Category | SCHEDULED ROADWORK, Intersection upgrade, Planned |
Advice | Check signage Exercise caution A detour for all vehicles will be in place during construction. |
Schedule | Affected All directions Every Day - (all day - ) |
Roads | Hewitt Street, Shepherd Street, Colyton |
Organisation | Penrith City Council 02 4732 7777 council@penrith.city http://www.penrithcity.nsw.gov.au |
View more details
Location: (-33.787841, 150.798987)
Category | SPECIAL EVENT, null, Planned |
Advice | Check signage Exercise caution Penrith Producers Event Temporary closures will be in place on the following streets from Friday 6 December 2024 at 12.00pm (noon) to Friday 6 December 2024 at 12.00am (midnight):
|
Roads | High, Riley Street, Penrith |
Organisation | Penrith City Council 02 4732 7777 council@penrith.city http://www.penrithcity.nsw.gov.au |
View more details
Location: (-33.7529112, 150.6943898)
Location: (-33.762952, 150.657907)
Location: (-33.78512, 150.77086)
Location: (-33.614604, 150.699815)
Location: (-33.614467, 150.699855)
Location: (-33.864967, 150.634627)
No Road Closures to display
Nepean River at Castlereagh (212404)
Measure | Value |
---|---|
Level 1 | 2.083m |
Location: (-33.6343525946, 150.676534286)
Hawkesbury River at Windsor (212426)
Measure | Value |
---|---|
Forecast Level | 0.713m |
Level 1 | 0.704m |
Location: (-33.6049281666, 150.8184108853)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7065, 150.5848)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.585, 150.725)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8902, 150.5934)
Date | Observation |
---|---|
22/11/2024 6:00:00 pm | 0 mm |
22/11/2024 5:00:00 pm | 0 mm |
22/11/2024 4:00:00 pm | 0 mm |
Location: (-33.9353, 150.7819)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8067, 150.8)
Date | Observation |
---|---|
22/11/2024 4:00:00 pm | 0 mm |
Location: (-33.7138, 150.7732)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8633, 150.63)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.6017, 150.82)
Date | Observation |
---|---|
22/11/2024 6:00:00 pm | 0 mm |
22/11/2024 5:00:00 pm | 0 mm |
22/11/2024 4:00:00 pm | 0 mm |
Location: (-33.6004, 150.7761)
Date | Observation |
---|---|
22/11/2024 6:00:00 pm | 0 mm |
22/11/2024 5:00:00 pm | 0 mm |
22/11/2024 4:00:00 pm | 0 mm |
Location: (-33.8969, 150.7281)
Date | Observation |
---|---|
22/11/2024 6:00:00 pm | 0 mm |
22/11/2024 5:00:00 pm | 0 mm |
22/11/2024 4:00:00 pm | 0 mm |
Location: (-33.7195, 150.6783)
Date | Observation |
---|---|
22/11/2024 5:00:00 pm | 0 mm |
22/11/2024 4:00:00 pm | 0 mm |
Location: (-33.8667, 150.8611)
Date | Observation |
---|---|
22/11/2024 6:00:00 pm | 0 mm |
22/11/2024 5:00:00 pm | 0 mm |
22/11/2024 4:00:00 pm | 0 mm |
Location: (-33.851, 150.8567)
Date | Observation |
---|---|
22/11/2024 5:00:00 pm | 0 mm |
22/11/2024 4:00:00 pm | 0 mm |
Location: (-33.5931, 150.6994)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.6167, 150.6281)
Date | Observation |
---|---|
22/11/2024 5:45:00 pm | 1.164 metres |
22/11/2024 5:30:00 pm | 1.164 metres |
22/11/2024 5:15:00 pm | 1.165 metres |
22/11/2024 5:00:00 pm | 1.165 metres |
22/11/2024 4:45:00 pm | 1.166 metres |
22/11/2024 4:30:00 pm | 1.166 metres |
22/11/2024 4:15:00 pm | 1.168 metres |
22/11/2024 4:00:00 pm | 1.168 metres |
22/11/2024 3:45:00 pm | 1.169 metres |
22/11/2024 3:30:00 pm | 1.169 metres |
22/11/2024 3:15:00 pm | 1.171 metres |
22/11/2024 3:00:00 pm | 1.172 metres |
Location: (-33.625, 150.68)
Date | Observation |
---|---|
22/11/2024 5:30:00 pm | 0.521 metres |
22/11/2024 5:15:00 pm | 0.484 metres |
22/11/2024 5:00:00 pm | 0.446 metres |
22/11/2024 4:45:00 pm | 0.407 metres |
22/11/2024 4:30:00 pm | 0.372 metres |
22/11/2024 4:00:00 pm | 0.293 metres |
22/11/2024 3:45:00 pm | 0.26 metres |
22/11/2024 3:30:00 pm | 0.227 metres |
22/11/2024 3:15:00 pm | 0.197 metres |
22/11/2024 3:00:00 pm | 0.167 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
22/11/2024 5:30:00 pm | 2.086 metres |
22/11/2024 5:15:00 pm | 2.087 metres |
22/11/2024 5:00:00 pm | 2.087 metres |
22/11/2024 4:45:00 pm | 2.088 metres |
22/11/2024 4:30:00 pm | 2.088 metres |
22/11/2024 4:00:00 pm | 2.09 metres |
22/11/2024 3:45:00 pm | 2.09 metres |
22/11/2024 3:30:00 pm | 2.09 metres |
22/11/2024 3:15:00 pm | 2.092 metres |
22/11/2024 3:00:00 pm | 2.092 metres |
Location: (-33.65, 150.6667)
Date | Observation |
---|---|
22/11/2024 4:41:32 pm | 1.05 metres |
Location: (-33.7483, 150.6833)
Date | Observation |
---|---|
22/11/2024 5:45:00 pm | 0.552 metres |
22/11/2024 5:30:00 pm | 0.519 metres |
22/11/2024 5:15:00 pm | 0.482 metres |
22/11/2024 5:00:00 pm | 0.444 metres |
22/11/2024 4:45:00 pm | 0.407 metres |
22/11/2024 4:30:00 pm | 0.369 metres |
22/11/2024 4:15:00 pm | 0.329 metres |
22/11/2024 4:00:00 pm | 0.292 metres |
22/11/2024 3:45:00 pm | 0.258 metres |
22/11/2024 3:30:00 pm | 0.227 metres |
22/11/2024 3:15:00 pm | 0.195 metres |
22/11/2024 3:00:00 pm | 0.167 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
22/11/2024 5:30:01 pm | 0.441 metres |
22/11/2024 5:15:01 pm | 0.441 metres |
22/11/2024 5:00:01 pm | 0.442 metres |
22/11/2024 4:45:01 pm | 0.442 metres |
22/11/2024 4:30:01 pm | 0.442 metres |
22/11/2024 4:15:01 pm | 0.443 metres |
22/11/2024 4:00:01 pm | 0.443 metres |
22/11/2024 3:45:01 pm | 0.444 metres |
22/11/2024 3:30:01 pm | 0.444 metres |
22/11/2024 3:15:01 pm | 0.444 metres |
22/11/2024 3:00:01 pm | 0.444 metres |
22/11/2024 2:45:01 pm | 0.444 metres |
Location: (-33.876, 150.7698)
Date | Observation |
---|---|
22/11/2024 5:30:01 pm | 0.296 metres |
22/11/2024 5:15:01 pm | 0.297 metres |
22/11/2024 5:00:01 pm | 0.297 metres |
22/11/2024 4:45:01 pm | 0.297 metres |
22/11/2024 4:30:01 pm | 0.298 metres |
22/11/2024 4:15:01 pm | 0.298 metres |
22/11/2024 4:00:01 pm | 0.298 metres |
22/11/2024 3:45:01 pm | 0.298 metres |
22/11/2024 3:30:01 pm | 0.299 metres |
22/11/2024 3:15:01 pm | 0.299 metres |
22/11/2024 3:00:01 pm | 0.299 metres |
22/11/2024 2:45:01 pm | 0.299 metres |
Location: (-33.7708, 150.761)
Date | Observation |
---|---|
22/11/2024 5:30:01 pm | 0.096 metres |
22/11/2024 5:15:01 pm | 0.097 metres |
22/11/2024 5:00:01 pm | 0.099 metres |
22/11/2024 4:45:01 pm | 0.1 metres |
22/11/2024 4:30:01 pm | 0.1 metres |
22/11/2024 4:15:01 pm | 0.101 metres |
22/11/2024 4:00:01 pm | 0.102 metres |
22/11/2024 3:45:01 pm | 0.103 metres |
22/11/2024 3:30:01 pm | 0.104 metres |
22/11/2024 3:15:01 pm | 0.104 metres |
22/11/2024 3:00:01 pm | 0.105 metres |
22/11/2024 2:45:01 pm | 0.106 metres |
Location: (-33.753, 150.7928)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7333, 150.7667)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.59, 150.7133)
Date | Observation |
---|---|
22/11/2024 5:45:00 pm | -1.242 metres |
22/11/2024 5:30:00 pm | -1.247 metres |
22/11/2024 5:15:00 pm | -1.249 metres |
22/11/2024 5:00:00 pm | -1.242 metres |
22/11/2024 4:45:00 pm | -1.24 metres |
22/11/2024 4:30:00 pm | -1.245 metres |
22/11/2024 4:15:00 pm | -1.25 metres |
22/11/2024 4:00:00 pm | -1.247 metres |
22/11/2024 3:45:00 pm | -1.25 metres |
22/11/2024 3:30:00 pm | -1.25 metres |
22/11/2024 3:15:00 pm | -1.246 metres |
22/11/2024 3:00:00 pm | -1.244 metres |
Location: (-33.8835, 150.5956)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8833, 150.6)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.891, 150.598)
Date | Observation |
---|---|
22/11/2024 5:00:00 pm | 0.225 metres |
22/11/2024 4:45:00 pm | 0.226 metres |
22/11/2024 4:30:00 pm | 0.226 metres |
22/11/2024 4:15:00 pm | 0.225 metres |
22/11/2024 4:00:00 pm | 0.224 metres |
22/11/2024 3:45:00 pm | 0.222 metres |
22/11/2024 3:30:00 pm | 0.22 metres |
22/11/2024 3:15:00 pm | 0.22 metres |
22/11/2024 3:00:00 pm | 0.221 metres |
22/11/2024 2:45:00 pm | 0.221 metres |
Location: (-33.8765, 150.6069)
No Water Outages to display
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | -0.106ppm |
Nephelometer (NEPH) Hourly average | 0.14010^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.541pphm |
PM10 (PM10) 24h rolling average derived from 1h average | - |
PM10 (PM10) Hourly average | - |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | - |
PM2.5 (PM2.5) Hourly average | - |
Sulphur Dioxide (SO2) Hourly average | 0.130pphm |
Location: (-33.72687, 150.70385)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.12310^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.921pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 18.340µg/m³ |
PM10 (PM10) Hourly average | 12.985µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 4.006µg/m³ |
PM2.5 (PM2.5) Hourly average | 2.929µg/m³ |
Sulphur Dioxide (SO2) Hourly average | - |
Location: (-33.79512, 150.76677)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.09110^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.456pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 12.040µg/m³ |
PM10 (PM10) Hourly average | 8.662µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 3.778µg/m³ |
PM2.5 (PM2.5) Hourly average | 5.089µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.015pphm |
Location: (-33.61641, 150.74731)
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked 5 minutes ago
Social Media
Weather Forecast
Today
Sunny.
Rainfall 5%
Sat, Nov 23
Mostly sunny.
Rainfall 5%
Sun, Nov 24
Mostly sunny.
Rainfall 5%
Mon, Nov 25
Partly cloudy.
Rainfall 20%
Tue, Nov 26
Shower or two.
Rainfall 50%
Wed, Nov 27
Shower or two.
Rainfall 50%
Thu, Nov 28
Shower or two.
Rainfall 60%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 20 minutes ago
Weather Warnings
22/15:01 EDT Heatwave Warning (NSW)
4 hours ago
Data Authority: Bureau of Meteorology (BOM)
Checked 20 minutes ago