Power Outages

0

Fire Incidents

0

NSW SES Advice

0

Road Conditions

5

Map (List View)

No Fire Incidents to display

Current Level-m
Minor-
Moderate-
Major-

Location: (-33.87738333, 150.7684667)

Current Level-m
Minor-
Moderate-
Major-

Location: (-33.7529, 150.7926333)

Current Level-m
Minor-
Moderate-
Major-

Location: (-33.76923333, 150.7615667)

Current Level-m
Minor5m
Moderate8.7m
Major11m

Location: (-33.86511386, 150.6375889)

Current Level-m
Minor-
Moderate-
Major-

Location: (-33.634352594595, 150.67653428597)

Current Level-m
Minor3.9m
Moderate7.9m
Major10.4m

Location: (-33.74631111, 150.6827639)

No Power Outages to display

CategoryCHANGED TRAFFIC CONDITIONS, null, Planned
Advice

Check signage

Exercise caution

Changed traffic conditions, including lane closures and reduced speed limits, will be in place at various times along Mulgoa Rd, and other nearby roads, as part of the Mulgoa Rd upgrade project.

RoadsMulgoa Road, Jeanette Street, Regentville to Jamisontown, Blaikie Road

View more details

Location: (-33.7735843, 150.6690053)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Allow extra travel time

Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time.

Schedule

Affected

Both directions

Every Day - (8:00pm - 5:00am)

RoadsMamre Road, Abbotts Road, Kemps Creek, Bakers Lane

View more details

Location: (-33.8438202, 150.7813717)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Reduced speed limit

Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time.

Speed Limit40
Schedule

Affected

Both directions

Friday - (9:00pm - 5:00am)

Affected

Both directions

Sunday - (8:00pm - 5:00am)

Affected

Both directions

Monday - (8:00pm - 5:00am)

Affected

Both directions

Tuesday - (8:00pm - 5:00am)

Affected

Both directions

Wednesday - (8:00pm - 5:00am)

Affected

Both directions

Thursday - (9:00pm - 5:00am)

RoadsCranebrook Road, Taylor Road, Cranebrook

View more details

Location: (-33.695575, 150.71326)

CategorySCHEDULED ROADWORK, Power pole/line repairs, Planned
Advice

Check signage

Reduced speed limit

Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time.

Speed Limit40
Schedule

Affected

Both directions

Wednesday - (10:00pm - 5:00am)

RoadsParker Street, Gascoigne Street, Penrith, Cox Avenue

View more details

Location: (-33.754248, 150.712652)

CategorySCHEDULED ROADWORK, Maintenance, Planned
Advice

Reduced speed limit

Allow extra travel time

Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time.

Speed Limit40
Schedule

Affected

Both directions

Friday - (9:30am - 2:30pm)

RoadsPark Road, Willmington Road, Luddenham, William Street

View more details

Location: (-33.8715511, 150.6706429)

M4 Western Motorway at Nepean River looking southeast towards Sydney.

Location: (-33.762952, 150.657907)

M4 Western Motorway at Mamre Road looking west towards Penrith.

Location: (-33.78512, 150.77086)

South of Springwood Road looking north towards Yarramundi Bridge.

Location: (-33.614604, 150.699815)

Thermal image of Yarramundi Bridge at Springwood Road facing north.

Location: (-33.614467, 150.699855)

Silverdale Road looking east towards Nepean River Bridge.

Location: (-33.864967, 150.634627)

No Road Closures to display

Nepean River at Castlereagh (212404)

MeasureValue
Level 11.953m

Location: (-33.6343525946, 150.676534286)

Hawkesbury River at Windsor (212426)

MeasureValue
Forecast Level0.152m
Level 10.311m

Location: (-33.6049281666, 150.8184108853)

DateObservation
No valid readings reported

Location: (-33.7065, 150.5848)

DateObservation
No valid readings reported

Location: (-33.585, 150.725)

DateObservation
No valid readings reported

Location: (-33.8902, 150.5934)

DateObservation
24/10/2024 12:00:00 am0 mm
23/10/2024 11:00:00 pm0 mm
23/10/2024 10:00:00 pm0 mm

Location: (-33.9353, 150.7819)

DateObservation
No valid readings reported

Location: (-33.8067, 150.8)

DateObservation
23/10/2024 10:00:00 pm0 mm

Location: (-33.7138, 150.7732)

DateObservation
No valid readings reported

Location: (-33.8633, 150.63)

DateObservation
No valid readings reported

Location: (-33.6017, 150.82)

DateObservation
24/10/2024 12:00:00 am0 mm
23/10/2024 11:00:00 pm0 mm
23/10/2024 10:00:00 pm0 mm

Location: (-33.6004, 150.7761)

DateObservation
24/10/2024 12:00:00 am0 mm
23/10/2024 11:00:00 pm0 mm
23/10/2024 10:00:00 pm0 mm

Location: (-33.8969, 150.7281)

DateObservation
24/10/2024 12:00:00 am0 mm
23/10/2024 11:00:00 pm0 mm
23/10/2024 10:00:00 pm0 mm

Location: (-33.7195, 150.6783)

DateObservation
No valid readings reported

Location: (-33.8667, 150.8611)

DateObservation
24/10/2024 12:00:00 am0 mm
23/10/2024 11:00:00 pm0 mm
23/10/2024 10:00:00 pm0 mm

Location: (-33.851, 150.8567)

DateObservation
23/10/2024 11:00:00 pm0 mm
23/10/2024 10:00:00 pm0 mm

Location: (-33.5931, 150.6994)

DateObservation
No valid readings reported

Location: (-33.6167, 150.6281)

DateObservation
23/10/2024 11:45:00 pm1.03 metres
23/10/2024 11:30:00 pm1.031 metres
23/10/2024 11:15:00 pm1.029 metres
23/10/2024 11:00:00 pm1.031 metres
23/10/2024 10:45:00 pm1.031 metres
23/10/2024 10:30:00 pm1.029 metres
23/10/2024 10:15:00 pm1.031 metres
23/10/2024 10:00:00 pm1.031 metres
23/10/2024 9:45:00 pm1.032 metres
23/10/2024 9:30:00 pm1.031 metres
23/10/2024 9:15:00 pm1.031 metres
23/10/2024 9:00:00 pm1.031 metres
23/10/2024 8:45:00 pm1.032 metres
23/10/2024 8:30:00 pm1.031 metres
23/10/2024 8:15:00 pm1.031 metres
23/10/2024 8:00:00 pm1.031 metres
23/10/2024 7:45:00 pm1.034 metres
23/10/2024 7:30:00 pm1.032 metres
23/10/2024 7:15:00 pm1.032 metres
23/10/2024 7:00:00 pm1.032 metres
23/10/2024 6:45:00 pm1.032 metres
23/10/2024 6:30:00 pm1.032 metres
23/10/2024 6:15:00 pm1.032 metres
23/10/2024 6:00:00 pm1.033 metres

Location: (-33.625, 150.68)

DateObservation
23/10/2024 11:45:00 pm0.367 metres
23/10/2024 11:30:00 pm0.397 metres
23/10/2024 11:15:00 pm0.426 metres
23/10/2024 11:00:00 pm0.455 metres
23/10/2024 10:45:00 pm0.484 metres
23/10/2024 10:30:00 pm0.514 metres
23/10/2024 10:15:00 pm0.543 metres
23/10/2024 10:00:00 pm0.572 metres
23/10/2024 9:45:00 pm0.601 metres
23/10/2024 9:30:00 pm0.632 metres
23/10/2024 9:15:00 pm0.662 metres
23/10/2024 9:00:00 pm0.689 metres

Location: (-33.6053, 150.8186)

DateObservation
23/10/2024 11:45:00 pm1.955 metres
23/10/2024 11:30:00 pm1.954 metres
23/10/2024 11:15:00 pm1.955 metres
23/10/2024 11:00:00 pm1.955 metres
23/10/2024 10:45:00 pm1.955 metres
23/10/2024 10:30:00 pm1.954 metres
23/10/2024 10:15:00 pm1.955 metres
23/10/2024 10:00:00 pm1.955 metres
23/10/2024 9:45:00 pm1.955 metres
23/10/2024 9:30:00 pm1.955 metres
23/10/2024 9:15:00 pm1.955 metres
23/10/2024 9:00:00 pm1.955 metres

Location: (-33.65, 150.6667)

DateObservation
23/10/2024 10:43:31 pm1.01 metres

Location: (-33.7483, 150.6833)

DateObservation
23/10/2024 11:45:00 pm0.368 metres
23/10/2024 11:30:00 pm0.398 metres
23/10/2024 11:15:00 pm0.426 metres
23/10/2024 11:00:00 pm0.455 metres
23/10/2024 10:45:00 pm0.484 metres
23/10/2024 10:30:00 pm0.514 metres
23/10/2024 10:15:00 pm0.543 metres
23/10/2024 10:00:00 pm0.571 metres
23/10/2024 9:45:00 pm0.602 metres
23/10/2024 9:30:00 pm0.634 metres
23/10/2024 9:15:00 pm0.661 metres
23/10/2024 9:00:00 pm0.687 metres
23/10/2024 8:45:00 pm0.71 metres
23/10/2024 8:30:00 pm0.733 metres
23/10/2024 8:15:00 pm0.763 metres
23/10/2024 8:00:00 pm0.796 metres
23/10/2024 7:45:00 pm0.834 metres
23/10/2024 7:30:00 pm0.859 metres
23/10/2024 7:15:00 pm0.863 metres
23/10/2024 7:00:00 pm0.858 metres
23/10/2024 6:45:00 pm0.844 metres
23/10/2024 6:30:00 pm0.818 metres
23/10/2024 6:15:00 pm0.791 metres
23/10/2024 6:00:00 pm0.758 metres
23/10/2024 5:45:00 pm0.724 metres
23/10/2024 5:30:00 pm0.686 metres

Location: (-33.6053, 150.8186)

DateObservation
23/10/2024 11:30:01 pm0.469 metres
23/10/2024 11:15:01 pm0.469 metres
23/10/2024 11:00:01 pm0.469 metres
23/10/2024 10:45:01 pm0.469 metres
23/10/2024 10:30:01 pm0.469 metres
23/10/2024 10:15:01 pm0.469 metres
23/10/2024 10:00:01 pm0.469 metres
23/10/2024 9:45:01 pm0.47 metres
23/10/2024 9:30:01 pm0.47 metres
23/10/2024 9:15:01 pm0.47 metres
23/10/2024 9:00:01 pm0.47 metres
23/10/2024 8:45:01 pm0.47 metres
23/10/2024 8:30:01 pm0.47 metres
23/10/2024 8:15:01 pm0.47 metres
23/10/2024 8:00:01 pm0.47 metres
23/10/2024 7:45:01 pm0.471 metres
23/10/2024 7:30:01 pm0.471 metres
23/10/2024 7:15:01 pm0.472 metres
23/10/2024 7:00:01 pm0.472 metres
23/10/2024 6:45:01 pm0.472 metres
23/10/2024 6:30:01 pm0.473 metres
23/10/2024 6:15:01 pm0.473 metres
23/10/2024 6:00:01 pm0.474 metres
23/10/2024 5:45:01 pm0.474 metres

Location: (-33.876, 150.7698)

DateObservation
23/10/2024 11:30:01 pm0.295 metres
23/10/2024 11:15:01 pm0.295 metres
23/10/2024 11:00:01 pm0.295 metres
23/10/2024 10:45:01 pm0.295 metres
23/10/2024 10:30:01 pm0.295 metres
23/10/2024 10:15:01 pm0.295 metres
23/10/2024 10:00:01 pm0.296 metres
23/10/2024 9:45:01 pm0.296 metres
23/10/2024 9:30:01 pm0.296 metres
23/10/2024 9:15:01 pm0.296 metres
23/10/2024 9:00:01 pm0.296 metres
23/10/2024 8:45:01 pm0.296 metres
23/10/2024 8:30:01 pm0.296 metres
23/10/2024 8:15:01 pm0.296 metres
23/10/2024 8:00:01 pm0.295 metres
23/10/2024 7:45:01 pm0.295 metres
23/10/2024 7:30:01 pm0.295 metres
23/10/2024 7:15:01 pm0.294 metres
23/10/2024 7:00:01 pm0.295 metres
23/10/2024 6:45:01 pm0.296 metres
23/10/2024 6:30:01 pm0.296 metres
23/10/2024 6:15:01 pm0.296 metres
23/10/2024 6:00:01 pm0.297 metres
23/10/2024 5:45:01 pm0.296 metres

Location: (-33.7708, 150.761)

DateObservation
23/10/2024 11:30:01 pm0.021 metres
23/10/2024 11:15:01 pm0.022 metres
23/10/2024 11:00:01 pm0.021 metres
23/10/2024 10:45:01 pm0.022 metres
23/10/2024 10:30:01 pm0.021 metres
23/10/2024 10:15:01 pm0.021 metres
23/10/2024 10:00:01 pm0.022 metres
23/10/2024 9:45:01 pm0.022 metres
23/10/2024 9:30:01 pm0.022 metres
23/10/2024 9:15:01 pm0.022 metres
23/10/2024 9:00:01 pm0.022 metres
23/10/2024 8:45:01 pm0.022 metres
23/10/2024 8:30:01 pm0.022 metres
23/10/2024 8:15:01 pm0.022 metres
23/10/2024 8:00:01 pm0.022 metres
23/10/2024 7:45:01 pm0.022 metres
23/10/2024 7:30:01 pm0.022 metres
23/10/2024 7:15:01 pm0.022 metres
23/10/2024 7:00:01 pm0.023 metres
23/10/2024 6:45:01 pm0.023 metres
23/10/2024 6:30:01 pm0.023 metres
23/10/2024 6:15:01 pm0.023 metres
23/10/2024 6:00:01 pm0.023 metres
23/10/2024 5:45:01 pm0.023 metres

Location: (-33.753, 150.7928)

DateObservation
No valid readings reported

Location: (-33.7333, 150.7667)

DateObservation
No valid readings reported

Location: (-33.59, 150.7133)

DateObservation
23/10/2024 11:45:00 pm-0.832 metres
23/10/2024 11:30:00 pm-0.836 metres
23/10/2024 11:15:00 pm-0.842 metres
23/10/2024 11:00:00 pm-0.845 metres
23/10/2024 10:45:00 pm-0.834 metres
23/10/2024 10:30:00 pm-0.839 metres
23/10/2024 10:15:00 pm-0.86 metres
23/10/2024 10:00:00 pm-0.847 metres
23/10/2024 9:45:00 pm-0.838 metres
23/10/2024 9:30:00 pm-0.848 metres
23/10/2024 9:15:00 pm-0.855 metres
23/10/2024 9:00:00 pm-0.839 metres
23/10/2024 8:45:00 pm-0.831 metres
23/10/2024 8:30:00 pm-0.851 metres
23/10/2024 8:15:00 pm-0.868 metres
23/10/2024 8:00:00 pm-0.843 metres
23/10/2024 7:45:00 pm-0.833 metres
23/10/2024 7:30:00 pm-0.855 metres
23/10/2024 7:15:00 pm-0.848 metres
23/10/2024 7:00:00 pm-0.827 metres
23/10/2024 6:45:00 pm-0.823 metres
23/10/2024 6:30:00 pm-0.847 metres
23/10/2024 6:15:00 pm-0.846 metres
23/10/2024 6:00:00 pm-0.82 metres

Location: (-33.8835, 150.5956)

DateObservation
No valid readings reported

Location: (-33.8833, 150.6)

DateObservation
No valid readings reported

Location: (-33.891, 150.598)

DateObservation
23/10/2024 11:45:00 pm0.228 metres
23/10/2024 11:30:00 pm0.228 metres
23/10/2024 11:15:00 pm0.227 metres
23/10/2024 11:00:00 pm0.227 metres
23/10/2024 10:45:00 pm0.228 metres
23/10/2024 10:30:00 pm0.228 metres
23/10/2024 10:15:00 pm0.228 metres
23/10/2024 10:00:00 pm0.227 metres
23/10/2024 9:45:00 pm0.228 metres
23/10/2024 9:30:00 pm0.229 metres
23/10/2024 9:15:00 pm0.229 metres
23/10/2024 9:00:00 pm0.229 metres
23/10/2024 8:45:00 pm0.229 metres
23/10/2024 8:30:00 pm0.229 metres
23/10/2024 8:15:00 pm0.229 metres
23/10/2024 8:00:00 pm0.229 metres
23/10/2024 7:45:00 pm0.229 metres
23/10/2024 7:30:00 pm0.229 metres
23/10/2024 7:15:00 pm0.23 metres
23/10/2024 7:00:00 pm0.23 metres
23/10/2024 6:45:00 pm0.231 metres
23/10/2024 6:30:00 pm0.231 metres
23/10/2024 6:15:00 pm0.23 metres
23/10/2024 6:00:00 pm0.231 metres

Location: (-33.8765, 150.6069)

No Water Outages to display

Region: Sydney North-west

Observations (Hourly Averages)

ParameterLatest Value
Carbon monoxide (CO)

Hourly average

-0.009ppm
Nephelometer (NEPH)

Hourly average

0.27710^-4 m^-1
Nitrogen Dioxide (NO2)

Hourly average

2.152pphm
PM10 (PM10)

24h rolling average derived from 1h average

16.651µg/m³
PM10 (PM10)

Hourly average

25.619µg/m³
PM2.5 (PM2.5)

24h rolling average derived from 1h average

4.773µg/m³
PM2.5 (PM2.5)

Hourly average

12.264µg/m³
Sulphur Dioxide (SO2)

Hourly average

0.038pphm

Location: (-33.72687, 150.70385)

Region: Sydney North-west

Observations (Hourly Averages)

ParameterLatest Value
Carbon monoxide (CO)

Hourly average

-
Nephelometer (NEPH)

Hourly average

0.05710^-4 m^-1
Nitrogen Dioxide (NO2)

Hourly average

0.828pphm
PM10 (PM10)

24h rolling average derived from 1h average

19.902µg/m³
PM10 (PM10)

Hourly average

15.975µg/m³
PM2.5 (PM2.5)

24h rolling average derived from 1h average

3.994µg/m³
PM2.5 (PM2.5)

Hourly average

5.955µg/m³
Sulphur Dioxide (SO2)

Hourly average

-

Location: (-33.79512, 150.76677)

Region: Sydney North-west

Observations (Hourly Averages)

ParameterLatest Value
Carbon monoxide (CO)

Hourly average

-
Nephelometer (NEPH)

Hourly average

0.17410^-4 m^-1
Nitrogen Dioxide (NO2)

Hourly average

0.681pphm
PM10 (PM10)

24h rolling average derived from 1h average

13.956µg/m³
PM10 (PM10)

Hourly average

13.530µg/m³
PM2.5 (PM2.5)

24h rolling average derived from 1h average

5.448µg/m³
PM2.5 (PM2.5)

Hourly average

9.945µg/m³
Sulphur Dioxide (SO2)

Hourly average

-

Location: (-33.61641, 150.74731)

Weather Forecast

Today

Icon
15 - 24°C

Showers increasing.

Rainfall 90%

Thu, Oct 24

Icon
11 - 22°C

Becoming cloudy.

Rainfall 30%

Fri, Oct 25

Icon
11 - 20°C

Mostly sunny.

Rainfall 10%

Sat, Oct 26

Icon
10 - 25°C

Partly cloudy.

Rainfall 30%

Sun, Oct 27

Icon
12 - 28°C

Possible shower.

Rainfall 40%

Mon, Oct 28

Icon
15 - 21°C

Possible shower.

Rainfall 40%

Tue, Oct 29

Icon
12 - 24°C

Possible shower.

Rainfall 40%

Scroll right for more