Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
No Fire Incidents to display
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.76923333, 150.7615667)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.634352594595, 150.67653428597)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.87738333, 150.7684667)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.7529, 150.7926333)
Current Level | -m |
Minor | 5m |
Moderate | 8.7m |
Major | 11m |
Location: (-33.86511386, 150.6375889)
Current Level | -m |
Minor | 3.9m |
Moderate | 7.9m |
Major | 10.4m |
Location: (-33.74631111, 150.6827639)
No Power Outages to display
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Check signage Exercise caution Changed traffic conditions, including lane closures and reduced speed limits, will be in place at various times along Mamre Rd, and other nearby roads, as part of the Mamre Rd upgrade project. |
Roads | Mamre Road, M4 Motorway, St Clair to Erskine Park, Erskine Park Road |
View more details
Location: (-33.7913423, 150.7698515)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Check signage Reduced speed limit Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) |
Roads | Mulgoa Road, Fairlight Road, Mulgoa, St Thomas Road |
View more details
Location: (-33.8363414, 150.651357)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Thursday - (10:00pm - 5:00am) Affected Both directions Sunday - (9:00pm - 5:00am) Affected Both directions Monday - (9:00pm - 5:00am) Affected Both directions Tuesday - (9:00pm - 5:00am) Affected Both directions Wednesday - (9:00pm - 5:00am) |
Roads | Great Western Highway, Gardenia Avenue, Emu Plains, Cary Street |
View more details
Location: (-33.7529227, 150.6650535)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Reduced speed limit Check signage Contraflow traffic conditions will be in place to allow motorists to pass in both directions. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (9:00pm - 5:00am) Affected Both directions Monday - (9:00pm - 5:00am) Affected Both directions Tuesday - (9:00pm - 5:00am) Affected Both directions Wednesday - (9:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) |
Roads | Great Western Highway, Whitcroft Place, Oxley Park, Coates Street |
View more details
Location: (-33.7763982, 150.8011754)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Allow extra travel time Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Traffic lights at the intersection will be switched to flashing yellow. |
Schedule | Affected Both directions Weekday Nights - (9:30pm - 5:00am) Affected Both directions Sunday - (9:30pm - 5:00am) |
Roads | Great Western Highway, Russell Street, Emu Plains |
View more details
Location: (-33.7541031, 150.6532783)
Category | SCHEDULED ROADWORK, Surveying, Planned |
Advice | Reduced speed limit Exercise caution Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (10:00am - 4:00pm) |
Roads | The Northern Road, Leitch Avenue, Berkshire Park, Toorah Road |
View more details
Location: (-33.6517809, 150.7748552)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Check signage Reduced speed limit Contraflow traffic conditions will be in place to allow motorists to pass in both directions. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (9:00pm - 5:00am) Affected Both directions Monday - (9:00pm - 5:00am) Affected Both directions Tuesday - (9:00pm - 5:00am) Affected Both directions Wednesday - (9:00pm - 5:00am) Affected Both directions Thursday - (9:30pm - 5:00am) |
Roads | Parker Street, Copeland Street, Kingswood, Maxwell Street |
View more details
Location: (-33.7606336, 150.7109691)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Reduce your speed Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Schedule | Affected Both directions Friday - (9:00pm - 5:00am) Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) |
Roads | Belmore Street, Station Street, Penrith, Lawson Street |
View more details
Location: (-33.7511124, 150.698475)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (8:30pm - 5:00am) Affected Both directions Monday - (8:30pm - 5:00am) Affected Both directions Tuesday - (8:30pm - 5:00am) Affected Both directions Wednesday - (8:30pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) |
Roads | Richmond Road, St Marys Road, Berkshire Park, Elara Boulevard |
View more details
Location: (-33.6791496, 150.8141133)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduced speed limit Check signage Traffic signals at the intersection of Great Western Hwy and Glossop St will be blacked out. Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Tuesday - (10:30pm - 5:00am) Affected Both directions Wednesday - (10:30pm - 5:00am) |
Roads | Great Western Highway, Marsden Road, Colyton, Collins Street |
View more details
Location: (-33.7715458, 150.7794033)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Allow extra travel time Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) Affected Both directions Saturday - (9:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) |
Roads | Mamre Road, Bakers Lane, Kemps Creek, Abbotts Road |
View more details
Location: (-33.8460425, 150.7819878)
Category | CHANGED TRAFFIC CONDITIONS, Oversize vehicle, Planned |
Advice | Use an alternative route Check signage Restrictions apply Old Bathurst Road Past Binya Street Over 3.5t or 7.5m Long |
Diversions | Use Great Western Highway |
Roads | Old Bathurst Road, Binya, Blaxland, Gosling street |
Organisation | Blue Mountains City Council 02 4780 5000 council@bmcc.nsw.gov.au http://www.bmcc.nsw.gov.au |
View more details
Location: (-33.744271, 150.634076)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Check signage Use diversions Motorists are advised to allow extra travel time and follow the directions of signs and traffic control. Emergency services, Buses and Local residents will be allowed access under Stop/Slow traffic conditions. |
Diversions | Diversion at Bennett Rd and Francis Greenway Ave in both directions. |
Schedule | Closed Both directions Weekdays - (8:00am - 5:00pm) |
Roads | St Clair Ave, Bennett Road, St Clair, Olliver Crescent |
Organisation | Penrith City Council 02 4732 7777 council@penrith.city http://www.penrithcity.nsw.gov.au |
View more details
Location: (-33.7908522, 150.78876)
Location: (-33.762952, 150.657907)
Location: (-33.78512, 150.77086)
Location: (-33.614604, 150.699815)
Location: (-33.614467, 150.699855)
Location: (-33.864967, 150.634627)
No Road Closures to display
Nepean River at Castlereagh (212404)
Measure | Value |
---|---|
Level 1 | 1.992m |
Location: (-33.6343525946, 150.676534286)
Hawkesbury River at Windsor (212426)
Measure | Value |
---|---|
Forecast Level | 0.228m |
Level 1 | 0.397m |
Location: (-33.6049281666, 150.8184108853)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7065, 150.5848)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.585, 150.725)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8902, 150.5934)
Date | Observation |
---|---|
09/05/2025 2:00:00 pm | 0 mm |
09/05/2025 1:00:00 pm | 0 mm |
Location: (-33.9353, 150.7819)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8067, 150.8)
Date | Observation |
---|---|
09/05/2025 3:00:00 pm | 0 mm |
09/05/2025 2:00:00 pm | 0 mm |
09/05/2025 1:00:00 pm | 0 mm |
Location: (-33.7138, 150.7732)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8633, 150.63)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.6017, 150.82)
Date | Observation |
---|---|
09/05/2025 3:00:00 pm | 0 mm |
09/05/2025 2:00:00 pm | 0 mm |
09/05/2025 1:00:00 pm | 0 mm |
Location: (-33.6004, 150.7761)
Date | Observation |
---|---|
09/05/2025 3:00:00 pm | 0 mm |
09/05/2025 2:00:00 pm | 0 mm |
09/05/2025 1:00:00 pm | 0 mm |
Location: (-33.8969, 150.7281)
Date | Observation |
---|---|
09/05/2025 3:00:00 pm | 0 mm |
09/05/2025 2:00:00 pm | 0 mm |
09/05/2025 1:00:00 pm | 0 mm |
Location: (-33.7195, 150.6783)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8667, 150.8611)
Date | Observation |
---|---|
09/05/2025 3:00:00 pm | 0 mm |
09/05/2025 2:00:00 pm | 0 mm |
09/05/2025 1:00:00 pm | 0 mm |
Location: (-33.851, 150.8567)
Date | Observation |
---|---|
09/05/2025 1:00:00 pm | 0 mm |
Location: (-33.5931, 150.6994)
Date | Observation |
---|---|
09/05/2025 2:07:47 pm | 0.68 metres |
Location: (-33.6167, 150.6281)
Date | Observation |
---|---|
09/05/2025 2:45:00 pm | 1.077 metres |
09/05/2025 2:30:00 pm | 1.077 metres |
09/05/2025 2:15:00 pm | 1.078 metres |
09/05/2025 2:00:00 pm | 1.077 metres |
09/05/2025 1:45:00 pm | 1.078 metres |
09/05/2025 1:30:00 pm | 1.077 metres |
09/05/2025 1:15:00 pm | 1.078 metres |
09/05/2025 1:00:00 pm | 1.078 metres |
09/05/2025 12:45:00 pm | 1.079 metres |
09/05/2025 12:30:00 pm | 1.077 metres |
09/05/2025 12:15:00 pm | 1.079 metres |
09/05/2025 12:00:00 pm | 1.078 metres |
Location: (-33.625, 150.68)
Date | Observation |
---|---|
09/05/2025 2:45:00 pm | 0.452 metres |
09/05/2025 2:30:00 pm | 0.481 metres |
09/05/2025 2:15:00 pm | 0.507 metres |
09/05/2025 2:00:00 pm | 0.534 metres |
09/05/2025 1:45:00 pm | 0.562 metres |
09/05/2025 1:30:00 pm | 0.59 metres |
09/05/2025 1:15:00 pm | 0.616 metres |
09/05/2025 1:00:00 pm | 0.639 metres |
09/05/2025 12:45:00 pm | 0.663 metres |
09/05/2025 12:30:00 pm | 0.686 metres |
09/05/2025 12:15:00 pm | 0.716 metres |
09/05/2025 12:00:00 pm | 0.752 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
09/05/2025 2:45:00 pm | 1.993 metres |
09/05/2025 2:30:00 pm | 1.993 metres |
09/05/2025 2:15:00 pm | 1.993 metres |
09/05/2025 2:00:00 pm | 1.993 metres |
09/05/2025 1:45:00 pm | 1.993 metres |
09/05/2025 1:30:00 pm | 1.994 metres |
09/05/2025 1:15:00 pm | 1.994 metres |
09/05/2025 1:00:00 pm | 1.994 metres |
09/05/2025 12:45:00 pm | 1.996 metres |
09/05/2025 12:30:00 pm | 1.993 metres |
09/05/2025 12:15:00 pm | 1.994 metres |
09/05/2025 12:00:00 pm | 1.996 metres |
Location: (-33.65, 150.6667)
Date | Observation |
---|---|
09/05/2025 12:30:41 pm | 1.03 metres |
Location: (-33.7483, 150.6833)
Date | Observation |
---|---|
09/05/2025 2:45:00 pm | 0.467 metres |
09/05/2025 2:30:00 pm | 0.495 metres |
09/05/2025 2:15:00 pm | 0.522 metres |
09/05/2025 2:00:00 pm | 0.549 metres |
09/05/2025 1:45:00 pm | 0.577 metres |
09/05/2025 1:30:00 pm | 0.603 metres |
09/05/2025 1:15:00 pm | 0.628 metres |
09/05/2025 1:00:00 pm | 0.647 metres |
09/05/2025 12:45:00 pm | 0.675 metres |
09/05/2025 12:30:00 pm | 0.701 metres |
09/05/2025 12:15:00 pm | 0.729 metres |
09/05/2025 12:00:00 pm | 0.767 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
09/05/2025 2:30:01 pm | 0.445 metres |
09/05/2025 2:15:01 pm | 0.445 metres |
09/05/2025 2:00:01 pm | 0.445 metres |
09/05/2025 1:45:01 pm | 0.445 metres |
09/05/2025 1:30:01 pm | 0.445 metres |
09/05/2025 1:15:01 pm | 0.445 metres |
09/05/2025 1:00:01 pm | 0.445 metres |
09/05/2025 12:45:01 pm | 0.445 metres |
09/05/2025 12:30:01 pm | 0.445 metres |
09/05/2025 12:15:01 pm | 0.445 metres |
09/05/2025 12:00:01 pm | 0.445 metres |
09/05/2025 11:45:01 am | 0.445 metres |
Location: (-33.876, 150.7698)
Date | Observation |
---|---|
09/05/2025 2:30:01 pm | 0.251 metres |
09/05/2025 2:15:01 pm | 0.251 metres |
09/05/2025 2:00:01 pm | 0.251 metres |
09/05/2025 1:45:01 pm | 0.251 metres |
09/05/2025 1:30:01 pm | 0.251 metres |
09/05/2025 1:15:01 pm | 0.251 metres |
09/05/2025 1:00:01 pm | 0.251 metres |
09/05/2025 12:45:01 pm | 0.251 metres |
09/05/2025 12:30:01 pm | 0.251 metres |
09/05/2025 12:15:01 pm | 0.251 metres |
09/05/2025 12:00:01 pm | 0.251 metres |
09/05/2025 11:45:01 am | 0.25 metres |
Location: (-33.7708, 150.761)
Date | Observation |
---|---|
09/05/2025 2:30:01 pm | 0.113 metres |
09/05/2025 2:15:01 pm | 0.113 metres |
09/05/2025 2:00:01 pm | 0.113 metres |
09/05/2025 1:45:01 pm | 0.113 metres |
09/05/2025 1:30:01 pm | 0.113 metres |
09/05/2025 1:15:01 pm | 0.113 metres |
09/05/2025 1:00:01 pm | 0.113 metres |
09/05/2025 12:45:01 pm | 0.113 metres |
09/05/2025 12:30:01 pm | 0.113 metres |
09/05/2025 12:15:01 pm | 0.113 metres |
09/05/2025 12:00:01 pm | 0.114 metres |
09/05/2025 11:45:01 am | 0.114 metres |
Location: (-33.753, 150.7928)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7333, 150.7667)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.59, 150.7133)
Date | Observation |
---|---|
09/05/2025 2:45:00 pm | -1.189 metres |
09/05/2025 2:30:00 pm | -1.188 metres |
09/05/2025 2:15:00 pm | -1.194 metres |
09/05/2025 2:00:00 pm | -1.192 metres |
09/05/2025 1:45:00 pm | -1.187 metres |
09/05/2025 1:30:00 pm | -1.183 metres |
09/05/2025 1:15:00 pm | -1.191 metres |
09/05/2025 1:00:00 pm | -1.191 metres |
09/05/2025 12:45:00 pm | -1.187 metres |
09/05/2025 12:30:00 pm | -1.187 metres |
09/05/2025 12:15:00 pm | -1.189 metres |
09/05/2025 12:00:00 pm | -1.191 metres |
Location: (-33.8835, 150.5956)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8833, 150.6)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.891, 150.598)
Date | Observation |
---|---|
09/05/2025 2:45:00 pm | 0.225 metres |
09/05/2025 2:30:00 pm | 0.225 metres |
09/05/2025 2:15:00 pm | 0.225 metres |
09/05/2025 2:00:00 pm | 0.224 metres |
09/05/2025 1:45:00 pm | 0.224 metres |
09/05/2025 1:30:00 pm | 0.224 metres |
09/05/2025 1:15:00 pm | 0.224 metres |
09/05/2025 1:00:00 pm | 0.224 metres |
09/05/2025 12:45:00 pm | 0.224 metres |
09/05/2025 12:30:00 pm | 0.224 metres |
09/05/2025 12:15:00 pm | 0.224 metres |
09/05/2025 12:00:00 pm | 0.224 metres |
Location: (-33.8765, 150.6069)
No Water Outages to display
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | -0.150ppm |
Nephelometer (NEPH) Hourly average | 0.10410^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.794pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 20.542µg/m³ |
PM10 (PM10) Hourly average | 13.906µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 6.739µg/m³ |
PM2.5 (PM2.5) Hourly average | 6.762µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.058pphm |
Location: (-33.72687, 150.70385)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.10210^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.744pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 27.261µg/m³ |
PM10 (PM10) Hourly average | 13.804µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 6.489µg/m³ |
PM2.5 (PM2.5) Hourly average | 2.995µg/m³ |
Sulphur Dioxide (SO2) Hourly average | - |
Location: (-33.79512, 150.76677)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.11310^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.374pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 18.444µg/m³ |
PM10 (PM10) Hourly average | 16.533µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 4.765µg/m³ |
PM2.5 (PM2.5) Hourly average | 4.129µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.013pphm |
Location: (-33.61641, 150.74731)
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked 4 minutes ago
Social Media
Weather Forecast
Thu, May 8
Possible shower.
Rainfall 40%
Today
Shower or two.
Rainfall 60%
Sat, May 10
Shower or two.
Rainfall 70%
Sun, May 11
Shower or two.
Rainfall 50%
Mon, May 12
Shower or two.
Rainfall 50%
Tue, May 13
Possible shower.
Rainfall 40%
Wed, May 14
Possible shower.
Rainfall 40%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 21 hours ago