Power Outages

0

Fire Incidents

0

NSW SES Advice

0

Road Conditions

4

Map (List View)

No Fire Incidents to display

Current Level3.07m
Minor-
Moderate-
Major-

Location: (-33.634352594595, 150.67653428597)

Current Level1.42m
Minor3.9m
Moderate7.9m
Major10.4m

Location: (-33.74631111, 150.6827639)

Current Level-m
Minor-
Moderate-
Major-

Location: (-33.7529, 150.7926333)

Current Level-m
Minor-
Moderate-
Major-

Location: (-33.76923333, 150.7615667)

Current Level-m
Minor5m
Moderate8.7m
Major11m

Location: (-33.86511386, 150.6375889)

Current Level-m
Minor-
Moderate-
Major-

Location: (-33.87738333, 150.7684667)

No Power Outages to display

CategoryCHANGED TRAFFIC CONDITIONS, null, Planned
Advice

Check signage

Exercise caution

Changed traffic conditions, including lane closures and reduced speed limits, will be in place at various times along Mulgoa Rd, and other nearby roads, as part of the Mulgoa Rd upgrade project.

RoadsMulgoa Road, Jeanette Street, Regentville to Jamisontown, Blaikie Road

View more details

Location: (-33.7735843, 150.6690053)

CategorySCHEDULED ROADWORK, Maintenance, Planned
Advice

Reduced speed limit

Exercise caution

Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time.

Speed Limit40
Schedule

Affected

Both directions

Monday - (10:30pm - 5:00am)

Affected

Both directions

Tuesday - (10:30pm - 5:00am)

RoadsGreat Western Highway, Werrington Road, Werrington

View more details

Location: (-33.768192, 150.757896)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Portable traffic lights will allow motorists to pass in one direction at a time.

Motorists are advised to allow extra travel time and follow the directions of signs and traffic control.

Schedule

Affected

All directions

Every Day - (all day - )

RoadsTrinity Drive, Merton Avenue, Cambridge Gardens, Newham Drive
OrganisationPenrith City Council
02 4732 7777
council@penrith.city
http://www.penrithcity.nsw.gov.au

View more details

Location: (-33.7357771, 150.7208084)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Schedule

Affected

All directions

Every Day - (all day - )

RoadsBringelly Road, Oag Crescent, Kingswood
OrganisationPenrith City Council
02 4732 7777
council@penrith.city
http://www.penrithcity.nsw.gov.au

View more details

Location: (-33.7745287, 150.7137587)

M4 Western Motorway at Nepean River looking southeast towards Sydney.

Location: (-33.762952, 150.657907)

M4 Western Motorway at Mamre Road looking west towards Penrith.

Location: (-33.78512, 150.77086)

South of Springwood Road looking north towards Yarramundi Bridge.

Location: (-33.614604, 150.699815)

No Road Closures to display

Nepean River at Castlereagh (212404)

MeasureValue
Level 13.074m

Location: (-33.6343525946, 150.676534286)

Hawkesbury River at Windsor (212426)

MeasureValue
Forecast Level0.626m
Level 10.881m

Location: (-33.6049281666, 150.8184108853)

DateObservation
No valid readings reported

Location: (-33.7065, 150.5848)

DateObservation
No valid readings reported

Location: (-33.585, 150.725)

DateObservation
No valid readings reported

Location: (-33.8902, 150.5934)

DateObservation
26/04/2024 12:00:00 pm0 mm

Location: (-33.9353, 150.7819)

DateObservation
No valid readings reported

Location: (-33.8067, 150.8)

DateObservation
26/04/2024 12:00:00 pm0 mm

Location: (-33.7138, 150.7732)

DateObservation
No valid readings reported

Location: (-33.8633, 150.63)

DateObservation
No valid readings reported

Location: (-33.6017, 150.82)

DateObservation
26/04/2024 2:00:00 pm0 mm
26/04/2024 1:00:00 pm0 mm
26/04/2024 12:00:00 pm0 mm

Location: (-33.6004, 150.7761)

DateObservation
26/04/2024 2:00:00 pm0 mm
26/04/2024 1:00:00 pm0 mm
26/04/2024 12:00:00 pm0 mm

Location: (-33.8969, 150.7281)

DateObservation
26/04/2024 2:00:00 pm0 mm
26/04/2024 1:00:00 pm0 mm
26/04/2024 12:00:00 pm0 mm

Location: (-33.7195, 150.6783)

DateObservation
26/04/2024 12:00:00 pm0 mm

Location: (-33.8667, 150.8611)

DateObservation
26/04/2024 2:00:00 pm0 mm
26/04/2024 1:00:00 pm0 mm
26/04/2024 12:00:00 pm0 mm

Location: (-33.851, 150.8567)

DateObservation
26/04/2024 1:00:00 pm0 mm
26/04/2024 12:00:00 pm0 mm

Location: (-33.5931, 150.6994)

DateObservation
26/04/2024 1:39:32 pm0.76 metres
26/04/2024 11:38:38 am0.76 metres

Location: (-33.6167, 150.6281)

DateObservation
26/04/2024 1:30:00 pm2.158 metres
26/04/2024 1:15:00 pm2.158 metres
26/04/2024 1:00:00 pm2.158 metres
26/04/2024 12:45:00 pm2.157 metres
26/04/2024 12:30:00 pm2.158 metres
26/04/2024 12:15:00 pm2.159 metres
26/04/2024 12:00:00 pm2.158 metres
26/04/2024 11:45:00 am2.161 metres
26/04/2024 11:30:00 am2.159 metres
26/04/2024 11:15:00 am2.16 metres
26/04/2024 11:00:00 am2.16 metres
26/04/2024 10:45:00 am2.161 metres

Location: (-33.625, 150.68)

DateObservation
26/04/2024 1:45:00 pm0.848 metres
26/04/2024 1:30:00 pm0.812 metres
26/04/2024 1:15:00 pm0.773 metres
26/04/2024 1:00:00 pm0.737 metres
26/04/2024 12:45:00 pm0.701 metres
26/04/2024 12:30:00 pm0.672 metres
26/04/2024 12:15:00 pm0.643 metres
26/04/2024 12:00:00 pm0.614 metres
26/04/2024 11:45:00 am0.581 metres
26/04/2024 11:30:00 am0.528 metres
26/04/2024 11:15:00 am0.473 metres
26/04/2024 11:00:00 am0.411 metres

Location: (-33.6053, 150.8186)

DateObservation
26/04/2024 1:45:00 pm3.073 metres
26/04/2024 1:30:00 pm3.074 metres
26/04/2024 1:15:00 pm3.073 metres
26/04/2024 1:00:00 pm3.074 metres
26/04/2024 12:45:00 pm3.074 metres
26/04/2024 12:30:00 pm3.075 metres
26/04/2024 12:15:00 pm3.074 metres
26/04/2024 12:00:00 pm3.075 metres
26/04/2024 11:45:00 am3.073 metres
26/04/2024 11:30:00 am3.075 metres
26/04/2024 11:15:00 am3.075 metres
26/04/2024 11:00:00 am3.075 metres

Location: (-33.65, 150.6667)

DateObservation
26/04/2024 12:51:54 pm1.42 metres
26/04/2024 12:45:53 pm1.43 metres
26/04/2024 12:36:53 pm1.41 metres
26/04/2024 12:30:53 pm1.43 metres
26/04/2024 12:27:53 pm1.42 metres
26/04/2024 12:18:53 pm1.42 metres
26/04/2024 12:09:54 pm1.42 metres
26/04/2024 12:00:53 pm1.42 metres
26/04/2024 11:48:53 am1.43 metres
26/04/2024 11:45:53 am1.42 metres
26/04/2024 11:36:53 am1.43 metres
26/04/2024 11:33:53 am1.44 metres
26/04/2024 11:30:53 am1.43 metres
26/04/2024 11:27:54 am1.44 metres
26/04/2024 11:21:53 am1.42 metres
26/04/2024 11:06:54 am1.42 metres

Location: (-33.7483, 150.6833)

DateObservation
26/04/2024 1:30:00 pm0.79 metres
26/04/2024 1:15:00 pm0.75 metres
26/04/2024 1:00:00 pm0.713 metres
26/04/2024 12:45:00 pm0.677 metres
26/04/2024 12:30:00 pm0.645 metres
26/04/2024 12:15:00 pm0.619 metres
26/04/2024 12:00:00 pm0.591 metres
26/04/2024 11:45:00 am0.556 metres
26/04/2024 11:30:00 am0.502 metres
26/04/2024 11:15:00 am0.447 metres
26/04/2024 11:00:00 am0.384 metres
26/04/2024 10:45:00 am0.333 metres

Location: (-33.6053, 150.8186)

DateObservation
26/04/2024 1:45:01 pm0.486 metres
26/04/2024 1:30:01 pm0.486 metres
26/04/2024 1:15:01 pm0.487 metres
26/04/2024 1:00:01 pm0.487 metres
26/04/2024 12:45:01 pm0.487 metres
26/04/2024 12:30:01 pm0.487 metres
26/04/2024 12:15:01 pm0.487 metres
26/04/2024 12:00:01 pm0.487 metres
26/04/2024 11:45:01 am0.487 metres
26/04/2024 11:30:01 am0.487 metres
26/04/2024 11:15:01 am0.487 metres
26/04/2024 11:00:01 am0.487 metres
26/04/2024 10:45:01 am0.487 metres

Location: (-33.876, 150.7698)

DateObservation
26/04/2024 1:45:01 pm0.261 metres
26/04/2024 1:30:01 pm0.261 metres
26/04/2024 1:15:01 pm0.261 metres
26/04/2024 1:00:01 pm0.261 metres
26/04/2024 12:45:01 pm0.261 metres
26/04/2024 12:30:01 pm0.261 metres
26/04/2024 12:15:01 pm0.26 metres
26/04/2024 12:00:01 pm0.26 metres
26/04/2024 11:45:01 am0.261 metres
26/04/2024 11:30:01 am0.262 metres
26/04/2024 11:15:01 am0.262 metres
26/04/2024 11:00:01 am0.263 metres
26/04/2024 10:45:01 am0.262 metres

Location: (-33.7708, 150.761)

DateObservation
26/04/2024 1:45:01 pm0.049 metres
26/04/2024 1:30:01 pm0.049 metres
26/04/2024 1:15:01 pm0.049 metres
26/04/2024 1:00:01 pm0.049 metres
26/04/2024 12:45:01 pm0.049 metres
26/04/2024 12:30:01 pm0.049 metres
26/04/2024 12:15:01 pm0.049 metres
26/04/2024 12:00:01 pm0.049 metres
26/04/2024 11:45:01 am0.049 metres
26/04/2024 11:30:01 am0.049 metres
26/04/2024 11:15:01 am0.049 metres
26/04/2024 11:00:01 am0.049 metres
26/04/2024 10:45:01 am0.049 metres

Location: (-33.753, 150.7928)

DateObservation
No valid readings reported

Location: (-33.7333, 150.7667)

DateObservation
26/04/2024 2:03:26 pm0.54 metres
26/04/2024 1:59:27 pm0.53 metres
26/04/2024 1:54:27 pm0.52 metres
26/04/2024 1:50:26 pm0.51 metres
26/04/2024 1:47:27 pm0.5 metres
26/04/2024 1:42:26 pm0.49 metres
26/04/2024 1:39:26 pm0.48 metres
26/04/2024 1:34:26 pm0.47 metres
26/04/2024 1:31:26 pm0.46 metres
26/04/2024 1:27:27 pm0.45 metres
26/04/2024 1:23:26 pm0.44 metres
26/04/2024 1:19:27 pm0.43 metres
26/04/2024 1:17:26 pm0.42 metres
26/04/2024 1:14:26 pm0.41 metres
26/04/2024 1:11:26 pm0.4 metres
26/04/2024 1:05:26 pm0.39 metres
26/04/2024 1:03:26 pm0.38 metres
26/04/2024 12:59:27 pm0.37 metres
26/04/2024 12:56:27 pm0.36 metres
26/04/2024 12:53:26 pm0.35 metres
26/04/2024 12:50:26 pm0.34 metres
26/04/2024 12:47:27 pm0.33 metres
26/04/2024 12:43:27 pm0.32 metres
26/04/2024 12:39:26 pm0.31 metres
26/04/2024 12:37:26 pm0.3 metres
26/04/2024 12:34:26 pm0.29 metres
26/04/2024 12:31:26 pm0.28 metres
26/04/2024 12:28:26 pm0.27 metres
26/04/2024 12:25:26 pm0.26 metres
26/04/2024 12:23:26 pm0.25 metres
26/04/2024 12:18:26 pm0.24 metres
26/04/2024 12:16:26 pm0.23 metres
26/04/2024 12:13:26 pm0.22 metres
26/04/2024 12:07:26 pm0.21 metres
26/04/2024 11:55:26 am0.18 metres
26/04/2024 11:48:26 am0.17 metres
26/04/2024 11:23:27 am0.16 metres
26/04/2024 11:22:27 am0.17 metres
26/04/2024 11:12:26 am0.16 metres
26/04/2024 11:11:27 am0.18 metres
26/04/2024 11:09:27 am0.16 metres
26/04/2024 11:04:26 am0.17 metres

Location: (-33.59, 150.7133)

DateObservation
26/04/2024 1:30:00 pm-0.397 metres
26/04/2024 1:15:00 pm-0.394 metres
26/04/2024 1:00:00 pm-0.396 metres
26/04/2024 12:45:00 pm-0.394 metres
26/04/2024 12:30:00 pm-0.392 metres
26/04/2024 12:15:00 pm-0.392 metres
26/04/2024 12:00:00 pm-0.393 metres
26/04/2024 11:45:00 am-0.392 metres
26/04/2024 11:30:00 am-0.388 metres
26/04/2024 11:15:00 am-0.388 metres
26/04/2024 11:00:00 am-0.391 metres
26/04/2024 10:45:00 am-0.389 metres

Location: (-33.8835, 150.5956)

DateObservation
No valid readings reported

Location: (-33.8833, 150.6)

DateObservation
No valid readings reported

Location: (-33.891, 150.598)

DateObservation
26/04/2024 1:30:00 pm2.543 metres
26/04/2024 1:15:00 pm2.548 metres
26/04/2024 1:00:00 pm2.544 metres
26/04/2024 12:45:00 pm2.543 metres
26/04/2024 12:30:00 pm2.539 metres
26/04/2024 12:15:00 pm2.543 metres
26/04/2024 12:00:00 pm2.541 metres
26/04/2024 11:45:00 am2.541 metres
26/04/2024 11:30:00 am2.545 metres
26/04/2024 11:15:00 am2.546 metres
26/04/2024 11:00:00 am2.544 metres
26/04/2024 10:45:00 am2.542 metres

Location: (-33.8765, 150.6069)

No Water Outages to display

Region: Sydney North-west

Observations (Hourly Averages)

ParameterLatest Value
Carbon monoxide (CO)

Hourly average

-0.041ppm
Nephelometer (NEPH)

Hourly average

0.14110^-4 m^-1
Nitrogen Dioxide (NO2)

Hourly average

0.542pphm
PM10 (PM10)

24h rolling average derived from 1h average

17.046µg/m³
PM10 (PM10)

Hourly average

10.625µg/m³
PM2.5 (PM2.5)

24h rolling average derived from 1h average

5.897µg/m³
PM2.5 (PM2.5)

Hourly average

6.538µg/m³
Sulphur Dioxide (SO2)

Hourly average

-0.017pphm

Location: (-33.72687, 150.70385)

Region: Sydney North-west

Observations (Hourly Averages)

ParameterLatest Value
Carbon monoxide (CO)

Hourly average

-
Nephelometer (NEPH)

Hourly average

0.21810^-4 m^-1
Nitrogen Dioxide (NO2)

Hourly average

0.394pphm
PM10 (PM10)

24h rolling average derived from 1h average

14.983µg/m³
PM10 (PM10)

Hourly average

13.143µg/m³
PM2.5 (PM2.5)

24h rolling average derived from 1h average

3.679µg/m³
PM2.5 (PM2.5)

Hourly average

3.051µg/m³
Sulphur Dioxide (SO2)

Hourly average

-

Location: (-33.79512, 150.76677)

Region: Sydney North-west

Observations (Hourly Averages)

ParameterLatest Value
Carbon monoxide (CO)

Hourly average

-
Nephelometer (NEPH)

Hourly average

0.20110^-4 m^-1
Nitrogen Dioxide (NO2)

Hourly average

0.576pphm
PM10 (PM10)

24h rolling average derived from 1h average

18.558µg/m³
PM10 (PM10)

Hourly average

14.202µg/m³
PM2.5 (PM2.5)

24h rolling average derived from 1h average

8.651µg/m³
PM2.5 (PM2.5)

Hourly average

8.994µg/m³
Sulphur Dioxide (SO2)

Hourly average

-0.031pphm

Location: (-33.61641, 150.74731)

Weather Forecast

Today

Icon
11 - 23°C

Partly cloudy.

Rainfall 10%

Sat, Apr 27

Icon
11 - 26°C

Mostly sunny.

Rainfall 0%

Sun, Apr 28

Icon
12 - 28°C

Partly cloudy.

Rainfall 5%

Mon, Apr 29

Icon
15 - 21°C

Shower or two.

Rainfall 60%

Tue, Apr 30

Icon
12 - 21°C

Possible shower.

Rainfall 40%

Wed, May 1

Icon
11 - 21°C

Shower or two.

Rainfall 50%

Scroll right for more