Power Outages

0

Fire Incidents

0

NSW SES Advice

0

Road Conditions

4

Map (List View)

No Fire Incidents to display

Current Level3.08m
Minor-
Moderate-
Major-

Location: (-33.634352594595, 150.67653428597)

Current Level1.42m
Minor3.9m
Moderate7.9m
Major10.4m

Location: (-33.74631111, 150.6827639)

Current Level-m
Minor-
Moderate-
Major-

Location: (-33.7529, 150.7926333)

Current Level-m
Minor-
Moderate-
Major-

Location: (-33.76923333, 150.7615667)

Current Level-m
Minor5m
Moderate8.7m
Major11m

Location: (-33.86511386, 150.6375889)

Current Level-m
Minor-
Moderate-
Major-

Location: (-33.87738333, 150.7684667)

No Power Outages to display

CategoryCHANGED TRAFFIC CONDITIONS, null, Planned
Advice

Check signage

Exercise caution

Changed traffic conditions, including lane closures and reduced speed limits, will be in place at various times along Mulgoa Rd, and other nearby roads, as part of the Mulgoa Rd upgrade project.

RoadsMulgoa Road, Jeanette Street, Regentville to Jamisontown, Blaikie Road

View more details

Location: (-33.7735843, 150.6690053)

CategorySCHEDULED ROADWORK, Maintenance, Planned
Advice

Reduced speed limit

Exercise caution

Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time.

Speed Limit40
Schedule

Affected

Both directions

Monday - (10:30pm - 5:00am)

Affected

Both directions

Tuesday - (10:30pm - 5:00am)

RoadsGreat Western Highway, Werrington Road, Werrington

View more details

Location: (-33.768192, 150.757896)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Portable traffic lights will allow motorists to pass in one direction at a time.

Motorists are advised to allow extra travel time and follow the directions of signs and traffic control.

Schedule

Affected

All directions

Every Day - (all day - )

RoadsTrinity Drive, Merton Avenue, Cambridge Gardens, Newham Drive
OrganisationPenrith City Council
02 4732 7777
council@penrith.city
http://www.penrithcity.nsw.gov.au

View more details

Location: (-33.7357771, 150.7208084)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Schedule

Affected

All directions

Every Day - (all day - )

RoadsBringelly Road, Oag Crescent, Kingswood
OrganisationPenrith City Council
02 4732 7777
council@penrith.city
http://www.penrithcity.nsw.gov.au

View more details

Location: (-33.7745287, 150.7137587)

M4 Western Motorway at Nepean River looking southeast towards Sydney.

Location: (-33.762952, 150.657907)

M4 Western Motorway at Mamre Road looking west towards Penrith.

Location: (-33.78512, 150.77086)

South of Springwood Road looking north towards Yarramundi Bridge.

Location: (-33.614604, 150.699815)

No Road Closures to display

Nepean River at Castlereagh (212404)

MeasureValue
Level 13.079m

Location: (-33.6343525946, 150.676534286)

Hawkesbury River at Windsor (212426)

MeasureValue
Forecast Level0.658m
Level 10.818m

Location: (-33.6049281666, 150.8184108853)

DateObservation
No valid readings reported

Location: (-33.7065, 150.5848)

DateObservation
No valid readings reported

Location: (-33.585, 150.725)

DateObservation
No valid readings reported

Location: (-33.8902, 150.5934)

DateObservation
No valid readings reported

Location: (-33.9353, 150.7819)

DateObservation
No valid readings reported

Location: (-33.8067, 150.8)

DateObservation
25/04/2024 3:00:00 pm0 mm
25/04/2024 2:00:00 pm0 mm
25/04/2024 1:00:00 pm0 mm

Location: (-33.7138, 150.7732)

DateObservation
No valid readings reported

Location: (-33.8633, 150.63)

DateObservation
No valid readings reported

Location: (-33.6017, 150.82)

DateObservation
25/04/2024 3:00:00 pm0 mm
25/04/2024 2:00:00 pm0 mm
25/04/2024 1:00:00 pm0 mm

Location: (-33.6004, 150.7761)

DateObservation
25/04/2024 3:00:00 pm0 mm
25/04/2024 2:00:00 pm0 mm
25/04/2024 1:00:00 pm0 mm

Location: (-33.8969, 150.7281)

DateObservation
25/04/2024 3:00:00 pm0 mm
25/04/2024 2:00:00 pm0 mm
25/04/2024 1:00:00 pm0 mm

Location: (-33.7195, 150.6783)

DateObservation
25/04/2024 3:00:00 pm0 mm
25/04/2024 2:00:00 pm0 mm
25/04/2024 1:00:00 pm0 mm

Location: (-33.8667, 150.8611)

DateObservation
25/04/2024 3:00:00 pm0 mm
25/04/2024 2:00:00 pm0 mm
25/04/2024 1:00:00 pm0 mm

Location: (-33.851, 150.8567)

DateObservation
25/04/2024 1:00:00 pm0 mm

Location: (-33.5931, 150.6994)

DateObservation
25/04/2024 1:39:29 pm0.78 metres

Location: (-33.6167, 150.6281)

DateObservation
25/04/2024 2:30:00 pm2.161 metres
25/04/2024 2:15:00 pm2.161 metres
25/04/2024 2:00:00 pm2.161 metres
25/04/2024 1:45:00 pm2.161 metres
25/04/2024 1:30:00 pm2.161 metres
25/04/2024 1:15:00 pm2.162 metres
25/04/2024 1:00:00 pm2.161 metres
25/04/2024 12:45:00 pm2.162 metres
25/04/2024 12:30:00 pm2.163 metres
25/04/2024 12:15:00 pm2.162 metres
25/04/2024 12:00:00 pm2.163 metres
25/04/2024 11:45:00 am2.163 metres

Location: (-33.625, 150.68)

DateObservation
25/04/2024 2:45:00 pm0.85 metres
25/04/2024 2:30:00 pm0.879 metres
25/04/2024 2:15:00 pm0.895 metres
25/04/2024 2:00:00 pm0.894 metres
25/04/2024 1:45:00 pm0.877 metres
25/04/2024 1:30:00 pm0.856 metres
25/04/2024 1:15:00 pm0.827 metres
25/04/2024 1:00:00 pm0.795 metres
25/04/2024 12:45:00 pm0.757 metres
25/04/2024 12:30:00 pm0.718 metres
25/04/2024 12:15:00 pm0.68 metres
25/04/2024 12:00:00 pm0.647 metres

Location: (-33.6053, 150.8186)

DateObservation
25/04/2024 2:45:00 pm3.079 metres
25/04/2024 2:30:00 pm3.079 metres
25/04/2024 2:15:00 pm3.078 metres
25/04/2024 2:00:00 pm3.078 metres
25/04/2024 1:45:00 pm3.077 metres
25/04/2024 1:30:00 pm3.077 metres
25/04/2024 1:15:00 pm3.078 metres
25/04/2024 1:00:00 pm3.078 metres
25/04/2024 12:45:00 pm3.078 metres
25/04/2024 12:30:00 pm3.078 metres
25/04/2024 12:15:00 pm3.079 metres
25/04/2024 12:00:00 pm3.079 metres

Location: (-33.65, 150.6667)

DateObservation
25/04/2024 2:09:56 pm1.42 metres
25/04/2024 2:00:57 pm1.43 metres
25/04/2024 1:51:57 pm1.42 metres
25/04/2024 1:48:57 pm1.41 metres
25/04/2024 1:42:57 pm1.42 metres
25/04/2024 1:39:57 pm1.43 metres
25/04/2024 1:24:57 pm1.42 metres
25/04/2024 1:18:57 pm1.43 metres
25/04/2024 1:15:57 pm1.42 metres
25/04/2024 1:06:57 pm1.43 metres
25/04/2024 1:03:57 pm1.45 metres
25/04/2024 1:00:58 pm1.43 metres
25/04/2024 12:54:57 pm1.44 metres
25/04/2024 12:42:57 pm1.43 metres
25/04/2024 12:30:57 pm1.4 metres
25/04/2024 12:21:57 pm1.42 metres
25/04/2024 12:15:57 pm1.43 metres
25/04/2024 12:12:58 pm1.44 metres
25/04/2024 12:06:57 pm1.43 metres

Location: (-33.7483, 150.6833)

DateObservation
25/04/2024 2:45:00 pm0.83 metres
25/04/2024 2:30:00 pm0.861 metres
25/04/2024 2:15:00 pm0.878 metres
25/04/2024 2:00:00 pm0.873 metres
25/04/2024 1:45:00 pm0.856 metres
25/04/2024 1:30:00 pm0.834 metres
25/04/2024 1:15:00 pm0.802 metres
25/04/2024 1:00:00 pm0.767 metres
25/04/2024 12:45:00 pm0.732 metres
25/04/2024 12:30:00 pm0.693 metres
25/04/2024 12:15:00 pm0.655 metres
25/04/2024 12:00:00 pm0.621 metres
25/04/2024 11:45:00 am0.594 metres

Location: (-33.6053, 150.8186)

DateObservation
25/04/2024 2:45:01 pm0.488 metres
25/04/2024 2:30:01 pm0.488 metres
25/04/2024 2:15:01 pm0.488 metres
25/04/2024 2:00:01 pm0.489 metres
25/04/2024 1:45:01 pm0.489 metres
25/04/2024 1:30:01 pm0.489 metres
25/04/2024 1:15:01 pm0.489 metres
25/04/2024 1:00:01 pm0.489 metres
25/04/2024 12:45:01 pm0.489 metres
25/04/2024 12:30:01 pm0.489 metres
25/04/2024 12:15:01 pm0.489 metres
25/04/2024 12:00:01 pm0.489 metres

Location: (-33.876, 150.7698)

DateObservation
25/04/2024 2:45:01 pm0.252 metres
25/04/2024 2:30:01 pm0.252 metres
25/04/2024 2:15:01 pm0.252 metres
25/04/2024 2:00:01 pm0.252 metres
25/04/2024 1:45:01 pm0.251 metres
25/04/2024 1:30:01 pm0.251 metres
25/04/2024 1:15:01 pm0.252 metres
25/04/2024 1:00:01 pm0.253 metres
25/04/2024 12:45:01 pm0.253 metres
25/04/2024 12:30:01 pm0.253 metres
25/04/2024 12:15:01 pm0.253 metres
25/04/2024 12:00:01 pm0.253 metres

Location: (-33.7708, 150.761)

DateObservation
25/04/2024 2:45:01 pm0.05 metres
25/04/2024 2:30:01 pm0.05 metres
25/04/2024 2:15:01 pm0.05 metres
25/04/2024 2:00:01 pm0.051 metres
25/04/2024 1:45:01 pm0.051 metres
25/04/2024 1:30:01 pm0.051 metres
25/04/2024 1:15:01 pm0.051 metres
25/04/2024 1:00:01 pm0.051 metres
25/04/2024 12:45:01 pm0.051 metres
25/04/2024 12:30:01 pm0.05 metres
25/04/2024 12:15:01 pm0.051 metres
25/04/2024 12:00:01 pm0.051 metres

Location: (-33.753, 150.7928)

DateObservation
No valid readings reported

Location: (-33.7333, 150.7667)

DateObservation
25/04/2024 2:34:30 pm0.63 metres
25/04/2024 2:23:30 pm0.62 metres
25/04/2024 2:14:29 pm0.61 metres
25/04/2024 2:12:43 pm0.6 metres
25/04/2024 2:08:29 pm0.6 metres
25/04/2024 2:03:30 pm0.59 metres
25/04/2024 1:58:30 pm0.58 metres
25/04/2024 1:52:29 pm0.57 metres
25/04/2024 1:47:30 pm0.56 metres
25/04/2024 1:42:29 pm0.55 metres
25/04/2024 1:38:29 pm0.54 metres
25/04/2024 1:33:29 pm0.53 metres
25/04/2024 1:30:29 pm0.52 metres
25/04/2024 1:26:29 pm0.51 metres
25/04/2024 1:21:29 pm0.5 metres
25/04/2024 1:17:29 pm0.49 metres
25/04/2024 1:14:29 pm0.48 metres
25/04/2024 1:11:29 pm0.47 metres
25/04/2024 1:07:29 pm0.46 metres
25/04/2024 1:02:29 pm0.45 metres
25/04/2024 12:58:29 pm0.44 metres
25/04/2024 12:56:29 pm0.43 metres
25/04/2024 12:52:29 pm0.42 metres
25/04/2024 12:47:30 pm0.41 metres
25/04/2024 12:45:29 pm0.4 metres
25/04/2024 12:42:29 pm0.39 metres
25/04/2024 12:38:29 pm0.38 metres
25/04/2024 12:34:29 pm0.37 metres
25/04/2024 12:31:29 pm0.36 metres
25/04/2024 12:28:29 pm0.35 metres
25/04/2024 12:24:30 pm0.34 metres
25/04/2024 12:22:29 pm0.33 metres
25/04/2024 12:18:29 pm0.32 metres
25/04/2024 12:15:29 pm0.31 metres
25/04/2024 12:12:29 pm0.3 metres
25/04/2024 12:06:30 pm0.29 metres
25/04/2024 12:04:30 pm0.27 metres

Location: (-33.59, 150.7133)

DateObservation
25/04/2024 2:30:00 pm-0.341 metres
25/04/2024 2:15:00 pm-0.345 metres
25/04/2024 2:00:00 pm-0.35 metres
25/04/2024 1:45:00 pm-0.345 metres
25/04/2024 1:30:00 pm-0.338 metres
25/04/2024 1:15:00 pm-0.341 metres
25/04/2024 1:00:00 pm-0.345 metres
25/04/2024 12:45:00 pm-0.342 metres
25/04/2024 12:30:00 pm-0.335 metres
25/04/2024 12:15:00 pm-0.341 metres
25/04/2024 12:00:00 pm-0.336 metres
25/04/2024 11:45:00 am-0.329 metres

Location: (-33.8835, 150.5956)

DateObservation
No valid readings reported

Location: (-33.8833, 150.6)

DateObservation
No valid readings reported

Location: (-33.891, 150.598)

DateObservation
25/04/2024 2:30:00 pm2.548 metres
25/04/2024 2:15:00 pm2.548 metres
25/04/2024 2:00:00 pm2.541 metres
25/04/2024 1:45:00 pm2.548 metres
25/04/2024 1:30:00 pm2.549 metres
25/04/2024 1:15:00 pm2.545 metres
25/04/2024 1:00:00 pm2.543 metres
25/04/2024 12:45:00 pm2.549 metres
25/04/2024 12:30:00 pm2.545 metres
25/04/2024 12:15:00 pm2.544 metres
25/04/2024 12:00:00 pm2.545 metres
25/04/2024 11:45:00 am2.545 metres

Location: (-33.8765, 150.6069)

No Water Outages to display

Region: Sydney North-west

Observations (Hourly Averages)

ParameterLatest Value
Carbon monoxide (CO)

Hourly average

-0.162ppm
Nephelometer (NEPH)

Hourly average

0.16910^-4 m^-1
Nitrogen Dioxide (NO2)

Hourly average

-
PM10 (PM10)

24h rolling average derived from 1h average

17.523µg/m³
PM10 (PM10)

Hourly average

19.470µg/m³
PM2.5 (PM2.5)

24h rolling average derived from 1h average

4.399µg/m³
PM2.5 (PM2.5)

Hourly average

5.709µg/m³
Sulphur Dioxide (SO2)

Hourly average

0.002pphm

Location: (-33.72687, 150.70385)

Region: Sydney North-west

Observations (Hourly Averages)

ParameterLatest Value
Carbon monoxide (CO)

Hourly average

-
Nephelometer (NEPH)

Hourly average

0.20410^-4 m^-1
Nitrogen Dioxide (NO2)

Hourly average

0.825pphm
PM10 (PM10)

24h rolling average derived from 1h average

26.305µg/m³
PM10 (PM10)

Hourly average

17.646µg/m³
PM2.5 (PM2.5)

24h rolling average derived from 1h average

7.934µg/m³
PM2.5 (PM2.5)

Hourly average

4.523µg/m³
Sulphur Dioxide (SO2)

Hourly average

-

Location: (-33.79512, 150.76677)

Region: Sydney North-west

Observations (Hourly Averages)

ParameterLatest Value
Carbon monoxide (CO)

Hourly average

-
Nephelometer (NEPH)

Hourly average

0.31510^-4 m^-1
Nitrogen Dioxide (NO2)

Hourly average

0.239pphm
PM10 (PM10)

24h rolling average derived from 1h average

17.465µg/m³
PM10 (PM10)

Hourly average

24.593µg/m³
PM2.5 (PM2.5)

24h rolling average derived from 1h average

3.650µg/m³
PM2.5 (PM2.5)

Hourly average

5.780µg/m³
Sulphur Dioxide (SO2)

Hourly average

-0.098pphm

Location: (-33.61641, 150.74731)

Weather Forecast

Today

Icon
10 - 23°C

Sunny.

Rainfall 0%

Fri, Apr 26

Icon
10 - 23°C

Partly cloudy.

Rainfall 20%

Sat, Apr 27

Icon
11 - 26°C

Mostly sunny.

Rainfall 0%

Sun, Apr 28

Icon
12 - 28°C

Mostly sunny.

Rainfall 5%

Mon, Apr 29

Icon
15 - 23°C

Shower or two.

Rainfall 60%

Tue, Apr 30

Icon
13 - 21°C

Shower or two.

Rainfall 50%

Scroll right for more