Power Outages

0

Fire Incidents

1

NSW SES Advice

0

Road Conditions

2

Map (List View)

Alert LevelPlanned Burn
LocationWINMALEE COMMUNITY HALL 376-378 HAWKESBURY RD, WINMALEE NSW 2777
Council AreaHawkesbury
StatusUnder control
TypeHazard Reduction
FireYes
Size600 ha
Responsible AgencyNSW National Parks and Wildlife Service
Updated30 Apr 2024 14:46

Current Level2.23m
Minor-
Moderate-
Major-

Location: (-33.634352594595, 150.67653428597)

Current Level1.06m
Minor3.9m
Moderate7.9m
Major10.4m

Location: (-33.74631111, 150.6827639)

Current Level-m
Minor-
Moderate-
Major-

Location: (-33.7529, 150.7926333)

Current Level-m
Minor-
Moderate-
Major-

Location: (-33.76923333, 150.7615667)

Current Level-m
Minor5m
Moderate8.7m
Major11m

Location: (-33.86511386, 150.6375889)

Current Level-m
Minor-
Moderate-
Major-

Location: (-33.87738333, 150.7684667)

No Power Outages to display

CategoryCHANGED TRAFFIC CONDITIONS, null, Planned
Advice

Check signage

Exercise caution

Changed traffic conditions, including lane closures and reduced speed limits, will be in place at various times along Mulgoa Rd, and other nearby roads, as part of the Mulgoa Rd upgrade project.

RoadsMulgoa Road, Jeanette Street, Regentville to Jamisontown, Blaikie Road

View more details

Location: (-33.7735843, 150.6690053)

CategorySPECIAL EVENT, null, Planned
Advice

Allow extra travel time

NRL: Panthers v Bulldogs at BlueBet Stadium. Kick-off at 6pm, full time approx. 8pm.

Traffic will be heavier than usual on Mulgoa Rd, Jamison Rd and Jane St/Great Western Hwy through Penrith as thousands of fans travel to the stadium in the busy Friday evening peak.

Motorists should allow extra time and be aware of increased pedestrian activity on local roads. 

RoadsMulgoa Road, Jamison Road, BlueBet Stadium, Penrith

View more details

Location: (-33.7606203, 150.6843191)

M4 Western Motorway at Nepean River looking southeast towards Sydney.

Location: (-33.762952, 150.657907)

M4 Western Motorway at Mamre Road looking west towards Penrith.

Location: (-33.78512, 150.77086)

South of Springwood Road looking north towards Yarramundi Bridge.

Location: (-33.614604, 150.699815)

No Road Closures to display

Nepean River at Castlereagh (212404)

MeasureValue
Level 12.231m

Location: (-33.6343525946, 150.676534286)

Hawkesbury River at Windsor (212426)

MeasureValue
Forecast Level0.806m
Level 10.7m

Location: (-33.6049281666, 150.8184108853)

DateObservation
No valid readings reported

Location: (-33.7065, 150.5848)

DateObservation
No valid readings reported

Location: (-33.585, 150.725)

DateObservation
No valid readings reported

Location: (-33.8902, 150.5934)

DateObservation
No valid readings reported

Location: (-33.9353, 150.7819)

DateObservation
No valid readings reported

Location: (-33.8067, 150.8)

DateObservation
01/05/2024 3:00:00 am0 mm

Location: (-33.7138, 150.7732)

DateObservation
No valid readings reported

Location: (-33.8633, 150.63)

DateObservation
No valid readings reported

Location: (-33.6017, 150.82)

DateObservation
01/05/2024 5:00:00 am0 mm
01/05/2024 4:00:00 am0 mm
01/05/2024 3:00:00 am0 mm

Location: (-33.6004, 150.7761)

DateObservation
01/05/2024 5:00:00 am0 mm
01/05/2024 4:00:00 am0 mm
01/05/2024 3:00:00 am0 mm

Location: (-33.8969, 150.7281)

DateObservation
01/05/2024 5:00:00 am0 mm
01/05/2024 4:00:00 am0 mm
01/05/2024 3:00:00 am0 mm

Location: (-33.7195, 150.6783)

DateObservation
01/05/2024 3:00:00 am0 mm

Location: (-33.8667, 150.8611)

DateObservation
01/05/2024 5:00:00 am0 mm
01/05/2024 4:00:00 am0 mm
01/05/2024 3:00:00 am0 mm

Location: (-33.851, 150.8567)

DateObservation
01/05/2024 4:00:00 am0 mm
01/05/2024 3:00:00 am0 mm

Location: (-33.5931, 150.6994)

DateObservation
01/05/2024 4:39:52 am0.71 metres

Location: (-33.6167, 150.6281)

DateObservation
01/05/2024 4:15:00 am1.325 metres
01/05/2024 4:00:00 am1.327 metres
01/05/2024 3:45:00 am1.326 metres
01/05/2024 3:30:00 am1.328 metres
01/05/2024 3:15:00 am1.33 metres
01/05/2024 3:00:00 am1.331 metres
01/05/2024 2:45:00 am1.333 metres
01/05/2024 2:30:00 am1.334 metres
01/05/2024 2:15:00 am1.336 metres
01/05/2024 2:00:00 am1.335 metres
01/05/2024 1:45:00 am1.338 metres
01/05/2024 1:30:00 am1.34 metres

Location: (-33.625, 150.68)

DateObservation
01/05/2024 4:45:00 am0.602 metres
01/05/2024 4:30:00 am0.567 metres
01/05/2024 4:15:00 am0.531 metres
01/05/2024 4:00:00 am0.496 metres
01/05/2024 3:45:00 am0.456 metres
01/05/2024 3:30:00 am0.421 metres
01/05/2024 3:15:00 am0.384 metres
01/05/2024 3:00:00 am0.349 metres
01/05/2024 2:45:00 am0.314 metres
01/05/2024 2:30:00 am0.283 metres
01/05/2024 2:15:00 am0.255 metres
01/05/2024 2:00:00 am0.227 metres

Location: (-33.6053, 150.8186)

DateObservation
01/05/2024 4:45:00 am2.235 metres
01/05/2024 4:30:00 am2.236 metres
01/05/2024 4:15:00 am2.24 metres
01/05/2024 4:00:00 am2.241 metres
01/05/2024 3:45:00 am2.239 metres
01/05/2024 3:30:00 am2.241 metres
01/05/2024 3:15:00 am2.241 metres
01/05/2024 3:00:00 am2.243 metres
01/05/2024 2:45:00 am2.245 metres
01/05/2024 2:30:00 am2.248 metres
01/05/2024 2:15:00 am2.249 metres
01/05/2024 2:00:00 am2.251 metres

Location: (-33.65, 150.6667)

DateObservation
01/05/2024 3:54:41 am1.06 metres

Location: (-33.7483, 150.6833)

DateObservation
01/05/2024 4:30:00 am0.546 metres
01/05/2024 4:15:00 am0.509 metres
01/05/2024 4:00:00 am0.471 metres
01/05/2024 3:45:00 am0.433 metres
01/05/2024 3:30:00 am0.397 metres
01/05/2024 3:15:00 am0.362 metres
01/05/2024 3:00:00 am0.328 metres
01/05/2024 2:45:00 am0.29 metres
01/05/2024 2:30:00 am0.259 metres
01/05/2024 2:15:00 am0.233 metres
01/05/2024 2:00:00 am0.204 metres

Location: (-33.6053, 150.8186)

DateObservation
01/05/2024 4:30:01 am0.488 metres
01/05/2024 4:15:01 am0.488 metres
01/05/2024 4:00:01 am0.488 metres
01/05/2024 3:45:01 am0.488 metres
01/05/2024 3:30:01 am0.488 metres
01/05/2024 3:15:01 am0.488 metres
01/05/2024 3:00:01 am0.488 metres
01/05/2024 2:45:01 am0.488 metres
01/05/2024 2:30:01 am0.488 metres
01/05/2024 2:15:01 am0.488 metres
01/05/2024 2:00:01 am0.488 metres

Location: (-33.876, 150.7698)

DateObservation
01/05/2024 4:30:01 am0.267 metres
01/05/2024 4:15:01 am0.267 metres
01/05/2024 4:00:01 am0.266 metres
01/05/2024 3:45:01 am0.267 metres
01/05/2024 3:30:01 am0.267 metres
01/05/2024 3:15:01 am0.267 metres
01/05/2024 3:00:01 am0.267 metres
01/05/2024 2:45:01 am0.267 metres
01/05/2024 2:30:01 am0.266 metres
01/05/2024 2:15:01 am0.266 metres
01/05/2024 2:00:01 am0.266 metres

Location: (-33.7708, 150.761)

DateObservation
01/05/2024 4:30:01 am0.044 metres
01/05/2024 4:15:01 am0.044 metres
01/05/2024 4:00:01 am0.044 metres
01/05/2024 3:45:01 am0.043 metres
01/05/2024 3:30:01 am0.043 metres
01/05/2024 3:15:01 am0.043 metres
01/05/2024 3:00:01 am0.043 metres
01/05/2024 2:45:01 am0.043 metres
01/05/2024 2:30:01 am0.043 metres
01/05/2024 2:15:01 am0.043 metres
01/05/2024 2:00:01 am0.043 metres

Location: (-33.753, 150.7928)

DateObservation
No valid readings reported

Location: (-33.7333, 150.7667)

DateObservation
01/05/2024 5:03:13 am0.16 metres
01/05/2024 4:58:12 am0.15 metres
01/05/2024 4:54:13 am0.14 metres
01/05/2024 4:51:12 am0.13 metres
01/05/2024 4:47:13 am0.12 metres
01/05/2024 4:43:12 am0.11 metres
01/05/2024 4:39:12 am0.1 metres
01/05/2024 4:36:12 am0.09 metres
01/05/2024 4:32:13 am0.08 metres
01/05/2024 4:27:13 am0.07 metres
01/05/2024 4:24:13 am0.06 metres
01/05/2024 4:20:12 am0.05 metres
01/05/2024 4:16:13 am0.04 metres
01/05/2024 4:12:13 am0.03 metres
01/05/2024 4:08:13 am0.02 metres
01/05/2024 4:05:13 am0.01 metres
01/05/2024 4:00:12 am0 metres
01/05/2024 3:55:13 am-0.01 metres
01/05/2024 3:51:13 am-0.02 metres
01/05/2024 3:46:13 am-0.03 metres
01/05/2024 3:43:13 am-0.04 metres
01/05/2024 3:38:13 am-0.05 metres
01/05/2024 3:33:13 am-0.06 metres
01/05/2024 3:29:13 am-0.07 metres
01/05/2024 3:25:13 am-0.08 metres
01/05/2024 3:21:13 am-0.09 metres
01/05/2024 3:17:13 am-0.1 metres
01/05/2024 3:12:13 am-0.11 metres
01/05/2024 3:07:13 am-0.12 metres
01/05/2024 3:03:13 am-0.13 metres
01/05/2024 2:54:13 am-0.15 metres
01/05/2024 2:49:13 am-0.16 metres
01/05/2024 2:43:13 am-0.17 metres
01/05/2024 2:38:13 am-0.18 metres
01/05/2024 2:32:13 am-0.19 metres
01/05/2024 2:26:13 am-0.2 metres
01/05/2024 2:21:13 am-0.21 metres
01/05/2024 2:16:13 am-0.22 metres
01/05/2024 2:12:13 am-0.23 metres
01/05/2024 2:08:13 am-0.24 metres
01/05/2024 2:04:55 am-0.25 metres

Location: (-33.59, 150.7133)

DateObservation
01/05/2024 4:30:00 am-0.543 metres
01/05/2024 4:15:00 am-0.547 metres
01/05/2024 4:00:00 am-0.542 metres
01/05/2024 3:45:00 am-0.549 metres
01/05/2024 3:30:00 am-0.549 metres
01/05/2024 3:15:00 am-0.549 metres
01/05/2024 3:00:00 am-0.547 metres
01/05/2024 2:45:00 am-0.551 metres
01/05/2024 2:30:00 am-0.551 metres
01/05/2024 2:15:00 am-0.547 metres
01/05/2024 2:00:00 am-0.545 metres
01/05/2024 1:45:00 am-0.544 metres

Location: (-33.8835, 150.5956)

DateObservation
No valid readings reported

Location: (-33.8833, 150.6)

DateObservation
No valid readings reported

Location: (-33.891, 150.598)

DateObservation
01/05/2024 4:30:00 am0.237 metres
01/05/2024 4:15:00 am0.236 metres
01/05/2024 4:00:00 am0.236 metres
01/05/2024 3:45:00 am0.239 metres
01/05/2024 3:30:00 am0.237 metres
01/05/2024 3:15:00 am0.237 metres
01/05/2024 3:00:00 am0.236 metres
01/05/2024 2:45:00 am0.236 metres
01/05/2024 2:30:00 am0.237 metres
01/05/2024 2:15:00 am0.236 metres
01/05/2024 2:00:00 am0.237 metres
01/05/2024 1:45:00 am0.238 metres

Location: (-33.8765, 150.6069)

No Water Outages to display

Region: Sydney North-west

Observations (Hourly Averages)

ParameterLatest Value
Carbon monoxide (CO)

Hourly average

-0.118ppm
Nephelometer (NEPH)

Hourly average

0.40910^-4 m^-1
Nitrogen Dioxide (NO2)

Hourly average

1.049pphm
PM10 (PM10)

24h rolling average derived from 1h average

27.774µg/m³
PM10 (PM10)

Hourly average

15.524µg/m³
PM2.5 (PM2.5)

24h rolling average derived from 1h average

20.406µg/m³
PM2.5 (PM2.5)

Hourly average

9.602µg/m³
Sulphur Dioxide (SO2)

Hourly average

0.026pphm

Location: (-33.72687, 150.70385)

Region: Sydney North-west

Observations (Hourly Averages)

ParameterLatest Value
Carbon monoxide (CO)

Hourly average

-
Nephelometer (NEPH)

Hourly average

0.12510^-4 m^-1
Nitrogen Dioxide (NO2)

Hourly average

0.250pphm
PM10 (PM10)

24h rolling average derived from 1h average

20.483µg/m³
PM10 (PM10)

Hourly average

5.999µg/m³
PM2.5 (PM2.5)

24h rolling average derived from 1h average

8.146µg/m³
PM2.5 (PM2.5)

Hourly average

4.447µg/m³
Sulphur Dioxide (SO2)

Hourly average

-

Location: (-33.79512, 150.76677)

Region: Sydney North-west

Observations (Hourly Averages)

ParameterLatest Value
Carbon monoxide (CO)

Hourly average

-
Nephelometer (NEPH)

Hourly average

2.12710^-4 m^-1
Nitrogen Dioxide (NO2)

Hourly average

0.872pphm
PM10 (PM10)

24h rolling average derived from 1h average

19.217µg/m³
PM10 (PM10)

Hourly average

55.299µg/m³
PM2.5 (PM2.5)

24h rolling average derived from 1h average

9.104µg/m³
PM2.5 (PM2.5)

Hourly average

37.660µg/m³
Sulphur Dioxide (SO2)

Hourly average

0.009pphm

Location: (-33.61641, 150.74731)

Weather Forecast

Wed, May 1

Icon
13 - 21°C

Shower or two.

Rainfall 70%

Thu, May 2

Icon
13 - 21°C

Showers.

Rainfall 80%

Fri, May 3

Icon
13 - 20°C

Showers.

Rainfall 90%

Sat, May 4

Icon
13 - 20°C

Showers.

Rainfall 90%

Sun, May 5

Icon
14 - 21°C

Showers.

Rainfall 80%

Mon, May 6

Icon
13 - 21°C

Shower or two.

Rainfall 70%

Scroll right for more